Personal best


Number of personal best times (at least PB's: 15)

sortable columns are marked with *

    level
Date* Easy* Medium* Hard* NonCons* total*
1. 3.12.2008 61 0 6 1 68
2. 1.5.2006 60 64 63 0 187
3. 28.12.2006 54 2 12 0 68
4. 23.8.2006 50 17 20 0 87
4. 8.4.2007 50 8 4 0 62
6. 18.5.2006 48 3 0 0 51
7. 21.5.2007 44 10 5 0 59
7. 5.3.2007 44 2 8 0 54
9. 7.6.2012 43 1 2 2 48
10. 11.12.2006 42 0 1 0 43
11. 9.5.2006 39 20 15 0 74
12. 3.5.2007 37 16 1 0 54
13. 4.5.2006 35 12 47 0 94
13. 20.11.2009 35 3 3 0 41
15. 13.7.2006 34 7 10 0 51
15. 24.4.2008 34 3 3 6 46
17. 21.1.2007 33 41 4 0 78
17. 18.9.2007 33 1 20 0 54
17. 5.4.2008 33 3 6 1 43
17. 24.10.2007 33 1 0 0 34
21. 18.5.2012 32 0 0 2 91
21. 2.5.2006 32 19 34 0 85
21. 19.5.2006 32 4 33 0 69
21. 22.7.2006 32 8 10 0 50
21. 6.6.2006 32 6 12 0 50
21. 22.3.2012 32 3 3 4 42
27. 3.5.2006 31 16 22 0 69
27. 19.6.2006 31 15 4 0 50
29. 26.2.2008 30 26 10 7 73
29. 1.6.2006 30 13 16 0 59
31. 12.5.2006 29 27 11 0 67
32. 28.8.2006 28 6 8 0 42
33. 28.2.2008 27 1 3 14 45
33. 13.11.2006 27 1 2 0 30
35. 5.5.2006 26 34 6 0 66
35. 23.5.2009 26 0 1 0 27
37. 9.11.2006 25 2 3 0 30
37. 29.11.2007 25 4 0 0 29
39. 16.5.2006 24 25 18 0 67
40. 2.6.2006 23 5 44 0 72
40. 21.8.2006 23 23 24 0 70
40. 8.5.2006 23 21 9 0 53
40. 7.3.2008 23 12 5 12 52
40. 19.9.2006 23 24 2 0 49
40. 28.1.2007 23 10 8 0 41
40. 27.1.2007 23 5 10 0 38
40. 1.3.2008 23 4 1 2 30
40. 14.7.2012 23 3 1 0 27
40. 3.8.2007 23 0 3 0 26
40. 28.9.2006 23 0 0 0 23
51. 26.1.2007 22 7 13 0 42
51. 12.7.2011 22 2 1 4 29
51. 8.12.2006 22 0 3 0 25
54. 17.1.2012 21 5 0 1 27
55. 7.6.2006 20 40 2 0 62
55. 7.7.2006 20 22 4 0 46
55. 13.6.2010 20 1 1 18 40
55. 22.6.2007 20 9 4 0 33
59. 31.5.2006 19 17 13 0 49
59. 5.6.2006 19 8 16 0 43
59. 16.6.2006 19 18 2 0 39
59. 24.11.2011 19 4 1 13 37
59. 11.9.2006 19 3 7 0 29
59. 5.11.2007 19 3 2 0 24
59. 14.10.2006 19 2 0 0 21
66. 22.8.2006 18 18 7 0 43
66. 23.1.2007 18 13 6 0 37
66. 28.6.2006 18 6 4 0 28
66. 25.5.2007 18 3 3 0 24
66. 4.6.2009 18 1 1 3 23
71. 8.2.2011 17 11 6 1 102
71. 13.5.2006 17 23 19 0 59
71. 14.3.2013 17 14 9 5 45
71. 10.8.2006 17 6 12 0 35
71. 10.4.2009 17 2 12 3 34
71. 13.4.2012 17 1 3 2 31
71. 1.10.2007 17 4 3 0 24
71. 2.5.2012 17 2 0 5 24
71. 17.3.2010 17 1 0 2 20
71. 25.3.2010 17 1 0 0 18
81. 1.1.2010 16 4 1 7 118
81. 3.7.2006 16 49 12 0 77
81. 7.2.2007 16 9 33 0 58
81. 24.8.2006 16 14 13 0 43
81. 5.7.2006 16 5 6 0 27
81. 28.7.2006 16 7 3 0 26
81. 6.5.2009 16 2 4 1 23
81. 25.12.2011 16 2 2 1 21
81. 23.7.2010 16 3 0 0 19
81. 20.11.2011 16 0 2 1 19
81. 17.1.2013 16 0 1 0 17
81. 23.12.2006 16 0 1 0 17
81. 24.11.2008 16 1 0 0 17
81. 26.8.2007 16 0 0 0 16
95. 11.2.2008 15 27 7 11 60
95. 29.7.2015 15 0 2 0 57
95. 27.10.2006 15 3 24 0 42
95. 1.7.2006 15 15 11 0 41
95. 7.8.2006 15 1 19 0 35
95. 17.5.2006 15 4 8 0 27
95. 25.11.2008 15 5 3 0 23
95. 9.12.2011 15 4 3 0 22
95. 24.2.2008 15 0 2 4 21
95. 8.12.2007 15 5 0 0 20
95. 8.9.2017 15 1 1 3 20
95. 19.7.2008 15 0 2 2 19
95. 10.11.2007 15 2 1 0 18
Home | About us | admins: Ankora & Ales | © fed-sudoku 2006