Personal best


Number of personal best times (at least PB's: 15)

sortable columns are marked with *

    level
Date* Easy* Medium* Hard* NonCons* total*
1. 5.5.2008 8 1 9 71 89
2. 27.4.2020 0 0 4 70 74
3. 1.1.2008 1 11 8 63 83
4. 30.6.2008 1 1 5 61 68
5. 18.5.2010 0 0 1 58 158
6. 16.2.2008 13 3 4 55 75
7. 13.3.2008 11 1 4 51 67
8. 9.1.2013 0 1 2 49 52
9. 2.1.2008 4 3 8 46 61
9. 5.2.2008 3 6 3 46 58
9. 4.1.2008 4 2 4 46 56
9. 12.1.2008 1 1 1 46 49
13. 8.1.2008 3 2 7 42 54
14. 3.1.2008 0 2 0 41 43
15. 23.6.2009 0 0 0 40 124
15. 6.4.2011 2 0 3 40 45
17. 19.7.2012 1 0 0 38 39
18. 17.1.2008 14 6 2 37 59
19. 24.6.2008 0 6 8 36 50
20. 25.1.2008 2 5 4 35 46
21. 20.1.2008 4 16 1 34 55
22. 20.6.2012 4 4 2 33 43
22. 2.7.2008 1 0 1 33 35
24. 6.1.2008 2 0 10 32 44
24. 15.1.2008 4 2 1 32 39
26. 7.1.2009 2 2 3 29 36
27. 11.1.2008 2 1 0 28 31
28. 27.7.2010 2 0 2 27 63
28. 9.5.2008 4 15 1 27 47
28. 30.3.2008 6 5 2 27 40
28. 27.2.2008 1 2 6 27 36
28. 24.1.2010 0 0 3 27 30
28. 14.1.2008 0 0 1 27 28
34. 10.6.2009 3 9 1 26 39
35. 5.12.2008 2 2 3 25 32
35. 2.5.2010 3 0 3 25 31
35. 22.2.2010 0 1 2 25 28
35. 5.3.2012 1 0 2 25 28
35. 5.6.2010 1 1 1 25 28
40. 19.1.2008 12 2 1 24 39
40. 19.4.2008 3 0 0 24 27
42. 6.6.2008 5 3 4 23 35
42. 15.2.2008 5 2 2 23 32
42. 25.1.2018 1 2 3 23 29
42. 8.10.2016 0 0 1 23 24
46. 13.1.2008 4 1 1 22 28
46. 1.7.2008 3 0 2 22 27
46. 7.1.2008 3 0 1 22 26
49. 23.1.2008 14 2 7 21 44
49. 23.2.2008 4 7 1 21 33
51. 6.7.2008 1 6 9 20 36
51. 18.1.2008 1 0 11 20 32
51. 26.3.2008 0 4 6 20 30
51. 14.3.2008 1 5 3 20 29
51. 26.1.2010 0 1 0 20 21
51. 8.8.2012 0 0 0 20 20
57. 16.4.2010 0 1 1 19 55
57. 26.12.2008 13 0 0 19 32
57. 8.3.2008 4 0 9 19 32
57. 23.3.2008 7 2 2 19 30
57. 17.2.2008 0 5 3 19 27
57. 4.7.2008 0 2 1 19 22
63. 3.3.2008 5 8 10 18 41
63. 13.6.2010 20 1 1 18 40
63. 16.3.2010 3 7 3 18 31
63. 14.9.2011 0 1 3 18 22
63. 31.12.2012 0 0 1 18 19
68. 3.6.2010 6 9 7 17 39
68. 26.1.2008 2 3 4 17 26
68. 24.8.2013 1 2 4 17 24
68. 21.11.2011 2 1 2 17 22
68. 28.6.2012 2 0 0 17 19
73. 2.1.2012 0 0 0 16 47
73. 5.7.2010 8 4 4 16 32
73. 3.2.2012 3 6 5 16 30
73. 17.11.2009 0 0 2 16 18
73. 3.3.2013 2 0 0 16 18
73. 10.4.2008 0 0 1 16 17
73. 12.7.2008 1 0 0 16 17
80. 1.1.2009 1 1 1 15 123
80. 4.2.2008 6 29 3 15 53
80. 3.2.2008 9 8 4 15 36
80. 15.9.2011 6 13 1 15 35
80. 16.5.2009 11 3 5 15 34
80. 6.2.2008 9 3 4 15 31
80. 5.12.2012 2 4 2 15 23
80. 10.8.2011 4 2 1 15 22
80. 19.1.2010 4 1 2 15 22
80. 21.4.2008 2 0 3 15 20
80. 6.3.2008 1 0 4 15 20
80. 9.4.2014 0 2 1 15 18
Home | About us | admins: Ankora & Ales | © fed-sudoku 2006