Krtek's cup - round winners


Krtek's cup, round winners

sortable columns are marked with *

Round* Name Login Games Total time Diff to 2nd* Average time* Avg pts*
158 Between Gotroch 8 01:27:55 02:34:43 00:10:59 8.0
171 Sum sandwich kwaka 8 01:43:31 01:33:53 00:12:56 4.0
228 Distances II TiiT 8 03:20:37 00:51:05 00:25:04 3.5
17 Killers Ziti 15 03:08:49 00:49:13 00:12:35 2.9
160 Deja vu XV tojejedno 8 02:56:13 00:48:20 00:22:01 5.1
5 Irreg. dots janoslaw 8 01:18:33 00:35:56 00:09:49 5.4
10 Wrong Killer Ziti 8 01:15:13 00:33:54 00:09:24 1.9
192 Xmas special VIII TiiT 8 01:38:26 00:28:10 00:12:18 5.9
114 Xmas special V jaku111 8 01:16:51 00:28:08 00:09:36 6.1
127 Killers Ziti 22 04:19:13 00:27:12 00:11:46 6.3
45 Killers Ziti 22 05:28:00 00:26:52 00:14:54 4.8
35 Balanced don3232 8 01:01:07 00:25:16 00:07:38 5.1
205 Two kings TiiT 8 00:47:21 00:24:55 00:05:55 2.6
82 EvenOdd janoslaw 15 01:29:04 00:24:51 00:05:56 4.5
146 Battleships jaku111 8 01:24:49 00:24:43 00:10:36 3.2
208 Killers XIX Misko 6 00:34:30 00:24:33 00:05:45 3.0
209 Neighbours II kwaka 8 00:59:07 00:23:03 00:07:23 3.5
211 Deja vu XX TiiT 8 01:02:35 00:22:59 00:07:49 1.9
54 Toroidal QKV 8 00:47:18 00:22:38 00:05:54 2.2
143 Touchy II Tim 8 00:46:36 00:22:37 00:05:49 3.5
230 One knight step TiiT 8 00:55:45 00:21:16 00:06:58 2.6
200 Fuzzy arrows TiiT 8 01:04:40 00:20:36 00:08:05 3.2
147 Elimination TiiT 8 01:10:16 00:20:23 00:08:47 6.0
176 Odd or even sum kwaka 8 00:27:13 00:20:03 00:03:24 4.0
184 X-Ray sudoku TiiT 8 00:58:11 00:19:55 00:07:16 5.1
151 Distances jaku111 8 01:49:22 00:19:46 00:13:40 5.1
34 Irreg. dots II jaku111 8 01:04:05 00:18:32 00:08:00 3.0
164 Product arrows Ziti 8 01:02:04 00:18:12 00:07:45 6.4
122 More-or-less IV Misko 8 01:07:11 00:18:08 00:08:23 3.5
32 Neighbors II WaterlooMathie 8 01:48:43 00:17:52 00:13:35 4.5
3 Biathlon jaku111 8 00:45:35 00:16:35 00:05:41 2.5
59 Counting in sudoku Ziti 8 01:11:29 00:16:01 00:08:56 5.1
50 Kid sudoku Misko 8 01:04:04 00:15:47 00:08:00 4.1
219 Irreg. special TiiT 8 00:48:00 00:15:36 00:06:00 3.5
140 Xmas Special VI Gotroch 8 00:59:04 00:15:29 00:07:23 3.2
231 Perfect squares WaterlooMathie 8 00:48:21 00:15:06 00:06:02 3.2
68 CalcDoku II don3232 8 00:34:44 00:14:33 00:04:20 3.5
227 Odd-even bridge janoslaw 8 00:53:02 00:14:29 00:06:37 3.8
80 Irreg. dots III jaku111 8 00:46:36 00:14:29 00:05:49 2.2
112 Sum detector kwaka 8 01:14:19 00:13:56 00:09:17 3.0
224 Sums around 9 kwaka 8 01:49:30 00:13:50 00:13:41 3.0
196 Ordered sums Misko 8 00:53:08 00:13:26 00:06:38 4.4
136 Deja vu XI TiiT 8 00:59:12 00:13:21 00:07:24 6.0
186 Chinese percent TiiT 8 00:44:22 00:13:20 00:05:32 4.0
101 Killer summer Misko 29 03:59:54 00:12:45 00:08:16 5.4
41 WrongKiller II WaterlooMathie 8 02:23:47 00:12:15 00:17:58 3.9
22 Arrows jaku111 8 00:53:00 00:12:12 00:06:37 3.9
39 Triathlon II Misko 8 00:55:55 00:12:09 00:06:59 2.0
181 Killers XV jaku111 8 00:55:36 00:12:00 00:06:57 3.1
165 Twin region kwaka 8 00:42:13 00:11:35 00:05:16 5.4
125 Transfer Misko 8 00:45:39 00:11:34 00:05:42 1.4
193 First digit of a product jaku111 8 01:38:00 00:11:28 00:12:15 2.2
27 Skyscrapers Yuhei 8 02:28:35 00:11:13 00:18:34 6.6
120 Diag. nonconsecutive TiiT 8 01:05:57 00:11:08 00:08:14 3.6
62 (After)Xmas special tojejedno 8 02:03:12 00:11:02 00:15:24 8.0
94 Fortress TiiT 8 01:26:53 00:10:56 00:10:51 5.1
81 Clone sudoku Misko 8 00:57:18 00:10:50 00:07:09 5.9
78 Diag. counting II Gotroch 8 01:22:36 00:10:35 00:10:19 7.4
130 Neighbours deu 8 01:03:01 00:10:32 00:07:52 5.0
153 Clock-Faces IV tojejedno 8 02:24:37 00:10:32 00:18:04 4.5
108 Blackout II QKV 8 00:15:03 00:10:29 00:01:52 1.2
106 Toroidal II TiiT 8 01:02:51 00:10:23 00:07:51 5.6
124 Sequences IV deu 8 01:12:52 00:10:17 00:09:06 5.1
174 Coded pairs II jaku111 8 01:39:26 00:10:05 00:12:25 2.8
240 WC special TiiT 7 00:45:58 00:10:02 00:06:34 3.9
177 No three cons WaterlooMathie 8 01:15:37 00:09:57 00:09:27 5.8
9 XmasSpecial tojejedno 8 01:41:24 00:09:56 00:12:40 7.5
245 Xmas Special X Misko 8 00:57:56 00:09:55 00:07:14 3.0
33 Odd-Even View Yuhei 8 01:09:39 00:09:55 00:08:42 2.9
203 Diagonally +1 TiiT 8 01:22:20 00:09:54 00:10:17 4.0
116 Quad max Misko 8 00:49:42 00:09:50 00:06:12 5.6
70 Deja vu VI jaku111 8 00:45:31 00:09:44 00:05:41 5.5
30 Biathlon II jaku111 8 00:54:20 00:09:41 00:06:47 2.2
168 Search 9 II kwaka 8 00:50:35 00:09:30 00:06:19 3.8
220 Sum detector II TiiT 8 01:03:45 00:09:27 00:07:58 5.1
29 CalcDoku don3232 8 01:13:07 00:09:23 00:09:08 4.0
119 Arrows III purifire 8 00:52:04 00:09:21 00:06:30 7.2
157 No four in grow Misko 8 01:17:08 00:09:14 00:09:38 7.0
43 How much cons? don3232 8 00:46:30 00:09:09 00:05:48 3.1
57 Deja vu IV tojejedno 8 01:26:41 00:08:49 00:10:50 5.8
141 Antidiagonal II jaku111 8 00:56:49 00:08:28 00:07:06 3.1
7 Clock-Faces Gotroch 8 01:38:37 00:08:27 00:12:19 5.4
6 Multiplication janoslaw 8 00:42:56 00:08:26 00:05:22 6.0
133 Forbidden sum Fred76 8 00:49:35 00:08:14 00:06:11 7.8
111 Distance to N vopani 8 01:04:00 00:08:10 00:08:00 7.2
179 Hashtag TiiT 8 00:39:13 00:08:04 00:04:54 2.8
64 Skyscrapers II jaku111 8 01:28:51 00:07:49 00:11:06 4.5
223 Noncons snake II Yuhei 8 00:50:22 00:07:43 00:06:17 5.5
63 Triangular sums Koolen 8 00:43:53 00:07:42 00:05:29 6.6
216 Dead or alive Gotroch 8 01:07:27 00:07:41 00:08:25 4.6
105 Scattered irreg. II TiiT 8 00:38:29 00:07:37 00:04:48 2.9
159 Roman II Tim 8 00:18:33 00:07:33 00:02:19 1.4
86 Balanced II deu 8 00:58:37 00:07:30 00:07:19 4.5
14 SuperCons janoslaw 8 01:02:43 00:07:12 00:07:50 4.2
21 Palindroms WaterlooMathie 8 01:40:17 00:07:00 00:12:32 7.5
212 Queens Gotroch 8 01:27:13 00:06:57 00:10:54 5.8
218 Xmas Special IX TiiT 8 01:19:07 00:06:54 00:09:53 4.9
65 Diagonally cons jaku111 8 00:44:40 00:06:39 00:05:35 5.1
148 Irreg. dots IV jaku111 8 01:02:58 00:06:36 00:07:52 3.4
100 World record II QKV 8 00:19:12 00:06:34 00:02:24 3.6
239 Full rank jaku111 8 00:42:54 00:06:32 00:05:21 2.8
201 Deja vu XIX jaku111 8 00:40:53 00:06:31 00:05:06 3.2
213 Blackout+sum jaku111 8 01:45:08 00:06:29 00:13:08 4.9
199 Odd neighbours tojejedno 8 01:05:03 00:06:24 00:08:07 7.5
145 Clone II Misko 8 01:09:45 00:06:14 00:08:43 6.1
92 Roman Misko 8 00:42:59 00:06:03 00:05:22 4.5
234 Killers XXII jaku111 6 00:32:18 00:06:00 00:05:23 2.7
229 Inner frame sum jaku111 8 01:00:49 00:05:53 00:07:36 3.9
238 Detection II jaku111 8 00:54:29 00:05:53 00:06:48 3.2
56 Blackout QKV 8 00:22:20 00:05:45 00:02:47 2.1
214 Shapes II Joanne 8 00:42:23 00:05:43 00:05:17 3.0
207 Killers XVIII tojejedno 8 02:13:06 00:05:42 00:16:38 7.0
11 Outside Cons purifire 8 01:29:51 00:05:40 00:11:13 10.9
173 Sum/Difference jaku111 8 00:41:58 00:05:37 00:05:14 4.0
113 Four by two Tim 8 00:24:41 00:05:31 00:03:05 3.8
97 Point to next jaku111 8 01:02:53 00:05:24 00:07:51 4.6
188 E/O Little Killer jzverina 8 02:01:28 00:05:23 00:15:11 3.4
4 Neighbors jaku111 8 01:27:37 00:05:22 00:10:57 6.9
58 Alt.duets II Misko 8 00:47:34 00:05:18 00:05:56 7.6
166 XmasSpecial VII TiiT 8 01:48:05 00:05:07 00:13:30 6.0
180 Killers XIV Misko 8 00:43:09 00:04:59 00:05:23 3.1
40 All Even All Odd jaku111 8 00:29:28 00:04:50 00:03:41 5.4
215 Parity at the edge TiiT 8 00:33:02 00:04:50 00:04:07 1.9
150 Deja vu XIV kwaka 8 00:48:25 00:04:47 00:06:03 3.5
237 Min Max WaterlooMathie 8 01:13:22 00:04:43 00:09:10 3.6
88 Xmas Special IV kwaka 8 01:02:00 00:04:42 00:07:45 6.9
109 Deja vu X jaku111 8 00:38:57 00:04:38 00:04:52 3.5
197 Quad min jaku111 8 00:36:30 00:04:34 00:04:33 3.0
67 Scattered irregular janoslaw 8 00:36:21 00:04:31 00:04:32 5.8
38 Knight's nonconsecutive purifire 8 01:23:34 00:04:31 00:10:26 3.5
118 Thermometers II QKV 8 00:31:25 00:04:29 00:03:55 4.9
79 Touchy jaku111 8 00:54:29 00:04:25 00:06:48 5.0
162 Detection TiiT 8 00:41:34 00:04:24 00:05:11 3.6
19 Untouchy irregular jaku111 8 01:53:08 00:04:22 00:14:08 4.9
93 Antiknight II TiiT 8 00:42:44 00:04:21 00:05:20 5.1
236 Deja vu XXII TiiT 8 01:51:44 00:04:08 00:13:58 4.6
26 Deja vu II Ziti 8 02:02:52 00:04:06 00:15:21 7.6
194 Transfer II WaterlooMathie 8 00:55:15 00:04:04 00:06:54 3.2
144 Irregular GT Spica 8 00:52:56 00:04:01 00:06:37 5.2
42 Deja vu III Ziti 8 00:56:09 00:03:51 00:07:01 7.6
135 X-Sums jaku111 8 00:46:33 00:03:49 00:05:49 2.8
132 Even sandwich jaku111 8 01:09:30 00:03:48 00:08:41 3.4
36 XmasSpecial II Gotroch 8 01:55:17 00:03:47 00:14:24 6.8
74 Antidiagonal janoslaw 8 00:44:01 00:03:41 00:05:30 8.5
2 Shapes janoslaw 8 00:36:45 00:03:40 00:04:35 4.0
175 Multiples WaterlooMathie 8 00:42:12 00:03:38 00:05:16 4.4
37 Clock-Faces II Ziti 8 01:34:12 00:03:32 00:11:46 5.4
24 More-or-less sudoku WaterlooMathie 10 01:11:28 00:03:30 00:07:08 7.1
139 Neighbours of 9 Misko 8 00:41:25 00:03:29 00:05:10 3.1
1 Sequences purifire 8 00:36:00 00:03:24 00:04:30 6.5
182 Killers XVI Misko 6 00:57:11 00:03:16 00:09:31 8.0
53 Palindroms II QKV 8 00:44:53 00:03:12 00:05:36 7.0
31 Diag. counting WaterlooMathie 8 01:11:14 00:03:11 00:08:54 6.6
89 Deja vu VIII jaku111 8 00:45:31 00:03:05 00:05:41 6.1
206 Killers XVII Ziti 8 00:35:43 00:03:05 00:04:27 3.5
69 Thermometers TiiT 8 00:43:43 00:03:03 00:05:27 5.4
233 Killers XXI janoslaw 8 00:56:09 00:03:01 00:07:01 2.8
73 Even or odd jaku111 8 00:20:46 00:02:58 00:02:35 5.2
138 Deja vu XIII Misko 8 01:16:34 00:02:58 00:09:34 3.0
202 Threads jaku111 8 00:46:18 00:02:57 00:05:47 5.1
66 Sequences III jaku111 8 00:35:36 00:02:57 00:04:27 4.8
12 Antiknight vopani 8 01:19:34 00:02:55 00:09:56 7.5
167 CalcDoku III TiiT 8 01:03:58 00:02:53 00:07:59 6.2
91 Clock-Faces III Misko 8 01:16:44 00:02:46 00:09:35 5.6
23 Alternative duets WaterlooMathie 8 01:07:12 00:02:45 00:08:24 9.5
107 Simple Math jaku111 8 00:32:44 00:02:44 00:04:05 5.2
190 Mirror sudoku Tim 8 00:19:03 00:02:34 00:02:22 2.9
217 Count increasing jaku111 8 01:23:33 00:02:32 00:10:26 4.5
221 Deja vu XXI TiiT 8 00:56:41 00:02:31 00:07:05 4.0
131 Square madness II kwaka 8 00:54:27 00:02:30 00:06:48 5.0
13 Extraregion cpickerel 8 00:57:15 00:02:28 00:07:09 4.6
243 Offset TiiT 8 00:46:53 00:02:28 00:05:51 3.4
28 Sequences II cpickerel 8 00:55:38 00:02:26 00:06:57 5.1
244 Deja vu XXIII kwaka 8 00:58:52 00:02:12 00:07:21 5.2
195 Antidiagonal III jaku111 8 00:50:42 00:02:12 00:06:20 4.2
87 Irregular special TiiT 8 00:51:50 00:02:12 00:06:28 3.9
110 Alt. duets III Misko 8 00:46:46 00:02:01 00:05:50 6.1
77 Deja vu VII Misko 8 01:02:38 00:01:54 00:07:49 7.0
126 Scattered III TiiT 8 00:38:54 00:01:52 00:04:51 3.1
121 Coded pairs Tim 8 00:47:35 00:01:47 00:05:56 4.6
49 Multidiagonal II Misko 8 00:59:07 00:01:44 00:07:23 11.0
204 Scattered IV TiiT 8 00:57:42 00:01:41 00:07:12 4.2
15 Multidiagonal tojejedno 8 01:09:26 00:01:41 00:08:40 3.5
55 Arrows II jaku111 8 00:43:15 00:01:34 00:05:24 5.0
117 Japanese sums jaku111 8 00:42:57 00:01:32 00:05:22 4.0
76 Square madness Gotroch 8 01:01:05 00:01:28 00:07:38 11.8
51 Cons special jaku111 15 01:13:59 00:01:19 00:04:55 8.8
149 Noncons snake Pherenike 8 00:57:07 00:01:19 00:07:08 8.0
154 Killers WaterlooMathie 22 03:27:17 00:01:18 00:09:25 7.0
142 Mathrax Misko 8 00:56:57 00:01:17 00:07:07 7.1
98 Deja vu IX Ziti 8 00:45:36 00:01:15 00:05:42 7.6
16 Deja vu Ziti 8 01:25:16 00:01:11 00:10:39 6.5
84 Detector jaku111 8 00:58:06 00:01:09 00:07:15 5.1
95 Extraregion III janoslaw 8 00:25:20 00:01:05 00:03:10 7.6
48 World record jaku111 8 00:22:51 00:01:04 00:02:51 6.4
210 More than consecutive TiiT 8 00:22:59 00:01:03 00:02:52 6.4
90 Search 9 jaku111 8 00:29:15 00:01:01 00:03:39 4.0
60 Deja vu V Fred76 8 00:49:34 00:01:00 00:06:11 6.2
99 Cons special II Misko 8 00:38:02 00:00:59 00:04:45 8.6
75 Counting on line jaku111 8 00:42:58 00:00:57 00:05:22 7.0
8 Triathlon jaku111 8 00:52:54 00:00:57 00:06:36 2.9
20 Hidden consecutive WaterlooMathie 8 00:44:56 00:00:56 00:05:37 3.5
169 Deja vu XVI TiiT 8 01:00:27 00:00:49 00:07:33 4.2
71 Killers deu 15 02:56:12 00:00:48 00:11:44 8.1
225 Kropki II jaku111 8 00:25:22 00:00:48 00:03:10 3.9
123 Star math Gotroch 8 02:02:05 00:00:47 00:15:15 5.9
191 Deja vu XVIII Misko 8 01:11:34 00:00:35 00:08:56 8.1
242 World record IV jaku111 8 00:14:48 00:00:35 00:01:51 4.2
134 Irregular special Misko 8 00:48:34 00:00:34 00:06:04 3.9
61 More-or-less sudoku III jaku111 8 00:36:38 00:00:32 00:04:34 3.1
189 Point to next II Tim 8 00:26:45 00:00:31 00:03:20 5.0
185 Between 1 and 9 tojejedno 8 01:00:01 00:00:30 00:07:30 5.4
222 1st impression Tim 8 01:06:50 00:00:26 00:08:21 5.0
152 World record III QKV 8 00:22:22 00:00:26 00:02:47 2.9
137 Deja vu XII tojejedno 8 01:11:05 00:00:25 00:08:53 3.2
183 Deja vu XVII jaku111 8 00:46:15 00:00:24 00:05:46 3.9
198 Diag noncons II tojejedno 8 01:15:36 00:00:23 00:09:27 7.2
170 Upside-down clones Ziti 8 01:02:25 00:00:20 00:07:48 10.5
115 Magic square jaku111 8 00:20:34 00:00:19 00:02:34 5.2
178 Distance to N II jaku111 8 01:10:09 00:00:17 00:08:46 5.1
232 Killers XX TiiT 8 00:36:43 00:00:16 00:04:35 4.4
44 Extraregion II jaku111 8 00:40:48 00:00:14 00:05:06 5.9
235 Renban II Tim 8 00:31:56 00:00:14 00:03:59 3.4
96 Between walls Misko 8 00:49:38 00:00:13 00:06:12 5.8
226 Missing digit jaku111 8 00:40:25 00:00:07 00:05:03 3.9
161 Kropki Misko 8 00:35:11 00:00:06 00:04:23 5.9
85 Rossini jaku111 8 01:13:29 00:00:05 00:09:11 6.6
187 Fortress II kwaka 8 00:49:03 00:00:05 00:06:07 5.4
172 Extraregion IV TiiT 8 00:24:38 00:00:05 00:03:04 4.8
241 WC special jaku111 3 00:13:17 00:00:04 00:04:25 3.7
163 Renban Tim 8 00:43:59 --- 00:05:29 3.4
Home | About us | admins: Ankora & Ales | © fed-sudoku 2006