Year results

Select results in year   and level  

Ranking in year 2020, level easy

sortable columns are marked with *

Rank Login Points* Games OK Avg pts* Avg time*
1. kwaka 2696 362 6.9 00:01:51
2. TiiT 3067 358 6.7 00:01:50
3. yxt 4003 358 9.3 00:02:02
4. Misko 4336 364 11.9 00:02:14
5. Gabriel Gan 7949 321 10.7 00:02:09
6. Pherenike 8256 324 11.8 00:02:14
7. Fred76 8695 317 12.1 00:02:17
8. Tim 9041 287 4.5 00:01:38
9. eegrak 9377 346 21.4 00:02:58
10. strozo 10488 326 20.1 00:02:49
11. chlien 10879 334 23.2 00:03:02
12. miss fine 11903 364 32.7 00:03:39
13. saolei6404 12401 352 31.8 00:03:41
14. mtronic 12420 357 32.8 00:03:39
15. moon58 13447 317 27.2 00:03:19
16. marty 13991 362 38.0 00:04:00
17. sisi59 14187 276 16.8 00:02:34
18. sdyakovski 14564 298 26.1 00:03:15
19. taki 14724 345 37.2 00:03:59
20. cenek 15240 281 23.0 00:03:01
21. diCarlo 15298 252 13.7 00:02:24
22. jampb 15530 362 42.3 00:04:30
23. squick 15658 363 42.8 00:04:44
24. funkman 16124 354 42.8 00:04:29
25. ElXouny 16181 257 18.2 00:02:42
26. jcvb 16236 220 4.9 00:01:37
27. Kuba 16245 235 10.2 00:02:07
28. taurus 16777 363 46.0 00:04:39
29. Space_wuppie 17006 252 20.1 00:02:50
30. hvezdicka 17379 353 46.2 00:04:35
31. Marta 17418 336 43.4 00:04:34
32. boleslavak 19204 319 45.9 00:05:52
33. Evakom 19220 362 52.6 00:05:28
34. PepinoVy 19548 362 53.5 00:05:30
35. ohny 19676 334 49.9 00:04:57
36. petho 19962 191 25.7 00:03:10
37. carlos5 20190 249 33.5 00:03:41
38. Darcek 20352 265 37.9 00:04:02
39. cinan8 20980 352 56.2 00:05:41
40. gypista 20981 251 34.0 00:03:45
41. Ales 21006 219 29.5 00:03:20
42. Avispa 21164 246 36.2 00:03:57
43. xjan 21302 344 56.0 00:05:37
44. jatelka 21359 316 51.4 00:05:04
45. purifire 21386 169 25.1 00:03:08
46. jana70 21521 323 53.7 00:05:24
47. fenicia 21569 215 27.6 00:03:15
48. detuned 21754 198 23.1 00:03:00
49. soson 22129 162 5.0 00:01:37
50. pawlik 22776 348 60.8 00:06:09
51. BBD 23895 220 41.4 00:04:24
52. tomason 24014 226 41.8 00:04:40
53. mini23 24034 362 65.8 00:07:16
54. Rudo 24194 235 45.6 00:04:33
55. Xtoph66 24353 317 60.9 00:05:53
56. step 24522 262 53.2 00:04:58
57. dali. 24837 363 68.2 00:07:11
58. NAM.man 24895 340 66.2 00:06:32
59. wiaterek105 25022 119 23.4 00:02:58
60. jenik 25172 306 62.7 00:06:13
61. khazimir 25316 183 35.0 00:03:41
62. glebx13 25846 195 41.3 00:04:12
63. blacksea 25866 324 66.9 00:06:41
64. evina 25872 351 69.7 00:06:54
65. cibul 26119 297 65.0 00:06:35
66. jarola 26144 295 64.3 00:06:34
67. Gyuszi13 26152 135 36.1 00:04:02
68. eifel_mp 26210 220 48.8 00:04:42
69. Aadvik 26362 225 52.4 00:05:00
70. Spica 26530 134 17.3 00:02:40
71. xceska 26645 167 37.1 00:03:56
72. jaghut 26767 256 59.8 00:06:17
73. Johanna 26815 192 45.8 00:04:41
74. Betty P 27285 196 47.6 00:04:37
75. Black Tiger 27923 105 8.9 00:02:02
76. sus 28065 345 75.5 00:08:15
77. Slobodan 28282 345 76.0 00:09:08
78. vs 28340 206 57.9 00:05:35
79. hezi 28767 181 52.3 00:04:42
80. Champ88 29191 151 45.3 00:04:07
81. korac 29202 339 78.5 00:09:11
82. EctoPlasma 29217 124 34.0 00:03:40
83. gaurav.kjain 29358 136 38.5 00:04:00
84. emcaca 29515 145 45.0 00:04:20
85. pivo 29615 217 79.3 00:09:50
86. GomTang 29714 136 44.1 00:04:15
87. vigo 29746 138 43.5 00:04:36
88. jhrdina 29752 115 35.3 00:03:40
89. Lew 29939 280 76.0 00:10:58
90. Farkas 29950 244 71.3 00:07:13
91. kutnohorak 29988 216 68.6 00:06:32
92. pafcio123 30103 115 30.8 00:03:24
93. ffero 30149 65 34.6 00:03:40
94. Lustenky 30454 357 83.4 00:10:21
95. spear 30526 162 57.4 00:05:02
96. beginner 30565 208 68.1 00:06:29
97. gallis 30569 227 71.7 00:07:45
98. jagud 30705 153 55.0 00:04:54
99. kosje 30804 109 60.8 00:06:11
100. Kodyn 30820 55 31.8 00:03:31
101. zorko 30843 97 25.5 00:03:07
102. Orsoj 30977 288 79.3 00:10:45
103. Lumír 31083 120 45.4 00:05:00
104. kuti44 31089 51 27.4 00:03:19
105. babizna61 31104 322 82.8 00:10:05
106. eili 31241 64 39.1 00:04:41
107. MichalW 31286 55 42.4 00:04:10
108. Rostislav 31316 140 53.7 00:05:15
109. max1947 31518 311 84.2 00:10:10
110. Nancy 31624 93 68.4 00:07:01
111. WiseCat 31632 78 14.1 00:02:24
112. dhruvaraj 31696 95 34.4 00:03:53
113. babulinka 31948 132 58.5 00:05:23
114. bistonka 32137 258 82.0 00:09:13
115. madhoo6 32190 235 79.7 00:09:08
116. Distri 32194 88 33.4 00:03:30
117. Nikola Bartonova 32375 118 79.8 00:08:26
118. Skokan/sally 32542 281 83.6 00:10:25
119. grebwor 32680 277 84.9 00:10:53
120. linminfang 32697 32 20.2 00:02:45
121. sinchai4547 32757 26 10.3 00:02:06
122. ravilp 32900 58 60.9 00:06:28
123. AnuG 32920 109 53.1 00:05:04
124. Vijaya 32927 165 75.1 00:11:46
125. Richard Stonis 32973 329 88.9 00:13:44
126. HolyFracker 33053 46 52.4 00:05:26
127. Pfaff 33057 58 15.7 00:02:22
127. tres4o 33057 86 43.2 00:05:01
129. math9981 33135 182 77.5 00:08:46
130. WTM 33137 62 19.5 00:02:53
131. bskbri 33382 67 30.8 00:03:27
132. krusty 33420 25 28.1 00:03:17
133. janoslaw 33481 54 6.6 00:01:44
134. rjesus 33511 135 68.3 00:07:19
135. majeczkowa 33527 50 81.1 00:07:22
136. tonda 33602 309 90.1 00:15:29
137. zbych 33610 61 19.5 00:02:55
138. majnenervy 33821 258 89.6 00:12:25
139. jrkwak05 33971 66 36.7 00:03:48
140. vendelin 34118 305 92.6 00:13:13
141. Leee 34172 49 9.9 00:01:59
142. lerak 34214 218 85.2 00:14:19
143. gracia01 34227 18 51.9 00:04:11
144. dvondrak 34271 14 30.9 00:03:18
145. tomir 34286 326 92.8 00:14:33
146. Strontsium 34347 63 93.1 00:12:37
147. mike08 34382 34 82.9 00:09:52
148. blaza 34389 282 91.7 00:13:05
149. Javky 34396 54 84.3 00:12:54
150. pczuzka 34435 11 23.0 00:02:48
151. mrnil 34482 16 54.5 00:05:17
152. Jesse 34512 93 63.0 00:06:22
153. mucha 34527 19 68.8 00:06:59
154. hrach 34554 53 86.3 00:15:10
155. Fredo 34571 11 46.5 00:04:49
156. Regina 34644 8 28.4 00:02:53
157. Madla 34648 10 38.7 00:04:23
157. kaya 34648 20 74.5 00:06:46
159. Gotroch 34676 7 11.5 00:02:12
160. rosemode 34737 43 92.3 00:16:19
161. avinash175 34804 10 53.5 00:05:06
162. mikeais 34822 7 34.6 00:03:20
163. Orinoco 34853 17 83.7 00:11:06
164. litsikutsikas 34863 6 27.2 00:03:16
165. seo111 34895 6 29.5 00:03:21
166. Yueee 34904 5 20.6 00:02:51
167. tchenn1 34940 6 35.2 00:03:33
168. Vince 34949 4 11.5 00:01:56
169. Kamil 34954 9 58.2 00:06:32
170. Prasanna16391 35012 40 20.5 00:02:47
171. lenson 35015 6 56.5 00:04:48
172. cm09 35016 5 44.2 00:04:01
173. JiYong_KOR 35022 12 79.8 00:08:14
174. ChicChoc 35030 61 53.6 00:05:20
175. Tejal Phatak 35035 4 38.3 00:04:06
176. charlieXX 35049 97 72.9 00:07:06
177. caizhiwei 35069 7 69.3 00:08:13
178. stovik 35071 4 46.5 00:03:36
179. Bely 35079 4 53.8 00:04:51
179. striga 35079 12 93.2 00:13:42
181. Filous 35086 8 77.7 00:10:03
182. thirtyeight 35087 4 54.8 00:05:06
183. esTaavi 35111 4 48.0 00:04:25
184. Hafka 35117 4 56.5 00:05:01
185. mathjuny 35120 3 38.0 00:03:55
186. nw86 35122 45 34.4 00:03:31
187. yoossef 35123 2 13.5 00:02:01
188. ssong40 35128 4 56.2 00:05:04
189. Siksi 35130 2 20.5 00:03:24
190. Tesmir 35136 5 82.4 00:07:41
191. ropeko 35142 3 43.3 00:04:36
192. kmartin 35148 3 47.3 00:04:56
193. felezeu 1 35150 3 46.0 00:04:10
193. kerokero 35150 8 80.8 00:10:17
195. vopani 35151 36 15.4 00:02:19
196. cgaul 35169 3 51.3 00:04:22
196. pami 35169 7 83.0 00:09:36
198. TheOutsiderPanda 35178 3 49.3 00:05:25
199. sagar 35180 12 96.0 00:16:39
200. Akari 35184 2 40.5 00:03:05
201. kuna 35193 84 62.8 00:08:28
202. bastach 35200 3 72.0 00:05:47
203. Paba 35202 4 81.0 00:06:40
204. hong 35203 2 44.5 00:02:58
205. 0513girl 35209 6 99.4 00:14:46
206. Vlachy 35210 5 75.4 00:09:36
207. jaku111 35218 1 1.0 00:00:57
208. sitanshusah 35230 2 68.0 00:08:58
208. stephan.ie 35230 2 77.0 00:04:47
210. Caca 35232 2 61.0 00:06:18
210. Amr 4 35232 3 71.3 00:07:20
212. marrrrtka 35233 2 73.5 00:05:55
213. matkobobic 35234 6 100.8 00:14:50
214. NoobKia 35244 1 23.0 00:05:17
214. redkev 35244 1 30.0 00:04:09
216. CSR94 35249 1 44.0 00:03:42
217. Ondra 35250 2 67.5 00:11:42
217. MK 35250 4 93.8 00:15:22
219. KuroTent 35252 1 48.0 00:03:07
220. jinjin 35253 7 92.8 00:23:20
221. priyambhushan 35254 1 57.0 00:05:50
222. immorter 35258 2 81.0 00:07:43
222. JIYONG 35258 5 93.0 00:17:02
224. medvido 35264 1 62.0 00:06:32
225. audiocorn 35266 1 52.0 00:04:36
226. lmouse 35269 3 80.0 00:13:32
227. Kanchi 35271 3 92.3 00:30:34
228. totohoa974 35273 1 74.0 00:05:10
229. libh71128 35281 1 44.0 00:06:54
229. makoto 35281 2 68.0 00:10:02
231. shilpi22 35285 1 72.0 00:06:38
231. sariasco2 35285 1 84.0 00:05:51
233. ABHIISAARMEHRA 35286 1 70.0 00:06:52
234. sepik 35288 2 86.5 00:11:10
235. petr1969 35289 1 65.0 00:09:07
236. agg 35290 1 67.0 00:06:46
236. modrydrak 35290 2 77.0 00:10:15
238. achyuth karra 35291 1 78.0 00:06:23
239. star929 35294 2 92.0 00:11:12
240. rrolf1 35295 1 86.0 00:23:32
240. hkzz 35295 2 94.0 00:17:28
242. the_lost_phoenix 35296 1 80.0 00:08:17
242. pacojb 35296 1 81.0 00:12:00
242. tanik 35296 1 96.0 00:14:12
245. HitrezNN 35297 2 98.5 00:14:57
246. mardos78 35299 1 81.0 00:09:30
247. Pepega 35302 1 88.0 00:09:09
247. Sebestovastraznice 35302 1 98.0 00:16:08
249. Fangbin 35304 1 99.0 00:15:26
249. Lagavulin 35304 1 108.0 00:10:19
251. lomihnat 35305 1 86.0 00:16:16
252. erzer 35306 1 101.0 00:10:18
252. Tiwan 35306 1 102.0 00:17:57
254. Arnab23 35307 1 109.0 00:16:51
255. Atul 35308 1 92.0 00:09:58
255. Subramanian 35308 1 103.0 00:11:36
255. petulinka 35308 1 106.0 00:12:53
258. schuley 35309 1 86.0 00:12:26
258. VAE93 35309 1 93.0 00:17:59
258. dusgml 35309 1 93.0 00:39:34
258. Precursor 35309 1 95.0 00:10:48
258. mamut 35309 1 108.0 00:40:47
258. RITA 35309 1 111.0 00:22:33
264. vishnudm31 35311 1 108.0 00:29:13
265. TommyK 35314 1 98.0 00:21:13
266. tester 35316 0 0.0 ---
267. GsBush23 35317 0 0.0 ---
267. Pasqui 35317 0 0.0 ---
267. StarChan 35317 0 0.0 ---
267. carburra 35317 0 0.0 ---
267. gerowqyn_1 35317 0 0.0 ---
272. AdaCHOR3 35318 0 0.0 ---
272. L. 35318 0 0.0 ---
272. Latchie 35318 0 0.0 ---
272. Leny 35318 0 0.0 ---
272. Morocco2020 35318 0 0.0 ---
272. Nusi 35318 0 0.0 ---
272. Oma1 35318 0 0.0 ---
272. SirScore 35318 0 0.0 ---
272. Viraj 35318 0 0.0 ---
272. aashay 35318 0 0.0 ---
272. ahenna 35318 0 0.0 ---
272. arvindh_05 35318 0 0.0 ---
272. austinratzki 35318 0 0.0 ---
272. cainicus 35318 0 0.0 ---
272. duseduse 35318 0 0.0 ---
272. evellinium 35318 0 0.0 ---
272. flexiguy 35318 0 0.0 ---
272. fresa 35318 0 0.0 ---
272. fssen56789 35318 0 0.0 ---
272. gil 35318 0 0.0 ---
272. hpoddar08 35318 0 0.0 ---
272. hyunmokang 35318 0 0.0 ---
272. i.ghazoui 35318 0 0.0 ---
272. jearo321 35318 0 0.0 ---
272. joegajdo 35318 0 0.0 ---
272. kausk12 35318 0 0.0 ---
272. lglymfgo 35318 0 0.0 ---
272. luksuk 35318 0 0.0 ---
272. pakjaewon 35318 0 0.0 ---
272. reina 35318 0 0.0 ---
272. wm4n 35318 0 0.0 ---
272. xcy1997 35318 0 0.0 ---
272. zerocold 35318 0 0.0 ---
272. zzhangcs 35318 0 0.0 ---
306. mikaelkael 35369 39 22.6 00:02:51
307. volxa 35371 41 27.0 00:03:20
308. popelka 35534 210 92.1 00:11:43
309. squido 35643 59 60.5 00:05:54
310. nahana 35648 117 86.7 00:10:02
311. MartinSebesta 35723 70 70.2 00:06:18
312. Sedho 35731 37 28.3 00:03:14
313. Pavel Pelc 35735 97 77.0 00:07:37
314. Venkat 35814 63 63.1 00:06:10
315. akash.doulani 35828 36 29.8 00:03:18
316. Yuhei 35898 36 21.5 00:02:50
317. Terca 35964 72 71.4 00:07:25
318. nadka 35990 218 94.6 00:16:18
319. godfrey1988 36007 54 53.0 00:05:14
320. Safiya 36252 50 57.7 00:05:15
321. EvaNe 36393 47 58.8 00:05:28
322. Helusska 36466 93 80.9 00:10:53
323. jiwomjiwom 36552 32 46.1 00:04:16
324. Koloss 36711 27 36.9 00:06:13
325. stosin 36759 21 13.7 00:02:15
326. calacala 36854 19 4.8 00:01:44
327. Alda 37249 61 85.1 00:10:33
328. hedgehog1 37266 49 81.9 00:16:58
329. VaclavF 37271 72 87.1 00:10:03
330. Serendipity 37332 23 47.4 00:04:39
331. bookholicleo 37400 23 51.1 00:04:44
332. rajeshk 37451 20 46.0 00:04:28
333. rila 37457 23 55.3 00:05:35
334. olaolga60 37586 55 86.2 00:10:14
335. brainer 37667 34 80.2 00:08:36
336. rakesh_rai 37772 15 43.0 00:04:12
337. ilevski 37776 23 69.3 00:07:15
338. Nytnerok 37847 13 43.1 00:04:04
339. Joanne 37878 9 7.6 00:01:47
340. cezar 37955 10 36.0 00:03:47
341. wik 37962 12 33.4 00:05:03
342. Krubi_EST 37964 8 8.5 00:01:45
343. Rob77 37997 34 91.5 00:10:43
344. ralence1988 38166 30 87.7 00:10:51
345. Feadoor 38230 6 28.3 00:03:21
346. Helly 38231 16 80.7 00:08:22
347. ivan k 38321 10 62.1 00:06:48
348. BARA 38348 4 12.8 00:02:09
349. Vojta 38371 11 75.2 00:07:36
350. janceska 38382 4 27.3 00:03:02
351. kishore 38442 3 11.7 00:02:46
352. apj 38454 11 85.9 00:08:47
353. Jirina 38455 7 68.5 00:05:32
354. Sunny 38477 3 25.0 00:03:12
355. dp_94 38480 3 16.0 00:02:27
356. Kalsgaard 38513 3 32.3 00:03:47
357. fff1015 38518 4 55.5 00:04:42
358. falesnej 38526 3 32.0 00:04:18
359. vinita123 38534 14 97.3 00:13:12
360. citizen 38537 3 39.0 00:04:14
361. devarajand 38545 8 88.3 00:08:24
362. pranav2902 38566 2 23.0 00:02:42
363. star070728 38576 5 69.2 00:08:06
364. mistral 38592 5 83.2 00:10:44
365. megha.s 38606 2 45.0 00:03:57
366. junhyuk9095 38612 2 49.5 00:04:09
367. vypo 38617 2 48.0 00:04:04
368. cdwg2000 38648 1 12.0 00:02:10
369. dave300021 38654 10 102.3 01:01:31
370. jozom 38658 4 90.8 00:09:47
371. sha2nks1603 38659 4 94.5 00:09:14
372. majidos 38667 1 46.0 00:03:23
373. Chasmin 38682 1 43.0 00:05:27
373. aallixx 38682 2 80.0 00:12:57
373. Radhika 38682 3 96.3 00:11:01
376. sx9t 38691 2 83.0 00:08:15
377. tpaugh 38701 1 69.0 00:04:32
378. sanjaymahesh 38703 1 83.0 00:05:33
379. pereh 38707 2 89.5 00:10:14
380. soun5 38712 1 91.0 00:06:11
381. sunyk 38720 2 91.5 00:14:04
382. anil 38722 1 79.0 00:20:09
383. janew 38730 1 101.0 00:17:07
384. Ashutosh Tiwari 38741 0 0.0 ---
385. KK41 38742 0 0.0 ---
385. petkav 38742 0 0.0 ---
387. doublesinem 38743 0 0.0 ---
387. honza_cz 38743 0 0.0 ---
387. livelymax 38743 0 0.0 ---
387. tabinka 38743 0 0.0 ---
Home | About us | admins: Ankora & Ales | © fed-sudoku 2006