Month results

Select results in year   month   and level  

Ranking in month 5/2013, level easy

sortable columns are marked with *

Rank Login Points* Games OK Time* Avg pts* Avg time*
1. QKV 107 20 00:33:31 5.4 00:01:40
2. TiiT 185 20 00:43:43 9.3 00:02:11
3. Tim 238 19 00:32:11 5.1 00:01:41
4. Fred76 347 20 00:52:38 17.4 00:02:37
5. Cert 370 19 00:43:35 11.9 00:02:17
6. Prasanna16391 371 20 00:54:00 18.6 00:02:42
7. Misko 407 20 00:53:12 20.4 00:02:39
8. sugitakukun 474 19 00:47:01 17.6 00:02:28
9. Kodyn 519 19 00:50:56 20.7 00:02:40
10. Black Tiger 524 20 01:08:00 26.2 00:03:24
11. SUDOMICH 545 19 00:53:00 21.7 00:02:47
12. pali7 547 18 00:42:14 15.4 00:02:20
13. gauravkorde 551 19 00:55:06 21.8 00:02:54
14. pczuzka 593 20 01:03:44 29.7 00:03:11
15. purifire 601 20 01:04:36 30.1 00:03:13
16. diCarlo 618 18 00:49:58 20.0 00:02:46
17. bskbri 630 20 01:06:55 31.5 00:03:20
18. cenek 730 20 01:16:21 36.5 00:03:49
19. sisi59 759 17 00:49:23 21.4 00:02:54
20. righthand 771 20 01:17:20 38.6 00:03:52
21. Spica 807 18 00:58:48 29.9 00:03:16
22. dvondrak 852 18 00:59:24 33.2 00:03:18
23. zorko 854 20 01:20:57 42.7 00:04:02
24. sdyakovski 870 19 01:10:31 38.5 00:03:42
25. moon58 879 18 01:02:38 34.0 00:03:28
26. hvezdicka 901 20 01:21:38 45.1 00:04:04
27. ElXouny 919 16 00:55:20 24.9 00:03:27
28. Space_wuppie 940 18 01:04:59 36.8 00:03:36
29. Angee 947 19 01:10:38 42.4 00:03:43
30. Regina 967 18 01:02:41 38.2 00:03:28
31. radekivv 970 20 01:27:23 48.5 00:04:22
32. miss fine 974 20 01:24:48 48.7 00:04:14
33. Pherenike 981 20 01:30:39 49.1 00:04:31
34. zbych 985 19 01:14:12 44.4 00:03:54
35. hjkl 989 15 00:44:07 21.9 00:02:56
36. marty 991 20 01:26:03 49.6 00:04:18
37. vigo 1005 20 01:24:26 50.3 00:04:13
38. air_man 1007 20 01:30:53 50.4 00:04:32
39. jzverina 1023 14 00:33:01 14.3 00:02:21
40. squick 1037 20 01:32:46 51.9 00:04:38
41. jhrdina 1095 16 00:54:55 35.4 00:03:25
42. Gotroch 1125 13 00:35:37 15.9 00:02:44
43. beartan 1149 20 01:34:43 57.5 00:04:44
44. PepinoCZ 1193 20 01:40:26 59.7 00:05:01
45. Evakom 1209 19 01:23:51 57.4 00:04:24
46. taurus 1213 20 01:35:31 60.7 00:04:46
47. yveta 1219 19 01:32:52 57.8 00:04:53
48. funkman 1296 20 01:44:03 64.8 00:05:12
49. xjan 1332 20 01:48:21 66.6 00:05:25
50. BBD 1347 19 01:41:41 63.9 00:05:21
51. marvey11 1364 17 01:16:43 56.5 00:04:30
52. taki 1381 15 00:58:24 49.1 00:03:53
52. Storm 1381 19 01:44:13 66.4 00:05:29
54. Gabriel Gan 1392 11 00:26:44 15.7 00:02:25
55. carlos5 1411 17 02:11:01 59.7 00:07:42
56. Pfaff 1417 14 00:54:49 42.9 00:03:54
57. joegajdo 1419 20 02:03:52 71.0 00:06:11
58. GomTang 1443 18 01:39:57 65.2 00:05:33
59. Kubix23 1451 14 00:53:53 47.4 00:03:50
60. Romana 1457 20 02:17:08 72.9 00:06:51
61. kveta 1474 15 01:13:42 54.4 00:04:54
62. Kalsgaard 1481 14 00:59:24 49.8 00:04:14
63. martosss 1482 14 01:00:30 49.0 00:04:19
64. PepinoVy 1515 20 02:01:50 75.8 00:06:05
65. pafcio123 1529 12 00:41:29 39.6 00:03:27
66. hong 1564 16 01:32:07 66.9 00:05:45
67. Yuhei 1565 11 00:37:53 34.8 00:03:26
68. petho 1625 11 00:36:40 37.7 00:03:20
69. jana70 1637 15 01:27:18 66.3 00:05:49
69. mini23 1637 20 02:31:14 81.9 00:07:33
71. jatelka 1669 14 01:02:35 60.8 00:04:28
72. cinan8 1674 16 01:28:34 70.4 00:05:32
73. 112 1676 16 01:34:06 71.7 00:05:52
74. jcvb 1692 8 00:15:55 11.3 00:01:59
75. PbGG 1698 19 02:05:26 83.1 00:06:36
76. Koloss 1728 11 00:43:23 51.2 00:03:56
77. boleslavak 1729 17 01:59:38 77.7 00:07:02
78. NAM.man 1731 19 02:09:11 83.6 00:06:47
79. step 1749 12 00:53:21 58.5 00:04:26
79. qwwee 1749 20 02:42:49 87.5 00:08:08
81. janoslaw 1750 7 00:13:49 3.9 00:01:58
82. babulinka 1754 14 01:10:56 68.5 00:05:04
83. Farkas 1765 18 02:10:35 84.6 00:07:15
84. pawlik 1770 18 02:02:37 84.8 00:06:48
85. eegrak 1794 9 00:33:42 35.8 00:03:44
85. evina 1794 20 02:24:23 89.7 00:07:13
87. spear 1800 16 01:42:13 81.8 00:06:23
88. evaaaaaaaa 1803 20 02:53:44 90.2 00:08:41
89. cibul 1814 16 01:45:15 81.4 00:06:34
90. geobest 1815 12 01:05:37 62.5 00:05:28
91. petra123 1825 13 01:11:17 69.1 00:05:29
92. detunedtom 1830 7 00:20:21 16.6 00:02:54
93. Realshaggy 1849 18 02:10:19 89.2 00:07:14
94. slunce 1895 18 02:22:05 90.8 00:07:53
95. pseudoku 1916 16 04:38:08 84.7 00:17:23
96. bosacka 1926 11 01:01:39 66.8 00:05:36
97. Cowley 1944 11 00:56:41 71.5 00:05:09
98. Madla 1955 8 00:29:05 46.1 00:03:38
99. georgius13 1962 17 02:36:06 92.8 00:09:10
100. mikaelkael 1976 6 00:15:31 20.2 00:02:35
101. semax 1985 8 01:03:36 51.6 00:07:57
102. ShovSj 1992 9 00:36:46 59.1 00:04:05
103. mtronic 1995 7 00:27:48 39.4 00:03:58
104. craigg12 2007 6 00:19:42 28.0 00:03:17
105. Bobb 2025 10 00:53:38 67.2 00:05:21
106. tofr 2026 20 03:06:29 101.3 00:09:19
107. max1947 2049 20 03:18:58 102.5 00:09:56
108. Lew 2051 17 03:13:54 98.0 00:11:24
109. dp_94 2062 7 00:28:18 44.3 00:04:02
110. Ar Em 2069 16 02:15:59 97.8 00:08:29
111. jaghut 2075 11 01:10:39 82.3 00:06:25
112. petrN 2089 10 00:51:20 77.0 00:05:08
112. gallis 2089 15 02:04:40 97.1 00:08:18
114. Helly 2101 18 02:45:19 101.6 00:09:11
115. Slobodan 2110 16 02:20:36 98.9 00:08:47
116. bistonka 2111 16 02:21:40 99.0 00:08:51
117. jarola 2136 10 01:10:40 78.4 00:07:04
118. laula 2137 16 02:18:25 100.6 00:08:39
119. cauchy 2142 6 00:22:11 46.2 00:03:41
120. fenicia 2144 6 00:21:56 46.7 00:03:39
121. rdfz 2145 5 00:17:00 26.0 00:03:24
122. henrieta anderkova 2148 13 01:42:34 91.2 00:07:53
123. etien 2153 17 02:30:36 101.9 00:08:51
124. lejinka19 2157 15 02:18:24 100.7 00:09:13
125. jenik 2158 11 01:17:23 84.6 00:07:02
126. NoobKia 2161 4 00:09:15 8.8 00:02:18
127. emcaca 2166 6 00:21:44 46.2 00:03:37
128. korac 2178 16 02:40:09 102.4 00:10:00
129. don 2196 7 00:33:28 60.1 00:04:46
130. yoossef 2205 4 00:10:00 15.3 00:02:30
131. janew 2215 15 14:08:03 101.6 00:56:32
132. vendelin 2218 20 03:43:59 110.9 00:11:11
133. vs 2226 8 00:52:42 78.8 00:06:35
134. elena 2233 6 00:26:20 58.2 00:04:23
135. nahana 2267 14 02:18:22 103.9 00:09:53
136. kuti44 2281 4 00:13:22 33.8 00:03:20
137. Lumír 2287 5 00:18:12 54.4 00:03:38
138. vlcka 2297 5 00:24:31 59.4 00:04:54
138. Helusska 2297 15 02:42:45 109.9 00:10:51
140. magda51 2306 7 00:44:04 81.6 00:06:17
141. mrnil 2310 5 00:24:30 64.0 00:04:54
142. sudophile 2312 4 00:13:48 42.8 00:03:27
143. dali. 2315 9 01:33:42 96.4 00:10:24
144. kutnohorak 2331 8 00:59:26 93.4 00:07:25
145. Cherry 2333 6 00:43:14 80.7 00:07:12
146. Richard Stonis 2350 13 02:41:59 109.7 00:12:27
147. majnenervy 2353 19 05:00:10 116.7 00:15:47
148. kodus 2366 6 00:34:27 76.2 00:05:44
149. Sasanka 2374 6 00:34:05 79.0 00:05:40
150. lerak 2381 7 00:54:17 89.3 00:07:45
151. momiji 2383 3 00:11:39 33.0 00:03:53
152. Nachtmann 2390 7 01:04:45 99.3 00:09:15
153. blaza 2410 14 03:11:16 116.6 00:13:39
154. rjesus 2415 5 00:29:02 80.8 00:05:48
155. zdenekh 2433 3 00:12:11 50.0 00:04:03
156. tomir 2437 16 03:47:42 118.3 00:14:13
157. robx 2440 4 00:21:01 73.5 00:05:15
158. Tydela 2443 2 00:04:03 9.0 00:02:01
159. tonda 2456 12 04:10:08 114.2 00:20:50
160. lomihnat 2457 12 02:27:10 115.4 00:12:15
161. babizna61 2474 11 02:20:28 114.6 00:12:46
162. felezeu 1 2475 2 00:09:32 33.0 00:04:46
163. 13argio 2478 2 00:05:31 33.5 00:02:45
164. wik 2487 2 00:05:56 31.0 00:02:58
165. lenson 2488 3 00:18:27 68.7 00:06:09
166. Skokan/sally 2491 9 02:11:06 113.4 00:14:34
167. squido 2497 3 00:20:36 76.3 00:06:52
168. elingan 2503 2 00:07:25 44.0 00:03:42
168. lululub 2503 4 00:27:31 89.3 00:06:52
170. ffero 2505 2 00:06:59 50.5 00:03:29
171. Nata 2509 3 00:18:51 72.7 00:06:17
172. helga 2 2523 11 03:50:37 116.5 00:20:57
173. eifel_mp 2529 3 00:16:30 81.7 00:05:30
174. pr 2530 6 01:29:52 111.8 00:14:58
175. peto74 2533 11 03:39:01 125.4 00:19:54
176. jagud 2537 2 00:11:12 64.5 00:05:36
177. sinchai4547 2554 1 00:02:39 9.0 00:02:39
178. Hafka 2557 2 00:09:34 73.5 00:04:47
179. peyman_beh 2564 3 00:20:24 87.0 00:06:48
180. ludekh 2568 7 01:39:04 113.3 00:14:09
181. EnemyAtTheBoard 2569 3 00:21:04 90.0 00:07:01
182. cezar 2571 1 00:02:38 23.0 00:02:38
182. popelka 2571 6 01:16:09 114.5 00:12:41
184. Niky 2576 2 00:11:04 68.0 00:05:32
185. nicky 2579 1 00:02:39 20.0 00:02:39
186. anaj 2587 4 00:35:58 107.5 00:08:59
187. Johanna 2588 1 00:03:09 23.0 00:03:09
188. BoardExplosion 2590 3 00:40:30 101.3 00:13:30
189. runa 2591 3 00:37:55 100.3 00:12:38
190. Serendipity 2592 2 00:12:09 76.0 00:06:04
190. Distri 2592 2 00:13:15 85.5 00:06:37
190. Darcek 2592 2 00:15:46 82.5 00:07:53
193. mam 2598 1 00:05:45 46.0 00:05:45
193. sariasco2 2598 3 00:24:53 106.0 00:08:17
195. esTaavi 2599 1 00:03:16 33.0 00:03:16
195. Bely 2599 1 00:03:19 49.0 00:03:19
197. EvaNe 2600 1 00:05:46 52.0 00:05:46
198. rena 2601 2 00:11:32 83.0 00:05:46
199. misulka 2611 4 00:45:05 114.3 00:11:16
200. Nosferatu 2615 1 00:03:29 68.0 00:03:29
201. mikan 2616 4 00:43:06 112.0 00:10:46
202. ivan k 2617 1 00:04:38 52.0 00:04:38
203. ForceSchizoids 2619 2 00:17:59 97.5 00:08:59
204. glebx13 2625 1 00:04:49 67.0 00:04:49
205. rakesh_rai 2626 1 00:04:23 78.0 00:04:23
205. Filous 2626 2 00:22:25 91.0 00:11:12
207. mamca 2627 1 00:04:52 72.0 00:04:52
208. mistral 2633 2 00:25:15 119.0 00:12:37
209. sepik 2634 2 00:17:40 104.5 00:08:50
210. Dify 2640 2 00:18:34 100.5 00:09:17
211. PHD 2644 1 00:03:55 81.0 00:03:55
212. nadka 2645 2 00:25:06 115.0 00:12:33
213. Juraj 2647 1 00:03:39 79.0 00:03:39
214. TheDelusionaryPain 2649 1 00:10:14 104.0 00:10:14
215. kosje 2651 1 00:07:27 93.0 00:07:27
216. macherlakumar 2652 1 00:06:02 106.0 00:06:02
217. VaclavF 2653 1 00:08:24 98.0 00:08:24
218. Voda 2654 1 00:07:07 106.0 00:07:07
219. Jeanett 2658 1 00:07:53 107.0 00:07:53
219. mike08 2658 1 00:17:44 110.0 00:17:44
221. GameZenith 2659 1 00:06:29 112.0 00:06:29
222. Lustenky 2660 1 00:04:55 92.0 00:04:55
222. DiscoverChess 2660 1 00:07:21 100.0 00:07:21
224. kubi 2661 1 00:09:52 91.0 00:09:52
225. devarajand 2663 1 00:08:34 105.0 00:08:34
226. NadaK 2664 1 00:14:50 92.0 00:14:50
227. Dagmar 2683 1 00:14:29 124.0 00:14:29
228. domi9719 2688 0 --- 0.0 00:00:00
229. gilgil 2689 0 --- 0.0 00:00:00
230. Jackie 2690 0 --- 0.0 00:00:00
230. Nar30s 2690 0 --- 0.0 00:00:00
230. bigh2000 2690 0 --- 0.0 00:00:00
230. cernab 2690 0 --- 0.0 00:00:00
230. linminfang 2690 0 --- 0.0 00:00:00
230. majidos 2690 0 --- 0.0 00:00:00
230. moni 2690 0 --- 0.0 00:00:00
230. renes 2690 0 --- 0.0 00:00:00
230. ulutka 2690 0 --- 0.0 00:00:00
230. winningpawn 2690 0 --- 0.0 00:00:00
Home | About us | admins: Ankora & Ales | © fed-sudoku 2006 TOPlist