Fed-Sudoku
Results
Alternatives
Online variants
Krtek's cup
Talking
Month results
Ranking in month 9/2010, level medium
sortable columns are marked with *
| Rank | Login | Points* | Games OK | Time* | Avg pts* | Avg time* |
| 1. | jaku111 | 31 | 9 | 00:22:00 | 3.4 | 00:02:26 |
| 2. | QKV | 60 | 9 | 00:23:16 | 6.7 | 00:02:35 |
| 3. | Vince | 122 | 9 | 00:32:40 | 13.6 | 00:03:37 |
| 4. | don3232 | 145 | 9 | 00:31:51 | 16.1 | 00:03:32 |
| 5. | sdyakovski | 183 | 9 | 00:34:32 | 20.3 | 00:03:50 |
| 6. | TiiT | 209 | 9 | 00:38:11 | 23.2 | 00:04:14 |
| 7. | Yuhei | 233 | 9 | 00:40:35 | 25.9 | 00:04:30 |
| 8. | Fred76 | 250 | 9 | 00:42:08 | 27.8 | 00:04:40 |
| 9. | mysanek | 257 | 8 | 00:27:43 | 16.5 | 00:03:27 |
| 10. | wik | 287 | 9 | 00:42:44 | 31.9 | 00:04:44 |
| 11. | 110029 | 294 | 8 | 00:29:51 | 20.1 | 00:03:43 |
| 12. | flooser | 302 | 9 | 00:43:48 | 33.6 | 00:04:52 |
| 13. | marty | 309 | 9 | 00:43:30 | 34.3 | 00:04:50 |
| 14. | hengheng | 313 | 9 | 00:44:25 | 34.8 | 00:04:56 |
| 15. | sisi59 | 317 | 9 | 00:50:24 | 35.2 | 00:05:36 |
| 16. | diCarlo | 327 | 8 | 00:28:16 | 23.3 | 00:03:32 |
| 17. | mtronic | 331 | 9 | 00:45:11 | 36.8 | 00:05:01 |
| 18. | NoobKia | 343 | 7 | 00:22:54 | 11.1 | 00:03:16 |
| 19. | WaterlooMathie | 353 | 8 | 00:38:15 | 28.1 | 00:04:46 |
| 20. | Space_wuppie | 359 | 8 | 00:36:28 | 27.3 | 00:04:33 |
| 21. | majidos | 364 | 8 | 00:40:35 | 29.0 | 00:05:04 |
| 21. | irena66 | 364 | 9 | 00:48:34 | 40.4 | 00:05:23 |
| 23. | pczuzka | 366 | 8 | 00:39:53 | 29.8 | 00:04:59 |
| 24. | Kodyn | 372 | 7 | 00:24:13 | 13.7 | 00:03:27 |
| 25. | eegrak | 383 | 9 | 00:50:56 | 42.6 | 00:05:39 |
| 26. | air_man | 400 | 9 | 00:52:05 | 44.4 | 00:05:47 |
| 27. | Tim | 413 | 7 | 00:26:12 | 22.3 | 00:03:44 |
| 28. | Cert | 417 | 6 | 00:14:02 | 5.5 | 00:02:20 |
| 29. | Johanna | 438 | 9 | 00:59:50 | 48.7 | 00:06:38 |
| 30. | Evakom | 444 | 9 | 00:53:05 | 49.3 | 00:05:53 |
| 31. | taki | 446 | 8 | 00:41:34 | 41.3 | 00:05:11 |
| 32. | miss fine | 450 | 9 | 00:53:42 | 50.0 | 00:05:58 |
| 33. | detunedtom | 453 | 7 | 00:30:50 | 27.4 | 00:04:24 |
| 33. | Gotroch | 453 | 7 | 00:30:58 | 26.7 | 00:04:25 |
| 35. | vypo | 469 | 8 | 00:44:12 | 44.0 | 00:05:31 |
| 36. | purifire | 470 | 6 | 00:20:19 | 16.3 | 00:03:23 |
| 37. | craigg12 | 477 | 8 | 00:42:00 | 45.1 | 00:05:15 |
| 38. | jhrdina | 479 | 8 | 00:47:28 | 44.5 | 00:05:56 |
| 39. | cenek | 488 | 8 | 00:44:57 | 44.8 | 00:05:37 |
| 40. | jampb | 491 | 8 | 00:43:16 | 46.8 | 00:05:24 |
| 41. | pali7 | 509 | 7 | 00:35:14 | 35.0 | 00:05:02 |
| 42. | zorko | 518 | 9 | 01:03:01 | 57.6 | 00:07:00 |
| 43. | Chasmin | 526 | 9 | 01:01:20 | 58.4 | 00:06:48 |
| 44. | Caca | 529 | 9 | 01:00:31 | 58.8 | 00:06:43 |
| 45. | Angee | 539 | 9 | 01:05:37 | 59.9 | 00:07:17 |
| 46. | vigo | 542 | 7 | 00:37:23 | 43.3 | 00:05:20 |
| 47. | radekivv | 546 | 9 | 01:10:42 | 60.7 | 00:07:51 |
| 48. | squick | 561 | 9 | 01:10:35 | 62.3 | 00:07:50 |
| 49. | zdenekh | 566 | 8 | 00:49:31 | 53.0 | 00:06:11 |
| 50. | taurus | 570 | 9 | 01:06:30 | 63.3 | 00:07:23 |
| 51. | Lumír | 573 | 9 | 01:01:40 | 63.7 | 00:06:51 |
| 52. | cezar | 576 | 7 | 00:43:58 | 45.6 | 00:06:16 |
| 53. | Koloss | 579 | 8 | 01:00:45 | 56.8 | 00:07:35 |
| 54. | BBD | 580 | 8 | 00:57:04 | 57.1 | 00:07:08 |
| 55. | step | 584 | 8 | 00:50:56 | 58.5 | 00:06:22 |
| 56. | cinan8 | 598 | 9 | 01:15:06 | 66.4 | 00:08:20 |
| 57. | start | 599 | 9 | 01:12:59 | 66.6 | 00:08:06 |
| 58. | lono | 602 | 6 | 00:26:51 | 31.7 | 00:04:28 |
| 59. | Madla | 609 | 6 | 00:33:33 | 35.7 | 00:05:35 |
| 60. | drumlin | 610 | 9 | 01:12:04 | 67.8 | 00:08:00 |
| 61. | Jana69 | 616 | 7 | 00:46:10 | 51.0 | 00:06:35 |
| 62. | Terka | 626 | 9 | 01:12:12 | 69.6 | 00:08:01 |
| 63. | cibul | 647 | 8 | 00:58:36 | 65.5 | 00:07:19 |
| 64. | BSM | 656 | 6 | 00:33:51 | 46.5 | 00:05:38 |
| 64. | kvetak | 656 | 9 | 01:25:45 | 72.9 | 00:09:31 |
| 66. | evaaaaaaaa | 658 | 8 | 01:07:44 | 67.0 | 00:08:28 |
| 67. | didina | 670 | 6 | 00:40:03 | 46.7 | 00:06:40 |
| 68. | zd | 679 | 8 | 00:57:22 | 70.4 | 00:07:10 |
| 69. | mini23 | 687 | 9 | 01:28:12 | 76.3 | 00:09:48 |
| 70. | hong | 688 | 7 | 00:55:21 | 58.6 | 00:07:54 |
| 71. | Cowley | 689 | 8 | 01:02:43 | 71.5 | 00:07:50 |
| 72. | Ales | 709 | 4 | 00:14:11 | 9.5 | 00:03:32 |
| 72. | moon58 | 709 | 6 | 00:38:32 | 50.5 | 00:06:25 |
| 74. | evina | 720 | 9 | 01:26:32 | 80.0 | 00:09:36 |
| 75. | dodine | 743 | 4 | 00:19:13 | 29.8 | 00:04:48 |
| 76. | Nata | 749 | 7 | 01:04:59 | 69.7 | 00:09:17 |
| 77. | jana70 | 750 | 6 | 00:40:20 | 64.2 | 00:06:43 |
| 78. | heart | 759 | 4 | 00:15:41 | 29.8 | 00:03:55 |
| 79. | Farkas | 766 | 8 | 01:25:45 | 79.3 | 00:10:43 |
| 80. | Regina | 776 | 7 | 00:56:55 | 75.7 | 00:08:07 |
| 80. | pawlik | 776 | 8 | 01:11:09 | 82.4 | 00:08:53 |
| 82. | pn | 779 | 7 | 01:07:24 | 76.7 | 00:09:37 |
| 83. | Hafka | 780 | 7 | 00:56:53 | 75.7 | 00:08:07 |
| 84. | dali. | 790 | 9 | 01:36:41 | 87.8 | 00:10:44 |
| 85. | hedgehog1 | 796 | 8 | 01:25:21 | 83.9 | 00:10:40 |
| 86. | phinessa | 800 | 7 | 01:17:24 | 77.0 | 00:11:03 |
| 87. | tarz | 801 | 6 | 00:42:32 | 69.3 | 00:07:05 |
| 88. | carlos5 | 807 | 5 | 00:30:40 | 57.6 | 00:06:08 |
| 89. | goldgirl | 810 | 7 | 01:00:57 | 81.1 | 00:08:42 |
| 90. | falesnej | 812 | 3 | 00:10:12 | 10.7 | 00:03:24 |
| 91. | kuna | 818 | 5 | 00:31:29 | 61.4 | 00:06:17 |
| 92. | cpickerel | 821 | 3 | 00:10:24 | 18.7 | 00:03:28 |
| 93. | sallock | 822 | 6 | 01:01:42 | 71.7 | 00:10:17 |
| 94. | Tomasz | 828 | 4 | 00:21:04 | 44.3 | 00:05:16 |
| 95. | Darcek | 836 | 4 | 00:26:03 | 47.0 | 00:06:30 |
| 96. | Jeanett | 844 | 5 | 00:38:24 | 68.6 | 00:07:40 |
| 97. | jomi | 846 | 3 | 00:13:23 | 25.7 | 00:04:27 |
| 97. | geobest | 846 | 4 | 00:22:47 | 42.5 | 00:05:41 |
| 99. | Ursus | 882 | 5 | 00:54:31 | 73.0 | 00:10:54 |
| 99. | horajs | 882 | 7 | 01:08:22 | 87.0 | 00:09:46 |
| 101. | mvaclavikova | 887 | 8 | 01:28:34 | 94.4 | 00:11:04 |
| 102. | Anonyme | 891 | 3 | 00:11:15 | 32.0 | 00:03:45 |
| 103. | cauchy | 896 | 3 | 00:14:20 | 30.7 | 00:04:46 |
| 104. | lubo | 897 | 8 | 01:45:59 | 95.8 | 00:13:14 |
| 104. | atos1 | 897 | 8 | 01:52:29 | 96.9 | 00:14:03 |
| 106. | Marta | 898 | 3 | 00:13:44 | 32.7 | 00:04:34 |
| 107. | NAM.man | 902 | 7 | 01:58:53 | 92.0 | 00:16:59 |
| 108. | plumes | 905 | 4 | 00:30:23 | 60.3 | 00:07:35 |
| 109. | bistonka | 906 | 7 | 02:17:26 | 93.3 | 00:19:38 |
| 110. | pista | 908 | 3 | 00:11:41 | 42.3 | 00:03:53 |
| 111. | kosje | 922 | 4 | 00:30:29 | 70.5 | 00:07:37 |
| 112. | annyz | 923 | 8 | 01:58:03 | 100.9 | 00:14:45 |
| 113. | BDSM | 934 | 2 | 00:09:20 | 16.0 | 00:04:40 |
| 114. | redkev | 935 | 3 | 00:18:19 | 49.7 | 00:06:06 |
| 115. | tomisek | 939 | 5 | 00:55:10 | 86.8 | 00:11:02 |
| 116. | vlcka | 944 | 2 | 00:07:16 | 18.5 | 00:03:38 |
| 117. | hrach | 946 | 8 | 01:59:36 | 102.6 | 00:14:57 |
| 118. | janew | 947 | 7 | 01:47:39 | 99.0 | 00:15:22 |
| 119. | emcaca | 948 | 3 | 00:21:17 | 56.3 | 00:07:05 |
| 120. | don | 950 | 4 | 00:46:11 | 76.8 | 00:11:32 |
| 121. | akash.doulani | 953 | 3 | 00:15:07 | 56.3 | 00:05:02 |
| 122. | rila | 961 | 3 | 00:19:20 | 50.0 | 00:06:26 |
| 123. | fenicia | 964 | 2 | 00:07:59 | 32.5 | 00:03:59 |
| 124. | mcox | 967 | 5 | 00:46:00 | 82.8 | 00:09:12 |
| 125. | ffero | 970 | 2 | 00:09:29 | 31.5 | 00:04:44 |
| 125. | Ar Em | 970 | 6 | 01:37:48 | 98.0 | 00:16:18 |
| 127. | vendelin | 972 | 8 | 02:10:32 | 106.9 | 00:16:19 |
| 128. | krutil | 975 | 4 | 00:26:15 | 79.0 | 00:06:33 |
| 129. | mikaelkael | 977 | 2 | 00:08:40 | 36.0 | 00:04:20 |
| 130. | chlien | 990 | 2 | 00:10:37 | 43.0 | 00:05:18 |
| 131. | bedjones | 991 | 8 | 05:27:46 | 106.1 | 00:40:58 |
| 132. | aj0816 | 996 | 6 | 01:27:29 | 99.5 | 00:14:34 |
| 133. | beginner | 997 | 6 | 01:30:38 | 105.3 | 00:15:06 |
| 134. | sirl | 998 | 8 | 03:47:07 | 108.3 | 00:28:23 |
| 135. | Tydela | 1000 | 2 | 00:12:22 | 46.5 | 00:06:11 |
| 136. | bosacka | 1002 | 3 | 00:25:17 | 73.7 | 00:08:25 |
| 137. | HonDaLa | 1012 | 3 | 00:28:33 | 79.7 | 00:09:31 |
| 138. | petrN | 1018 | 4 | 00:43:46 | 87.5 | 00:10:56 |
| 139. | petho | 1019 | 2 | 00:18:53 | 64.0 | 00:09:26 |
| 140. | pafcio123 | 1020 | 2 | 00:09:28 | 58.0 | 00:04:44 |
| 141. | pr | 1039 | 4 | 01:10:32 | 100.5 | 00:17:38 |
| 141. | yan | 1039 | 6 | 01:48:15 | 107.0 | 00:18:02 |
| 143. | majnenervy | 1041 | 7 | 02:33:25 | 109.6 | 00:21:55 |
| 144. | Ankora | 1050 | 1 | 00:04:11 | 15.0 | 00:04:11 |
| 145. | hodinovka | 1053 | 3 | 00:34:22 | 90.3 | 00:11:27 |
| 145. | tonda | 1053 | 5 | 08:37:17 | 103.8 | 01:43:27 |
| 147. | Ours brun | 1054 | 1 | 00:01:56 | 5.0 | 00:01:56 |
| 148. | nicky | 1056 | 1 | 00:04:30 | 21.0 | 00:04:30 |
| 149. | azerty | 1058 | 1 | 00:02:12 | 18.0 | 00:02:12 |
| 150. | martosss | 1059 | 1 | 00:02:24 | 11.0 | 00:02:24 |
| 151. | streichwurstbrot | 1064 | 4 | 02:28:41 | 102.0 | 00:37:10 |
| 152. | Nachtmann | 1066 | 4 | 00:53:39 | 104.8 | 00:13:24 |
| 153. | mabolo | 1068 | 2 | 00:17:59 | 65.5 | 00:08:59 |
| 154. | jcvb | 1073 | 1 | 00:03:12 | 19.0 | 00:03:12 |
| 155. | tondys | 1079 | 1 | 00:04:16 | 33.0 | 00:04:16 |
| 155. | karel | 1079 | 4 | 00:55:34 | 105.0 | 00:13:53 |
| 157. | mamca | 1081 | 2 | 00:22:07 | 87.0 | 00:11:03 |
| 158. | Bely | 1084 | 1 | 00:06:24 | 51.0 | 00:06:24 |
| 158. | kuchmiro | 1084 | 3 | 00:35:29 | 103.3 | 00:11:49 |
| 160. | matysek | 1086 | 2 | 00:19:40 | 93.5 | 00:09:50 |
| 161. | georffino | 1087 | 1 | 00:04:35 | 35.0 | 00:04:35 |
| 161. | babulinka | 1087 | 2 | 00:20:50 | 84.0 | 00:10:25 |
| 163. | mirca | 1091 | 2 | 00:35:38 | 94.5 | 00:17:49 |
| 164. | tomamend | 1094 | 2 | 00:41:17 | 96.0 | 00:20:38 |
| 165. | vs | 1095 | 1 | 00:08:47 | 63.0 | 00:08:47 |
| 166. | rakesh_rai | 1096 | 1 | 00:03:48 | 55.0 | 00:03:48 |
| 167. | popelka | 1098 | 1 | 00:08:56 | 67.0 | 00:08:56 |
| 167. | Milan Viktor Z | 1098 | 3 | 00:43:45 | 99.7 | 00:14:35 |
| 169. | lmouse | 1100 | 1 | 00:08:49 | 65.0 | 00:08:49 |
| 170. | JardoslavL | 1101 | 1 | 00:05:18 | 49.0 | 00:05:18 |
| 171. | raffcio88 | 1102 | 1 | 00:04:14 | 62.0 | 00:04:14 |
| 171. | Helly | 1102 | 2 | 00:17:21 | 94.5 | 00:08:40 |
| 173. | ElXouny | 1106 | 1 | 00:05:30 | 54.0 | 00:05:30 |
| 174. | Zana | 1115 | 1 | 00:09:52 | 71.0 | 00:09:52 |
| 175. | Sasanka | 1118 | 1 | 00:10:40 | 83.0 | 00:10:40 |
| 175. | ivan k | 1118 | 1 | 00:10:40 | 83.0 | 00:10:40 |
| 177. | Siksi | 1120 | 1 | 00:05:32 | 80.0 | 00:05:32 |
| 178. | Pospisil | 1121 | 2 | 00:30:23 | 105.5 | 00:15:11 |
| 179. | Voda | 1126 | 1 | 00:05:34 | 77.0 | 00:05:34 |
| 180. | jatelka | 1130 | 1 | 00:08:06 | 80.0 | 00:08:06 |
| 180. | korac | 1130 | 3 | 00:43:17 | 116.0 | 00:14:25 |
| 182. | goodevil | 1131 | 1 | 00:06:10 | 82.0 | 00:06:10 |
| 182. | tomir | 1131 | 2 | 00:40:52 | 116.0 | 00:20:26 |
| 184. | akdar69 | 1138 | 1 | 00:09:09 | 86.0 | 00:09:09 |
| 185. | radik | 1140 | 1 | 00:07:15 | 95.0 | 00:07:15 |
| 186. | NadaK | 1143 | 1 | 00:17:00 | 108.0 | 00:17:00 |
| 186. | lomihnat | 1143 | 1 | 00:18:12 | 109.0 | 00:18:12 |
| 188. | gallis | 1144 | 1 | 00:18:16 | 110.0 | 00:18:16 |
| 189. | pami | 1146 | 1 | 00:09:55 | 100.0 | 00:09:55 |
| 190. | nadka | 1148 | 1 | 00:14:39 | 95.0 | 00:14:39 |
| 191. | tofr | 1152 | 1 | 00:13:04 | 102.0 | 00:13:04 |
| 192. | urameshi | 1153 | 1 | 00:12:47 | 117.0 | 00:12:47 |
| 193. | sloska | 1161 | 1 | 00:15:28 | 120.0 | 00:15:28 |
| 194. | happy1 | 1170 | 0 | --- | 0.0 | 00:00:00 |
| 195. | stovik | 1173 | 0 | --- | 0.0 | 00:00:00 |
| 196. | helga | 1174 | 0 | --- | 0.0 | 00:00:00 |
| 197. | corne de boe | 1175 | 0 | --- | 0.0 | 00:00:00 |
| 198. | Evelyn | 1176 | 0 | --- | 0.0 | 00:00:00 |
| 198. | grand mere | 1176 | 0 | --- | 0.0 | 00:00:00 |
| 198. | pavlikce | 1176 | 0 | --- | 0.0 | 00:00:00 |
| 198. | stosin | 1176 | 0 | --- | 0.0 | 00:00:00 |
| 198. | yoossef | 1176 | 0 | --- | 0.0 | 00:00:00 |
