Month results

Select results in year   month   and level  

Ranking in month 12/2020, level nonconsecutive

sortable columns are marked with *

Rank Login Points* Games OK Time* Avg pts* Avg time*
1. kwaka 128 29 01:39:27 4.4 00:03:25
2. TiiT 164 29 01:40:45 5.7 00:03:28
3. Misko 169 29 01:50:25 5.8 00:03:48
4. Pherenike 213 29 01:53:46 7.3 00:03:55
5. sisi59 282 29 02:05:20 9.7 00:04:19
6. strozo 454 29 02:38:20 15.7 00:05:27
7. mtronic 528 29 02:45:14 18.2 00:05:41
8. yxt 573 26 02:05:13 11.9 00:04:48
9. eegrak 644 29 05:51:25 22.2 00:12:07
10. miss fine 681 29 03:22:20 23.5 00:06:58
11. chlien 700 28 02:52:59 21.9 00:06:10
12. gypista 732 29 03:25:16 25.2 00:07:04
13. taki 735 27 02:37:42 21.1 00:05:50
14. Fred76 737 24 02:03:47 12.9 00:05:09
15. cenek 829 24 02:11:52 17.0 00:05:29
16. kuti44 856 24 02:21:39 17.9 00:05:54
17. hvezdicka 873 29 03:34:44 30.1 00:07:24
17. marty 873 29 03:43:39 30.1 00:07:42
19. squick 890 29 03:57:46 30.7 00:08:11
20. saolei6404 1006 27 03:39:19 31.2 00:08:07
21. petho 1023 24 02:45:52 24.8 00:06:54
22. carlos5 1045 22 02:13:37 21.0 00:06:04
23. taurus 1068 29 04:28:19 36.8 00:09:15
24. jana70 1129 26 03:35:34 34.0 00:08:17
25. PepinoVy 1176 29 04:54:27 40.6 00:10:09
26. moon58 1192 20 02:05:16 19.2 00:06:15
27. WiseCat 1218 19 01:58:43 20.3 00:06:14
28. Darcek 1273 21 02:36:19 28.3 00:07:26
29. jampb 1321 27 04:33:45 42.3 00:10:08
30. Marta 1395 20 02:32:48 30.9 00:07:38
31. Space_wuppie 1400 14 01:01:47 9.6 00:04:24
32. sdyakovski 1407 16 01:28:24 18.3 00:05:31
33. Evakom 1414 24 03:49:58 41.9 00:09:34
34. cinan8 1445 28 05:28:51 48.8 00:11:44
35. tomason 1461 20 03:13:22 33.7 00:09:40
36. dali. 1479 29 06:39:25 51.0 00:13:46
37. Kuba 1483 13 00:53:05 8.7 00:04:05
38. emcaca 1522 16 01:46:45 24.4 00:06:40
39. pawlik 1526 27 06:01:59 49.9 00:13:24
40. Champ88 1530 18 02:20:51 31.8 00:07:49
41. NAM.man 1536 29 06:51:14 53.0 00:14:10
42. jarola 1540 28 06:01:46 52.1 00:12:55
43. Johanna 1549 19 03:31:03 37.3 00:11:06
44. olga simkova 1561 29 06:45:03 53.8 00:13:58
45. mini23 1567 28 06:38:32 52.8 00:14:14
46. blacksea 1613 27 06:07:15 53.8 00:13:36
47. pafcio123 1627 13 01:07:05 18.6 00:05:09
48. Xtoph66 1660 26 06:02:32 53.8 00:13:56
49. cibul 1675 23 05:20:32 50.4 00:13:56
50. evina 1678 28 06:24:53 57.0 00:13:44
51. Spica 1684 11 00:59:02 12.1 00:05:22
52. xjan 1686 23 04:51:14 51.2 00:12:39
53. khazimir 1688 16 02:02:18 36.1 00:07:38
54. ohny 1726 17 03:25:43 40.8 00:12:06
55. krusty 1738 12 05:08:42 18.8 00:25:43
56. Rostislav 1739 18 06:01:47 44.4 00:20:05
57. diCarlo 1750 10 00:43:33 9.7 00:04:21
58. Tim 1756 9 00:32:28 5.6 00:03:36
59. KK41 1769 27 06:51:58 59.1 00:15:15
60. misulka 1773 29 07:29:23 61.1 00:15:29
61. jatelka 1791 18 03:26:48 47.1 00:11:29
62. kaya 1793 21 05:01:22 52.2 00:14:21
63. ElXouny 1794 10 00:57:30 16.7 00:05:45
64. Gabriel Gan 1799 15 01:59:23 39.7 00:07:57
65. Irena 1803 26 06:47:20 59.8 00:15:40
65. Slobodan 1803 29 09:55:17 62.2 00:20:31
67. step 1807 16 02:37:28 44.1 00:09:50
68. ateliersk 1813 23 14:28:23 56.3 00:37:45
69. korac 1820 28 09:03:28 61.9 00:19:24
70. hezi 1826 15 02:00:46 42.5 00:08:03
71. Avispa 1832 13 01:46:23 34.4 00:08:11
72. zbych 1834 9 00:52:24 15.1 00:05:49
73. Lumír 1840 13 01:47:38 37.0 00:08:16
74. Venkat 1864 14 02:08:03 40.9 00:09:08
75. vs 1868 19 04:17:45 53.9 00:13:33
76. Orsoj 1871 29 12:46:14 64.5 00:26:25
77. babizna61 1885 24 06:26:54 60.3 00:16:07
78. jaghut 1889 23 05:40:06 60.3 00:14:47
79. Skokan/sally 1900 29 09:24:09 65.5 00:19:27
80. slavka13 1945 14 02:31:29 48.1 00:10:49
81. soson 1949 7 00:20:09 3.3 00:02:52
82. boleslavak 1951 14 03:10:35 49.0 00:13:36
83. fenicia 1960 8 00:38:29 20.9 00:04:48
84. BBD 1963 9 00:58:20 28.3 00:06:28
85. tomchy 1978 15 02:48:24 49.1 00:11:13
86. eifel_mp 1992 12 02:00:14 42.6 00:10:01
87. calacala 2017 7 00:28:50 10.3 00:04:07
88. spear 2019 13 02:12:08 47.8 00:10:09
89. lerak 2055 25 15:44:36 69.0 00:37:47
90. Caca 2103 6 00:31:04 16.8 00:05:10
91. tomir 2109 28 13:57:25 72.0 00:29:54
92. xceska 2111 7 00:47:15 30.1 00:06:45
93. hrach 2118 24 12:12:43 71.1 00:30:31
94. sinchai4547 2120 6 00:31:39 20.8 00:05:16
95. gaurav.kjain 2122 8 01:13:16 35.1 00:09:09
96. rjesus 2128 11 02:23:46 50.9 00:13:04
97. slacha 2133 9 01:52:53 46.1 00:12:32
98. Farkas 2163 12 02:40:33 57.8 00:13:22
99. Leee 2190 4 00:13:41 7.8 00:03:25
100. Distri 2215 5 00:31:16 29.4 00:06:15
101. tanik 2225 10 05:57:38 57.9 00:35:45
102. neky 2239 8 01:54:22 54.4 00:14:17
103. Richard Stonis 2249 17 06:12:59 72.8 00:21:56
104. lakshmisv 2253 10 03:09:17 64.4 00:18:55
105. math9981 2270 9 02:25:03 64.3 00:16:07
106. jagud 2273 6 00:54:56 47.0 00:09:09
107. mikaelkael 2303 3 00:17:06 14.0 00:05:42
108. mikecolloby 2336 6 01:47:15 57.7 00:17:52
109. ravilp 2339 5 01:31:38 55.8 00:18:19
109. lmunira 2339 7 18:09:46 65.0 02:35:40
111. libh71128 2349 7 01:34:09 59.4 00:13:27
112. kuna 2350 4 00:38:15 44.5 00:09:33
113. janoslaw 2359 2 00:05:21 3.0 00:02:40
114. AnuG 2370 5 01:08:24 51.8 00:13:40
115. purifire 2376 2 00:10:29 17.5 00:05:14
116. TheOutsiderPanda 2379 3 00:28:41 37.3 00:09:33
117. Paola 2389 3 00:25:20 41.0 00:08:26
118. bistonka 2405 8 02:55:39 70.4 00:21:57
119. VaclavF 2407 8 02:47:03 73.3 00:20:52
120. zorko 2416 2 00:12:09 25.0 00:06:04
121. Betty P 2428 3 00:30:33 58.0 00:10:11
122. kosje 2434 2 00:19:00 51.0 00:09:30
123. Bely 2438 1 00:03:50 11.0 00:03:50
124. rila 2440 2 00:17:08 44.5 00:08:34
125. mjreddy 2441 2 00:18:05 54.0 00:09:02
126. jcvb 2451 1 00:04:05 16.0 00:04:05
127. Sedho 2458 1 00:09:56 14.0 00:09:56
128. mikeais 2463 1 00:06:43 36.0 00:06:43
129. wik 2466 1 00:09:19 30.0 00:09:19
129. Anicka 2466 3 00:57:48 68.7 00:19:16
131. tchenn1 2476 1 00:07:46 41.0 00:07:46
132. EvaNe 2477 2 00:27:01 67.0 00:13:30
133. Aadvik 2480 2 00:29:22 69.5 00:14:41
134. nadka 2484 3 02:14:59 77.0 00:44:59
135. tntdonnay 2487 3 03:04:05 79.3 01:01:21
136. godfrey1988 2489 1 00:06:36 58.0 00:06:36
137. gracia01 2490 1 00:11:34 48.0 00:11:34
138. wiaterek105 2493 1 00:23:23 56.0 00:23:23
138. Pavel Pelc 2493 1 00:27:24 57.0 00:27:24
138. dhruvaraj 2493 2 00:46:45 80.0 00:23:22
141. lenson 2497 1 00:10:28 59.0 00:10:28
141. mardos78 2497 1 01:26:14 59.0 01:26:14
143. pami 2503 1 00:11:46 61.0 00:11:46
143. Vijaya 2503 1 00:12:06 67.0 00:12:06
145. hedgehog1 2506 1 00:17:28 72.0 00:17:28
146. Rudolf Novak 2507 2 01:30:41 79.0 00:45:20
147. Safiya 2510 1 00:25:54 84.0 00:25:54
148. makoto 2513 1 00:25:08 67.0 00:25:08
149. divyakg@nls.ac.in 2514 1 01:11:47 83.0 01:11:47
150. jinjin 2516 1 00:51:32 86.0 00:51:32
151. seo111 2518 0 --- 0.0 00:00:00
152. Kanchi Garg 2520 0 --- 0.0 00:00:00
153. Vlachy 2522 0 --- 0.0 00:00:00
153. eili 2522 0 --- 0.0 00:00:00
155. Kanchi 2523 0 --- 0.0 00:00:00
156. Joanne 2524 0 --- 0.0 00:00:00
156. MartinSebesta 2524 0 --- 0.0 00:00:00
156. dvondrak 2524 0 --- 0.0 00:00:00
156. vendelin 2524 0 --- 0.0 00:00:00
Home | About us | admins: Ankora & Ales | © fed-sudoku 2006