Player's statistics - Classic

 

Search for results of player   in month of year


Results of player QKV in month 1/2020

* By clicking on time you can see results ordered by time

  Easy Medium Hard Pts Nonconsecutive
Date time* pts time* pts time* pts total time* pts
1.1.2020 --- 106 --- 104 --- 103 313 --- 88
2.1.2020 --- 112 --- 111 --- 89 312 --- 89
3.1.2020 --- 123 --- 120 --- 120 363 --- 107
4.1.2020 --- 108 --- 106 --- 101 315 --- 89
5.1.2020 --- 110 --- 108 --- 107 325 --- 95
6.1.2020 --- 109 --- 109 --- 113 331 --- 98
7.1.2020 --- 116 --- 115 --- 118 349 --- 88
8.1.2020 --- 115 --- 107 --- 94 316 --- 92
9.1.2020 --- 114 --- 115 --- 119 348 --- 103
10.1.2020 --- 102 --- 98 --- 102 302 --- 70
11.1.2020 --- 99 --- 93 --- 99 291 --- 89
12.1.2020 --- 108 --- 105 --- 106 319 --- 97
13.1.2020 --- 108 --- 107 --- 110 325 --- 98
14.1.2020 --- 117 --- 113 --- 110 340 --- 99
15.1.2020 --- 115 --- 111 --- 114 340 --- 110
16.1.2020 --- 111 --- 112 --- 114 337 --- 96
17.1.2020 --- 110 --- 104 --- 96 310 --- 95
18.1.2020 --- 99 --- 92 --- 91 282 --- 83
19.1.2020 --- 105 --- 101 --- 98 304 --- 90
20.1.2020 --- 111 --- 111 --- 114 336 --- 98
21.1.2020 --- 114 --- 103 --- 102 319 --- 103
22.1.2020 --- 113 --- 111 --- 110 334 --- 94
23.1.2020 --- 115 --- 112 --- 113 340 --- 101
24.1.2020 --- 104 --- 102 --- 103 309 --- 101
25.1.2020 --- 98 --- 97 --- 93 288 --- 83
26.1.2020 --- 101 --- 100 --- 96 297 --- 86
27.1.2020 --- 113 --- 103 --- 107 323 --- 94
28.1.2020 --- 118 --- 114 --- 116 348 --- 104
29.1.2020 --- 120 --- 116 --- 110 346 --- 104
30.1.2020 --- 123 --- 118 --- 115 356 --- 103
31.1.2020 --- 108 --- 106 --- 101 315 --- 93
total: --- 3425 --- 3324 --- 3284 10033 --- 2940

Player's profile QKV:

ID: 1152, Sex: Z

Best times:

Easy Medium Hard Nonconsecutive Sum of E+M+H
time: 00:00:38 00:00:48 00:00:55 00:01:00 00:03:22
date: 29.4.2015 28.3.2015 16.10.2011 8.5.2014 1.11.2015

Best ranking:

Easy Medium Hard Nonconsecutive
best ranking: 1 1 1 1
how many times: 857 1029 1079 919
last date: 30.6.2017 21.6.2017 22.6.2017 25.6.2017
gold-silver-bronze (total): 857 - 654 - 426 1029 - 585 - 368 1079 - 658 - 358 919 - 439 - 242
gold-silver-bronze (last 2 months): 0 - 0 - 0 0 - 0 - 0 0 - 0 - 0 0 - 0 - 0
in TOP10 (last 2 months): 0/0    0/0    0/0    0/0   
first game: 25.3.2007 25.3.2007 25.3.2007 1.1.2008
Home | About us | admins: Ankora & Ales | © fed-sudoku 2006