Player's statistics - Alternatives

 

Search for results of alternatives of player   in year


Results of alternatives of player jana70 in year 2010

  Diagonal Consecutive Killer Jigsaw JigsawKiller
Week time pts time pts time pts time pts time pts
1/2010 00:10:14 94 00:07:41 62 00:11:43 33 00:08:18 56 00:26:02 46
2/2010 00:04:22* 45 00:04:08* 38 00:19:07 53 00:08:37 54 00:08:38* 26
3/2010 00:05:34 51 00:12:43 61 00:09:20 36 00:14:56 52 00:19:40 39
4/2010 00:20:09 125 00:11:41 65 00:13:01 48 00:09:05 32 00:21:24 23
5/2010 00:04:57 53 00:07:23 37 00:08:15 30 00:05:42 52 00:17:58 41
6/2010 00:10:30 77 00:24:24 122 00:06:07* 36 00:24:38 83 00:15:17 32
7/2010 00:10:35 85 00:09:19 66 00:09:12 54 00:38:27 76 00:22:57 42
8/2010 00:05:29 55 00:05:52 49 00:34:51 70 00:12:28 62 00:11:14 16
9/2010 00:06:14 42 00:13:02 82 00:11:36 35 00:08:34 34 00:23:03 49
10/2010 00:05:54 24 00:08:22 67 00:10:03 26 00:05:30 29 --- 85
11/2010 --- 145 --- 142 --- 122 --- 113 --- 81
12/2010 00:06:09 39 00:32:47 111 00:14:16 38 00:13:03 15 00:36:39 25
13/2010 00:05:23 53 00:09:22 113 00:09:34 55 00:06:43 59 00:21:23 52
14/2010 00:08:36 96 00:05:52 48 00:24:08 46 00:06:31 38 00:44:41 29
15/2010 00:27:17 99 00:09:01 97 00:14:01 71 00:06:45 83 00:25:54 29
16/2010 00:07:10 28 00:08:01 77 00:11:17 39 00:08:55 31 00:40:53 34
17/2010 00:03:09* 17 00:10:37 66 01:18:57 58 00:09:05 25 11:59:59 64
18/2010 00:05:59 63 00:06:20 55 00:07:55 46 00:09:33 31 00:22:18 34
19/2010 00:08:43 53 00:17:13 96 00:57:39 58 00:08:38 24 00:24:03 32
20/2010 00:25:27 110 00:05:23 40 00:08:02 27 00:06:27 34 00:17:49 27
21/2010 00:06:08 83 00:09:56 68 00:17:09 77 00:10:23 60 11:59:59 50
22/2010 00:09:52 38 00:07:08 73 00:11:07 44 00:08:06 28 00:21:14 40
23/2010 00:10:22 64 00:22:47 103 00:12:02 62 00:09:13 49 00:16:39 27
24/2010 00:05:31 21 00:06:13 59 00:20:32 47 00:11:56 45 00:16:37 25
25/2010 00:05:01 38 00:06:40 39 00:10:44 39 00:06:45 46 00:14:02 29
26/2010 00:06:48 80 00:09:22 40 00:10:32 49 00:16:17 37 00:17:21 41
27/2010 00:09:52 97 00:04:31 26 00:40:10 80 00:06:00 25 00:46:18 40
28/2010 00:06:11 58 00:04:44 34 00:19:07 37 00:14:04 60 02:21:31 63
29/2010 00:04:50 70 00:07:24 47 00:08:54 30 00:06:19 34 00:43:10 36
30/2010 00:06:31 41 00:11:29 93 00:14:09 41 00:07:24 49 00:46:10 44
31/2010 00:03:43 53 00:09:48 72 --- 109 00:11:33 40 --- 77
32/2010 00:19:44 84 00:05:37 51 00:23:23 50 00:10:00 59 11:59:59 81
33/2010 00:08:16 53 00:05:44 38 00:09:30 57 00:04:03* 56 01:19:10 46
34/2010 00:25:22 97 00:04:45 30 00:22:52 34 00:12:23 44 01:17:20 45
35/2010 00:06:20 49 00:13:14 76 00:13:13 45 00:10:15 31 00:16:15 21
36/2010 00:10:53 76 00:08:04 41 00:08:20 37 00:05:11 33 00:23:41 37
total: 2280 2343 1782 1646 1471

  Windoku Disjoint groups GTaK GT Quadro Points
Week time pts time pts time pts time pts time pts total
1/2010 00:10:06 53 00:10:26 62 00:38:22 30 00:09:18 30 00:09:57 39 505
2/2010 00:11:47 98 00:09:37 82 00:45:55 29 00:11:55 23 00:13:40 54 502
3/2010 00:22:54 95 00:14:01 52 11:59:59 71 00:17:22 54 00:13:36 61 572
4/2010 00:11:29 38 00:06:45 18 02:04:44 36 00:33:23 64 04:06:41 84 533
5/2010 00:10:33 13 00:07:53 27 01:53:01 43 00:11:33 30 00:17:00 65 391
6/2010 00:08:58 84 00:03:07* 20 00:59:16 31 00:21:08 55 00:07:21 17 557
7/2010 00:11:53 92 00:11:52 24 00:53:31 25 00:12:08 42 00:09:18 18 524
8/2010 00:10:28 24 00:10:47 47 00:57:53 36 00:14:09 31 00:10:54 34 424
9/2010 00:15:28 37 00:13:14 34 03:02:58 35 00:42:33 66 00:10:17 50 464
10/2010 00:09:33 29 00:10:57 36 11:59:59 70 00:27:13 40 00:10:20 50 456
11/2010 --- 123 --- 104 --- 65 --- 74 --- 99 1068
12/2010 00:07:01 33 00:05:41 55 01:25:24 35 00:12:20 39 00:08:59 40 430
13/2010 00:04:25 35 00:10:38 18 01:32:10 42 00:08:50 33 00:22:59 58 518
14/2010 00:08:28 51 00:04:55 46 01:55:19 32 00:44:07 51 00:06:56 12 449
15/2010 00:12:00 31 00:06:16 44 01:05:46 25 00:10:25 31 00:08:16 48 558
16/2010 00:34:30 71 00:28:36 69 01:18:23 30 00:29:54 49 00:07:29 22 450
17/2010 00:05:52 31 00:12:18 24 00:50:29 17 00:17:51 38 00:12:13 27 367
18/2010 00:10:54 71 00:04:52 43 00:39:28 35 00:10:35 35 00:20:54 52 465
19/2010 00:05:45 39 00:08:50 58 00:51:42 34 00:16:03 46 00:10:14 38 478
20/2010 00:07:10 72 00:09:18 51 01:02:29 24 00:11:19 29 00:09:09 13 427
21/2010 00:03:34 25 00:09:36 43 02:09:25 35 00:16:33 32 00:10:29 35 508
22/2010 00:12:26 63 00:19:27 62 00:46:49 23 00:10:09 15 00:05:45 30 416
23/2010 00:05:38 42 00:23:12 70 00:56:39 33 00:24:04 54 00:06:56 34 538
24/2010 00:13:28 61 00:11:16 41 01:06:16 45 00:16:09 38 00:16:33 48 430
25/2010 00:07:18 15 00:10:00 70 01:47:05 29 00:13:47 47 00:15:04 28 380
26/2010 00:07:23 20 00:14:43 49 01:21:08 39 00:18:28 34 00:11:15 40 429
27/2010 00:08:08 43 00:18:23 50 01:19:40 25 00:19:25 48 00:14:14 46 480
28/2010 00:05:09 37 00:06:51 38 00:41:44 26 00:12:22 18 00:12:46 40 411
29/2010 00:17:21 49 00:12:04 39 00:43:29 35 00:41:49 42 00:13:19 38 420
30/2010 00:12:35 99 00:31:20 69 11:59:59 65 00:08:56 32 00:10:15 45 578
31/2010 00:11:33 60 00:12:22 29 11:59:59 70 11:59:59 72 00:11:16 27 609
32/2010 00:32:27 82 00:06:23 22 03:55:17 30 00:09:45 34 00:21:40 69 562
33/2010 00:46:40 70 00:05:47 72 01:01:25 31 00:25:08 59 00:12:33 42 524
34/2010 00:05:10 58 00:13:43 48 01:11:58 40 00:13:17 40 00:17:06 53 489
35/2010 00:07:42 37 00:09:11 13 01:39:27 38 00:10:45 30 00:07:31 26 366
36/2010 00:09:04 28 00:08:41 24 00:59:55 23 00:16:34 41 00:10:07 32
total: 1881 1629 1309 1455 1482

Best results:

Best time Best ranking Medals TOP10 First game
Time week Rank week # 1 2 3 # %
Diagonal 00:03:09 17/2010 16 24/2010 1 0 0 0 0/101 0% 36/2008
Consecutive 00:04:08 02/2010 13 53/2009 1 0 0 0 0/102 0% 36/2008
Killer 00:06:07 06/2010 15 49/2009 1 0 0 0 0/101 0% 36/2008
Jigsaw 00:04:03 33/2010 15 12/2010 1 0 0 0 0/101 0% 36/2008
JigsawKiller 00:08:38 02/2010 16 17/2009 2 0 0 0 0/99 0% 36/2008
Windoku 00:03:31 07/2009 7 42/2008 1 0 0 0 1/101 1% 36/2008
Disjoint groups 00:03:07 06/2010 12 43/2008 1 0 0 0 0/100 0% 36/2008
GTaK 00:27:02 49/2009 16 52/2008 3 0 0 0 0/103 0% 36/2008
GT 00:08:18 47/2009 15 22/2010 2 0 0 0 0/90 0% 45/2008
Quadro 00:04:39 36/2009 9 13/2009 1 0 0 0 2/86 2% 1/2009
Home | About us | admins: Ankora & Ales | © fed-sudoku 2006 TOPlist