Player's statistics - Alternatives

 

Search for results of alternatives of player   in year


Results of alternatives of player marty in year 2020

  Diagonal Consecutive Killer Jigsaw JigsawKiller
Week time pts time pts time pts time pts time pts
1/2020 --- 112 --- 110 --- 96 --- 93 --- 82
2/2020 --- 111 --- 111 --- 105 --- 99 --- 80
3/2020 --- 107 --- 107 --- 96 --- 95 --- 77
4/2020 --- 101 --- 100 --- 93 --- 91 --- 70
5/2020 --- 102 --- 103 --- 101 --- 95 --- 78
6/2020 --- 106 --- 114 --- 104 --- 97 --- 68
7/2020 --- 102 --- 97 --- 93 --- 90 --- 74
8/2020 --- 106 --- 102 --- 99 --- 84 --- 76
9/2020 --- 106 --- 103 --- 99 --- 91 --- 73
10/2020 --- 88 --- 83 --- 81 --- 80 --- 47
11/2020 --- 111 --- 106 --- 97 --- 93 --- 74
12/2020 --- 111 --- 111 --- 105 --- 101 --- 86
13/2020 --- 107 --- 106 --- 102 --- 99 --- 79
14/2020 --- 115 --- 112 --- 109 --- 104 --- 90
15/2020 00:06:32 64 --- 113 --- 109 --- 106 --- 87
16/2020 --- 127 --- 123 --- 120 --- 117 --- 92
17/2020 --- 120 --- 115 --- 107 --- 105 --- 82
18/2020 --- 120 --- 116 --- 112 --- 113 --- 92
19/2020 --- 117 --- 117 --- 112 --- 108 --- 91
20/2020 --- 110 --- 116 --- 111 --- 96 --- 80
21/2020 --- 114 --- 119 --- 114 --- 100 --- 88
22/2020 --- 120 --- 118 --- 108 --- 100 --- 88
23/2020 --- 111 --- 111 --- 99 --- 95 --- 80
24/2020 --- 107 --- 107 --- 104 --- 94 --- 74
25/2020 --- 111 --- 105 --- 101 --- 97 --- 80
26/2020 --- 108 --- 111 --- 100 --- 97 --- 76
27/2020 --- 103 --- 98 --- 93 --- 86 --- 75
28/2020 --- 101 --- 103 --- 96 --- 94 --- 77
29/2020 --- 102 --- 104 --- 101 --- 92 --- 81
30/2020 --- 99 --- 98 --- 97 --- 86 --- 74
31/2020 --- 98 --- 102 --- 97 --- 88 --- 73
32/2020 00:09:16 55 00:10:16 49 00:07:57 45 00:07:38 44 00:26:03 60
33/2020 --- 97 --- 98 --- 100 --- 86 --- 73
34/2020 --- 104 --- 106 --- 99 --- 94 --- 82
35/2020 --- 108 --- 110 --- 104 --- 96 --- 80
36/2020 --- 103 --- 106 --- 102 --- 91 --- 78
37/2020 --- 113 --- 116 --- 110 --- 97 --- 84
38/2020 --- 104 --- 106 --- 100 --- 89 --- 72
39/2020 --- 101 --- 107 --- 104 --- 92 --- 75
40/2020 --- 104 --- 105 --- 103 --- 96 --- 80
41/2020 --- 95 --- 101 --- 92 --- 88 --- 75
42/2020 --- 96 --- 100 --- 100 --- 91 --- 79
43/2020 --- 101 --- 104 --- 95 --- 94 --- 78
44/2020 --- 102 --- 102 --- 102 --- 95 --- 80
45/2020 --- 96 --- 104 --- 92 --- 84 --- 74
46/2020 --- 105 --- 101 --- 96 --- 97 --- 77
47/2020 --- 101 --- 107 --- 102 --- 91 --- 80
48/2020 --- 96 --- 104 --- 102 --- 92 --- 76
49/2020 --- 100 --- 106 --- 94 --- 82 --- 75
50/2020 --- 91 --- 102 --- 95 --- 89 --- 73
51/2020 --- 97 --- 103 --- 91 --- 84 --- 76
52/2020 --- 93 --- 97 --- 89 --- 84 --- 68
53/2020 --- --- --- --- ---  
total: 5379 5475 5178 4842 4039

  Windoku Disjoint groups GTaK GT Quadro Points
Week time pts time pts time pts time pts time pts total
1/2020 --- 100 --- 82 --- 74 --- 61 --- 75 885
2/2020 --- 100 --- 80 --- 71 --- 61 --- 79 897
3/2020 --- 98 --- 76 --- 71 --- 59 --- 80 866
4/2020 --- 92 --- 73 --- 65 --- 51 --- 76 812
5/2020 --- 91 --- 82 --- 75 --- 64 --- 83 874
6/2020 --- 97 --- 82 --- 69 --- 59 --- 81 877
7/2020 --- 88 --- 74 --- 73 --- 61 --- 78 830
8/2020 --- 94 --- 76 --- 73 --- 62 --- 79 851
9/2020 --- 97 --- 78 --- 70 --- 66 --- 79 862
10/2020 --- 84 --- 65 --- 57 --- 56 --- 68 709
11/2020 --- 97 --- 75 --- 66 --- 58 --- 78 855
12/2020 --- 102 --- 87 --- 79 --- 69 --- 89 940
13/2020 --- 100 --- 86 --- 77 00:04:33 13 --- 84 853
14/2020 --- 101 --- 88 --- 82 --- 70 --- 91 962
15/2020 --- 106 00:07:27 49 --- 83 00:04:13 11 --- 96 824
16/2020 --- 122 --- 104 --- 91 --- 82 --- 100 1078
17/2020 --- 106 --- 91 --- 77 --- 66 --- 92 961
18/2020 --- 113 --- 97 --- 82 --- 75 --- 99 1019
19/2020 --- 113 --- 92 --- 87 --- 72 --- 99 1008
20/2020 --- 97 --- 81 --- 76 --- 65 --- 87 919
21/2020 --- 106 --- 87 --- 80 --- 69 --- 89 966
22/2020 --- 104 --- 83 --- 64 --- 66 --- 85 936
23/2020 --- 101 --- 83 --- 80 --- 67 --- 86 913
24/2020 --- 97 --- 77 --- 70 00:06:22 10 --- 83 823
25/2020 --- 98 --- 81 --- 71 00:07:06 11 --- 85 840
26/2020 --- 96 --- 84 --- 74 --- 64 --- 86 896
27/2020 --- 96 --- 77 --- 67 --- 60 --- 83 838
28/2020 --- 91 --- 73 --- 69 --- 62 --- 85 851
29/2020 --- 96 --- 77 --- 72 00:05:34 12 --- 81 818
30/2020 --- 86 --- 76 --- 71 --- 63 --- 76 826
31/2020 --- 94 --- 77 --- 68 --- 61 --- 76 834
32/2020 00:03:29 38 00:10:38 44 00:22:57 20 00:05:04 8 00:11:09 57 420
33/2020 --- 94 --- 76 --- 74 --- 61 --- 80 839
34/2020 --- 97 --- 77 --- 70 --- 61 --- 82 872
35/2020 --- 98 --- 78 --- 77 --- 64 --- 81 896
36/2020 --- 93 --- 76 11:59:59 74 00:05:08 18 --- 85 826
37/2020 --- 99 --- 79 --- 78 --- 67 --- 89 932
38/2020 --- 96 --- 69 --- 68 --- 61 --- 81 846
39/2020 --- 97 --- 79 --- 73 --- 57 --- 77 862
40/2020 --- 100 --- 82 --- 72 --- 61 --- 83 886
41/2020 --- 97 --- 76 --- 68 --- 54 --- 79 825
42/2020 --- 94 --- 71 --- 74 --- 57 --- 79 841
43/2020 --- 95 --- 76 --- 71 --- 60 --- 78 852
44/2020 --- 91 --- 69 --- 72 --- 60 --- 77 850
45/2020 --- 87 --- 73 --- 70 --- 56 --- 74 810
46/2020 --- 102 --- 75 --- 52 --- 53 --- 74 832
47/2020 --- 96 --- 76 --- 76 00:08:36 27 --- 72 828
48/2020 --- 95 --- 73 --- 71 --- 58 --- 82 849
49/2020 --- 90 --- 71 --- 66 --- 55 --- 78 817
50/2020 --- 87 --- 67 --- 69 --- 53 --- 74 800
51/2020 --- 91 --- 69 --- 72 --- 57 --- 72 812
52/2020 --- 83 --- 67 --- 61 --- 49 --- 66 757
53/2020 --- --- --- --- ---  
total: 4983 4016 3712 2823 4228

Best results:

Best time Best ranking Medals TOP10 First game
Time week Rank week # 1 2 3 # %
Diagonal 00:01:59 52/2015 2 22/2010 1 0 1 1 5/386 1% 36/2008
Consecutive 00:03:29 07/2015 26 34/2009 1 0 0 0 0/377 0% 36/2008
Killer 00:05:25 31/2013 6 19/2010 1 0 0 0 2/377 1% 36/2008
Jigsaw 00:03:27 33/2010 12 41/2008 1 0 0 0 0/373 0% 36/2008
JigsawKiller 00:07:19 39/2015 6 31/2014 1 0 0 0 11/373 3% 36/2008
Windoku 00:02:32 47/2014 5 30/2015 2 0 0 0 4/377 1% 36/2008
Disjoint groups 00:02:13 30/2012 5 32/2009 1 0 0 0 8/379 2% 36/2008
GTaK 00:10:41 49/2013 4 29/2011 1 0 0 0 25/375 7% 36/2008
GT 00:04:06 42/2014 4 04/2011 1 0 0 0 21/425 5% 45/2008
Quadro 00:04:21 11/2015 2 24/2010 1 0 1 0 29/369 8% 1/2009
Home | About us | admins: Ankora & Ales | © fed-sudoku 2006