Player's statistics - Alternatives

 

Search for results of alternatives of player   in year


Results of alternatives of player moon58 in year 2010

  Diagonal Consecutive Killer Jigsaw JigsawKiller
Week time pts time pts time pts time pts time pts
1/2010 00:05:29 49 00:04:21 20 00:09:17 21 00:04:20 16 00:07:14 7
2/2010 00:06:32 76 00:03:30* 23 00:10:10 16 00:04:40 10 00:09:05 28
3/2010 00:05:11 46 00:16:58 81 00:06:34 18 00:10:10 28 00:11:32 18
4/2010 00:04:51 25 00:10:35 56 00:07:32 15 00:08:41 31 00:21:51 26
5/2010 00:11:26 117 00:07:50 41 00:08:13 28 00:05:00 39 00:13:37 25
6/2010 00:05:39 27 00:09:16 89 00:05:11 21 00:08:08 18 00:13:27 25
7/2010 00:04:47 28 00:05:33 30 00:05:36 20 00:08:00 11 00:12:07 18
8/2010 00:05:30 56 00:08:21 81 00:08:04 10 00:15:10 74 00:29:03 58
9/2010 00:05:14 27 00:07:35 45 00:14:15 48 00:10:04 45 00:12:58 19
10/2010 00:06:19 31 00:06:05 43 00:07:13 15 00:05:20 25 00:11:13 5
11/2010 00:05:24 38 00:05:37 46 00:11:04 8 00:06:35 47 00:40:04 29
12/2010 00:04:07 13 00:05:32 35 00:08:03 12 00:15:59 23 00:30:56 19
13/2010 00:05:00 44 00:02:57* 24 00:04:12* 11 00:04:22 25 00:11:49 31
14/2010 00:04:00 38 00:06:11 50 00:12:37 25 00:06:37 40 00:35:22 25
15/2010 00:09:01 27 00:04:21 47 00:04:22 6 00:03:34* 52 00:28:55 32
16/2010 00:09:07 45 00:07:02 65 00:12:10 43 00:07:16 17 00:27:35 22
17/2010 00:06:09 77 00:05:19 22 00:14:42 21 00:05:26 5 00:45:13 21
18/2010 00:03:48 19 00:06:29 57 00:05:46 26 00:22:06 81 00:15:13 22
19/2010 00:11:36 79 00:05:55 34 00:18:56 23 00:10:26 37 00:18:22 21
20/2010 00:08:18 62 00:04:49 32 00:07:05 22 00:05:41 25 00:12:36 16
21/2010 00:02:47* 15 00:05:37 27 00:05:28 9 00:06:28 28 00:25:29 21
22/2010 00:09:27 35 00:04:05 29 00:04:39 7 00:05:32 7 00:11:44 10
23/2010 00:04:49 10 00:03:46 14 00:05:51 9 00:13:58 73 00:21:45 35
24/2010 00:10:37 64 00:04:38 34 00:10:50 19 00:20:15 72 00:15:19 19
25/2010 00:09:04 84 00:05:29 24 00:06:32 19 00:04:34 20 00:09:06 13
26/2010 00:04:25 43 00:15:13 66 00:08:23 34 00:10:47 13 00:08:35 16
27/2010 00:03:46 22 00:06:13 55 00:10:10 15 00:06:48 31 00:20:39 21
28/2010 00:02:59 4 00:04:10 24 00:14:50 24 00:11:40 50 00:14:03 27
29/2010 00:03:00 31 00:09:38 65 00:06:01 9 00:05:47 23 00:23:11 25
30/2010 00:06:20 33 00:07:45 61 00:06:36 9 00:04:57 25 00:22:59 22
31/2010 00:02:48 31 00:06:36 43 00:09:42 17 00:20:45 74 00:10:29 13
32/2010 00:05:57 7 00:03:39 25 00:07:24 4 00:04:57 16 04:41:27 44
33/2010 00:07:38 48 00:04:34 23 00:06:07 31 00:04:02 55 00:14:59 13
34/2010 00:04:11 13 00:04:35 26 00:21:06 30 00:07:50 19 00:56:32 39
35/2010 00:08:58 73 00:05:25 25 00:07:37 17 00:14:50 52 00:22:32 34
36/2010 00:04:45 30 00:05:48 26 00:04:28 13 00:05:29 40 00:15:25 28
total: 1437 1462 662 1207 819

  Windoku Disjoint groups GTaK GT Quadro Points
Week time pts time pts time pts time pts time pts total
1/2010 00:06:01 24 00:04:03 7 00:17:49 8 00:08:12 21 00:13:29 52 225
2/2010 00:05:13 36 00:04:06 31 00:24:06 10 00:11:42 22 00:06:28 13 265
3/2010 00:08:40 40 00:14:13 53 00:12:10* 11 00:09:42 33 00:07:00 20 348
4/2010 00:10:23 29 00:08:43 29 00:25:31 10 00:12:35 29 00:17:49 51 301
5/2010 00:11:45 17 00:08:28 34 00:27:28 15 00:26:08 53 00:11:46 44 413
6/2010 00:05:52 55 00:03:39* 39 00:26:36 12 00:08:28 30 00:11:20 42 358
7/2010 00:05:59 56 00:43:28 81 00:34:05 15 00:09:11 23 00:12:05 36 318
8/2010 00:15:55 59 00:08:00 26 00:39:36 24 00:10:38 20 00:19:52 65 473
9/2010 00:08:03 12 00:07:33 7 00:47:16 20 00:10:59 36 00:08:21 29 288
10/2010 00:08:23 23 00:12:51 41 00:35:08 14 00:15:00 24 00:09:57 45 266
11/2010 00:13:24 36 00:21:15 38 00:43:37 17 00:09:47 40 00:11:05 30 329
12/2010 00:06:21 28 00:04:39 41 00:15:17 7 00:09:38 33 00:08:59 40 251
13/2010 00:04:04 30 00:14:16 41 00:15:58 5 00:05:24* 14 00:13:28 31 256
14/2010 00:04:30 10 00:04:32 39 00:18:56 2 00:08:54 14 00:11:30 39 282
15/2010 00:12:08 32 00:03:46 14 00:21:38 6 00:08:17 18 00:04:07* 17 251
16/2010 00:20:51 49 00:09:34 31 00:25:51 11 00:10:09 22 00:05:45 8 313
17/2010 00:03:55 10 00:08:04 7 00:48:28 16 00:06:44 12 00:10:41 20 211
18/2010 00:04:57 18 00:04:55 44 00:24:16 19 00:09:03 29 00:12:45 30 345
19/2010 00:04:14 14 00:05:30 22 00:24:11 19 00:06:33 14 00:07:09 15 278
20/2010 00:03:49 27 00:09:43 53 --- 68 00:12:30 32 00:10:40 25 362
21/2010 00:03:05 16 00:08:06 31 00:24:11 7 00:16:55 33 00:07:49 21 208
22/2010 00:09:03 51 00:09:15 28 00:21:36 7 00:11:23 21 00:04:49 17 212
23/2010 00:05:24 37 00:11:34 44 00:13:34 4 00:11:52 35 00:06:09 22 283
24/2010 00:08:31 34 00:10:03 34 00:18:11 15 00:09:19 26 00:15:03 44 361
25/2010 00:09:33 29 00:04:17 27 00:50:43 14 00:09:14 34 00:13:41 21 285
26/2010 00:10:04 37 00:13:55 45 00:58:13 31 00:09:31 15 00:16:35 57 357
27/2010 00:04:18 8 00:18:45 52 00:17:28 1 00:11:29 33 00:09:46 29 267
28/2010 00:06:19 54 00:06:27 32 00:37:39 24 00:35:27 44 00:08:30 19 302
29/2010 00:09:07 22 00:11:35 37 00:25:32 23 00:18:59 25 00:12:23 34 294
30/2010 00:03:37 38 00:20:40 53 00:19:58 3 00:10:02 43 00:10:22 46 333
31/2010 00:06:16 22 00:20:32 57 00:43:05 17 00:19:31 43 00:13:22 37 354
32/2010 00:05:05 14 00:06:47 27 00:38:58 8 00:07:18 21 00:08:20 30 196
33/2010 00:07:56 9 00:03:37* 36 02:17:40 43 00:08:19 21 00:10:29 29 308
34/2010 00:03:36 33 00:08:35 20 --- 66 --- 66 00:09:33 30 342
35/2010 00:08:33 42 00:15:29 42 00:26:10 14 00:09:07 19 00:05:58 10 328
36/2010 00:08:22 24 00:09:02 29 --- 00:07:51 20 00:08:31 26
total: 1051 1243 586 998 1098

Best results:

Best time Best ranking Medals TOP10 First game
Time week Rank week # 1 2 3 # %
Diagonal 00:02:47 21/2010 4 28/2010 1 0 0 0 4/98 4% 42/2008
Consecutive 00:02:57 13/2010 11 36/2009 1 0 0 0 0/97 0% 42/2008
Killer 00:04:12 13/2010 4 32/2010 2 0 0 0 30/98 31% 42/2008
Jigsaw 00:03:34 15/2010 5 11/2009 2 0 0 0 9/97 9% 43/2008
JigsawKiller 00:05:47 51/2009 3 44/2009 1 0 0 1 10/97 10% 42/2008
Windoku 00:03:00 45/2009 3 02/2009 1 0 0 1 5/98 5% 42/2008
Disjoint groups 00:03:37 33/2010 7 17/2010 3 0 0 0 4/97 4% 42/2008
GTaK 00:12:10 03/2010 1 27/2010 1 1 1 1 25/92 27% 47/2008
GT 00:05:24 13/2010 12 17/2010 1 0 0 0 0/91 0% 49/2008
Quadro 00:04:07 15/2010 7 28/2009 1 0 0 0 3/88 3% 1/2009
Home | About us | admins: Ankora & Ales | © fed-sudoku 2006 TOPlist