Player's statistics - Alternatives

 

Search for results of alternatives of player   in year


Results of alternatives of player seo111 in year 2020

  Diagonal Consecutive Killer Jigsaw JigsawKiller
Week time pts time pts time pts time pts time pts
1/2020 --- 112 --- 110 --- 96 --- 93 --- 82
2/2020 --- 111 --- 111 --- 105 --- 99 --- 80
3/2020 --- 107 --- 107 --- 96 --- 95 --- 77
4/2020 --- 101 --- 100 --- 93 --- 91 --- 70
5/2020 --- 102 --- 103 --- 101 --- 95 --- 78
6/2020 --- 106 --- 114 --- 104 --- 97 --- 68
7/2020 --- 102 --- 97 --- 93 --- 90 --- 74
8/2020 --- 106 --- 102 --- 99 --- 84 --- 76
9/2020 --- 106 --- 103 --- 99 --- 91 --- 73
10/2020 --- 88 --- 83 --- 81 --- 80 --- 47
11/2020 --- 111 --- 106 --- 97 --- 93 --- 74
12/2020 --- 111 --- 111 --- 105 --- 101 --- 86
13/2020 --- 107 --- 106 --- 102 --- 99 --- 79
14/2020 --- 115 --- 112 --- 109 --- 104 --- 90
15/2020 --- 113 --- 113 --- 109 --- 106 --- 87
16/2020 --- 127 --- 123 --- 120 --- 117 --- 92
17/2020 --- 120 --- 115 --- 107 --- 105 --- 82
18/2020 --- 120 --- 116 --- 112 --- 113 --- 92
19/2020 --- 117 --- 117 --- 112 --- 108 --- 91
20/2020 --- 110 --- 116 --- 111 --- 96 --- 80
21/2020 --- 114 --- 119 --- 114 --- 100 --- 88
22/2020 --- 120 --- 118 --- 108 --- 100 --- 88
23/2020 --- 111 --- 111 --- 99 --- 95 --- 80
24/2020 --- 107 --- 107 --- 104 --- 94 --- 74
25/2020 --- 111 --- 105 --- 101 --- 97 --- 80
26/2020 --- 108 --- 111 --- 100 --- 97 --- 76
27/2020 --- 103 --- 98 --- 93 --- 86 --- 75
28/2020 --- 101 --- 103 --- 96 --- 94 --- 77
29/2020 --- 102 --- 104 --- 101 --- 92 --- 81
30/2020 --- 99 --- 98 --- 97 --- 86 --- 74
31/2020 --- 98 --- 102 --- 97 --- 88 --- 73
32/2020 --- 108 --- 110 --- 101 --- 94 --- 80
33/2020 --- 97 --- 98 --- 100 --- 86 --- 73
34/2020 --- 104 --- 106 --- 99 --- 94 --- 82
35/2020 --- 108 --- 110 --- 104 --- 96 --- 80
36/2020 --- 103 --- 106 --- 102 --- 91 --- 78
37/2020 --- 113 --- 116 --- 110 --- 97 --- 84
38/2020 --- 104 --- 106 --- 100 --- 89 --- 72
39/2020 --- 101 --- 107 --- 104 --- 92 --- 75
40/2020 --- 104 --- 105 --- 103 --- 96 --- 80
41/2020 --- 95 --- 101 --- 92 --- 88 --- 75
42/2020 --- 96 --- 100 --- 100 --- 91 --- 79
43/2020 --- 101 --- 104 --- 95 --- 94 --- 78
44/2020 --- 102 --- 102 --- 102 --- 95 --- 80
45/2020 --- 96 --- 104 --- 92 --- 84 --- 74
46/2020 --- 105 --- 101 --- 96 --- 97 --- 77
47/2020 --- 101 --- 107 --- 102 --- 91 --- 80
48/2020 --- 96 --- 104 --- 102 --- 92 --- 76
49/2020 --- 100 --- 106 --- 94 --- 82 --- 75
50/2020 11:59:59 90 --- 102 11:59:59 94 --- 89 --- 73
51/2020 --- 97 11:59:59 102 --- 91 --- 84 --- 76
52/2020 11:59:59 92 11:59:59 96 11:59:59 88 11:59:59 83 --- 68
53/2020 00:01:52* 3 playing playing playing playing  
total: 5479 5534 5232 4891 4059

  Windoku Disjoint groups GTaK GT Quadro Points
Week time pts time pts time pts time pts time pts total
1/2020 --- 100 --- 82 --- 74 --- 61 --- 75 885
2/2020 --- 100 --- 80 --- 71 --- 61 --- 79 897
3/2020 --- 98 --- 76 --- 71 --- 59 --- 80 866
4/2020 --- 92 --- 73 --- 65 --- 51 --- 76 812
5/2020 --- 91 --- 82 --- 75 --- 64 --- 83 874
6/2020 --- 97 --- 82 --- 69 --- 59 --- 81 877
7/2020 --- 88 --- 74 --- 73 --- 61 --- 78 830
8/2020 --- 94 --- 76 --- 73 --- 62 --- 79 851
9/2020 --- 97 --- 78 --- 70 --- 66 --- 79 862
10/2020 --- 84 --- 65 --- 57 --- 56 --- 68 709
11/2020 --- 97 --- 75 --- 66 --- 58 --- 78 855
12/2020 --- 102 --- 87 --- 79 --- 69 --- 89 940
13/2020 --- 100 --- 86 --- 77 --- 70 --- 84 910
14/2020 --- 101 --- 88 --- 82 --- 70 --- 91 962
15/2020 --- 106 --- 96 --- 83 --- 70 --- 96 979
16/2020 --- 122 --- 104 --- 91 --- 82 --- 100 1078
17/2020 --- 106 --- 91 --- 77 --- 66 --- 92 961
18/2020 --- 113 --- 97 --- 82 --- 75 --- 99 1019
19/2020 --- 113 --- 92 --- 87 --- 72 --- 99 1008
20/2020 --- 97 --- 81 --- 76 --- 65 --- 87 919
21/2020 --- 106 --- 87 --- 80 --- 69 --- 89 966
22/2020 --- 104 --- 83 --- 64 --- 66 --- 85 936
23/2020 --- 101 --- 83 --- 80 --- 67 --- 86 913
24/2020 --- 97 --- 77 --- 70 --- 60 --- 83 873
25/2020 --- 98 --- 81 --- 71 --- 66 --- 85 895
26/2020 --- 96 --- 84 --- 74 --- 64 --- 86 896
27/2020 --- 96 --- 77 --- 67 --- 60 --- 83 838
28/2020 --- 91 --- 73 --- 69 --- 62 --- 85 851
29/2020 --- 96 --- 77 --- 72 --- 69 --- 81 875
30/2020 --- 86 --- 76 --- 71 --- 63 --- 76 826
31/2020 --- 94 --- 77 --- 68 --- 61 --- 76 834
32/2020 --- 96 --- 80 --- 71 --- 65 --- 82 887
33/2020 --- 94 --- 76 --- 74 --- 61 --- 80 839
34/2020 --- 97 --- 77 --- 70 --- 61 --- 82 872
35/2020 --- 98 --- 78 --- 77 --- 64 --- 81 896
36/2020 --- 93 --- 76 --- 75 --- 63 --- 85 872
37/2020 --- 99 --- 79 --- 78 --- 67 --- 89 932
38/2020 --- 96 --- 69 --- 68 --- 61 --- 81 846
39/2020 --- 97 --- 79 --- 73 --- 57 --- 77 862
40/2020 --- 100 --- 82 --- 72 --- 61 --- 83 886
41/2020 --- 97 --- 76 --- 68 --- 54 --- 79 825
42/2020 --- 94 --- 71 --- 74 --- 57 --- 79 841
43/2020 --- 95 --- 76 --- 71 --- 60 --- 78 852
44/2020 --- 91 --- 69 --- 72 --- 60 --- 77 850
45/2020 --- 87 --- 73 --- 70 --- 56 --- 74 810
46/2020 --- 102 --- 75 --- 52 --- 53 --- 74 832
47/2020 --- 96 --- 76 --- 76 --- 62 --- 72 863
48/2020 --- 95 --- 73 --- 71 --- 58 --- 82 849
49/2020 --- 90 --- 71 --- 66 --- 55 --- 78 817
50/2020 --- 87 --- 67 --- 69 --- 53 --- 74 798
51/2020 --- 91 --- 69 --- 72 --- 57 --- 72 811
52/2020 11:59:59 82 --- 67 --- 61 --- 49 --- 66 752
53/2020 00:02:29* 7 00:01:49* 1 playing playing playing  
total: 5040 4099 3764 3238 4253

Best results:

Best time Best ranking Medals TOP10 First game
Time week Rank week # 1 2 3 # %
Diagonal 00:01:52 53/2020 9999 1.1.2000 0 0 0 0 50/2020
Consecutive 11:59:59 1.1.2000 9999 1.1.2000 0 0 0 0 51/2020
Killer 11:59:59 1.1.2000 9999 1.1.2000 0 0 0 0 50/2020
Jigsaw 11:59:59 1.1.2000 9999 1.1.2000 0 0 0 0 52/2020
JigsawKiller 11:59:59 1.1.2000 9999 1.1.2000 0 0 0 0 53/2020
Windoku 00:02:29 53/2020 9999 1.1.2000 0 0 0 0 52/2020
Disjoint groups 00:01:49 53/2020 9999 1.1.2000 0 0 0 0 53/2020
GTaK 11:59:59 1.1.2000 9999 1.1.2000 0 0 0 0 53/2020
GT 11:59:59 1.1.2000 9999 1.1.2000 0 0 0 0 53/2020
Quadro 11:59:59 1.1.2000 9999 1.1.2000 0 0 0 0 53/2020
Home | About us | admins: Ankora & Ales | © fed-sudoku 2006