Player's statistics - Alternatives

 

Search for results of alternatives of player   in year


Results of alternatives of player wik in year 2010

  Diagonal Consecutive Killer Jigsaw JigsawKiller
Week time pts time pts time pts time pts time pts
1/2010 00:03:26* 12 00:06:05 42 00:12:10 37 00:05:29* 28 00:20:50 39
2/2010 00:04:11 41 00:04:01* 34 11:59:59 126 00:06:46 34 --- 83
3/2010 00:05:59 56 00:08:39 29 00:13:35 65 00:11:39 37 00:24:27 50
4/2010 00:03:57 11 00:08:27 41 00:09:52 27 00:10:25 46 11:59:59 87
5/2010 00:03:03* 8 00:04:41 10 00:10:58 59 00:06:32 62 11:59:59 98
6/2010 00:05:14 24 00:03:21* 16 00:05:21* 26 00:14:35 52 11:59:59 84
7/2010 00:09:34 76 00:04:07 12 00:10:00 62 00:09:34 19 00:10:18* 13
8/2010 00:05:01 43 00:05:45 46 00:15:54 41 00:08:39 38 00:23:47 47
9/2010 00:03:43 5 00:06:43 37 00:10:08 29 00:09:40 42 00:19:13 38
10/2010 00:06:23 32 00:04:11 18 00:09:27 21 00:03:48* 7 11:59:59 84
11/2010 00:05:52 45 00:11:39 97 11:59:59 121 00:03:27* 8 11:59:59 80
12/2010 00:05:59 38 00:08:57 68 11:59:59 114 00:12:10 11 00:27:53 16
13/2010 00:03:56 25 00:03:31 37 11:59:59 121 00:04:10 19 00:09:48* 22
14/2010 00:04:31 47 00:04:39 22 00:12:04 23 00:06:18 36 11:59:59 79
15/2010 00:07:39 22 00:03:26 29 00:08:13 34 00:02:04* 14 11:59:59 85
16/2010 00:07:04 25 00:05:09 43 11:59:59 118 00:08:12 28 11:59:59 78
17/2010 00:07:24 93 00:09:53 62 00:17:17 29 00:14:54 52 11:59:59 64
18/2010 00:05:23 51 00:04:47 27 11:59:59 113 00:15:31 60 00:17:44 25
19/2010 00:04:07 5 00:05:28 30 11:59:59 116 00:10:26 37 11:59:59 75
20/2010 00:04:59 21 00:06:46 60 00:10:33 41 00:05:56 29 11:59:59 75
21/2010 00:04:42 53 00:06:41 42 00:09:21 36 00:04:58 15 00:44:37 38
22/2010 00:11:41 49 00:04:15 34 00:07:38 25 00:05:49 9 00:31:41 50
23/2010 00:06:06 23 00:05:20 36 00:06:03 11 00:04:47 14 00:22:54 38
24/2010 00:06:24 33 00:04:47 37 00:11:25 22 00:07:16 18 11:59:59 69
25/2010 00:04:49 32 00:05:41 27 00:10:47 40 00:05:48 36 00:12:39 24
26/2010 00:04:46 49 00:06:19 18 00:09:02 41 00:14:49 29 11:59:59 73
27/2010 00:03:16 18 00:03:47 16 00:11:46 26 00:05:18 19 00:27:05 28
28/2010 00:05:20 47 00:06:19 56 00:14:43 23 00:08:35 28 00:11:21 23
29/2010 00:03:32 40 00:05:00 20 00:09:30 36 00:06:22 36 --- 79
30/2010 00:04:48 17 00:04:11 16 00:11:52 29 00:04:32 18 11:59:59 80
31/2010 00:02:33* 20 00:05:00 24 00:18:20 46 00:09:34 29 00:20:53 38
32/2010 00:10:02 34 00:05:27 45 00:12:19 21 00:04:49 14 00:35:22 23
33/2010 00:06:02 27 00:06:21 45 00:07:05 41 00:02:12 12 02:11:09 52
34/2010 00:04:43 20 00:05:17 34 00:12:31 11 00:08:23 24 11:59:59 73
35/2010 00:09:21 78 00:05:58 30 00:08:16 20 00:13:07 44 00:16:39 23
36/2010 00:02:52 8 00:13:15 70 00:06:00 29 00:03:12 10 00:09:48* 7
total: 1220 1240 1751 1004 1933

  Windoku Disjoint groups GTaK GT Quadro Points
Week time pts time pts time pts time pts time pts total
1/2010 00:07:22 37 00:06:41 32 11:59:59 74 00:11:43 40 00:06:04 8 349
2/2010 00:10:34 95 00:03:58 28 --- 71 01:24:02 59 11:59:59 101 672
3/2010 00:06:24 20 00:08:40 14 01:42:47 52 00:24:11 62 00:06:05 10 395
4/2010 00:16:07 58 00:06:23 14 11:59:59 71 00:15:32 42 00:07:51 13 410
5/2010 00:09:52 11 00:13:37 65 00:35:58 26 00:11:00 25 00:07:13 11 375
6/2010 00:06:37 65 00:03:28 33 00:48:53 26 00:10:22 41 00:08:55 28 395
7/2010 00:03:36 13 00:07:27 7 00:26:19 8 00:09:11 23 11:59:59 104 337
8/2010 00:13:11 41 00:14:10 63 11:59:59 70 00:15:57 34 00:07:58 16 439
9/2010 11:59:59 127 11:59:59 109 11:59:59 73 11:59:59 75 00:07:32 21 556
10/2010 00:07:50 20 00:09:24 28 11:59:59 70 00:16:03 27 00:08:05 29 336
11/2010 00:09:02 18 00:14:54 22 11:59:59 64 00:11:52 46 00:17:56 58 559
12/2010 00:05:32 21 00:03:34 23 11:59:59 58 11:59:59 69 00:08:48 38 456
13/2010 11:59:59 129 00:11:03 21 11:59:59 74 00:10:52 38 00:10:13 14 500
14/2010 00:20:50 92 00:04:39 42 01:03:22 28 11:59:59 73 11:59:59 101 543
15/2010 00:08:07 15 00:04:42 26 --- 66 --- 76 11:59:59 95 462
16/2010 00:11:21 20 00:08:23 20 00:45:22 18 00:11:50 29 00:07:45 23 402
17/2010 00:08:44 65 00:11:31 19 11:59:59 52 11:59:59 62 00:17:37 43 541
18/2010 00:03:54 9 00:03:31 21 --- 59 --- 70 00:07:20 5 440
19/2010 00:05:34 33 00:05:43 24 00:21:09* 16 00:17:01 49 00:06:12 6 391
20/2010 00:05:35 53 00:06:15 26 11:59:59 67 00:13:06 35 00:08:43 11 418
21/2010 00:02:39* 9 00:06:36 19 00:43:46 22 00:22:05 37 00:05:07* 1 272
22/2010 00:05:14 15 00:08:00 22 00:46:12 22 00:10:26 17 00:03:06* 3 246
23/2010 00:04:19 20 00:06:16 11 00:21:32 15 00:23:02 51 00:07:12 37 256
24/2010 11:59:59 99 00:06:32 13 00:39:45 39 00:15:02 37 00:12:37 31 398
25/2010 00:11:03 37 00:03:55 23 11:59:59 62 11:59:59 70 11:59:59 90 441
26/2010 00:15:40 55 00:09:50 32 --- 64 00:17:22 32 00:05:39 11 404
27/2010 00:06:34 28 00:08:34 15 11:59:59 61 00:15:23 42 00:12:35 41 294
28/2010 00:07:23 64 00:06:39 36 11:59:59 69 00:26:53 39 00:11:01 30 415
29/2010 00:07:59 18 00:09:17 30 --- 62 --- 66 00:07:22 14 401
30/2010 00:03:00 23 00:12:48 25 11:59:59 65 00:10:00 42 00:06:45 17 332
31/2010 00:06:03 19 00:17:38 49 00:55:24 23 00:22:52 46 00:07:04 10 304
32/2010 00:09:18 42 00:06:20 21 11:59:59 60 00:08:53 29 00:05:29 11 300
33/2010 11:59:59 111 00:05:46 71 01:04:00 33 00:11:41 38 00:10:39 31 461
34/2010 00:03:10 22 00:06:25 6 11:59:59 65 00:08:37* 22 00:05:37 5 282
35/2010 00:05:54 19 00:11:32 23 00:26:47 15 00:17:28 47 00:07:19 22 321
36/2010 00:15:04 46 00:12:18 41 00:49:39 24 00:11:02 37 00:06:17 11
total: 1523 1033 1720 1590 1089

Best results:

Best time Best ranking Medals TOP10 First game
Time week Rank week # 1 2 3 # %
Diagonal 00:02:33 31/2010 5 19/2010 2 0 0 0 3/49 6% 40/2009
Consecutive 00:03:21 06/2010 10 05/2010 1 0 0 0 1/49 2% 40/2009
Killer 00:05:21 06/2010 11 34/2010 2 0 0 0 0/49 0% 40/2009
Jigsaw 00:02:04 15/2010 7 10/2010 1 0 0 0 3/49 6% 40/2009
JigsawKiller 00:09:48 36/2010 13 07/2010 1 0 0 0 0/47 0% 40/2009
Windoku 00:02:39 21/2010 9 21/2010 3 0 0 0 3/49 6% 40/2009
Disjoint groups 00:02:32 53/2009 3 53/2009 1 0 0 1 4/49 8% 40/2009
GTaK 00:21:09 19/2010 8 07/2010 1 0 0 0 1/44 2% 40/2009
GT 00:08:37 34/2010 17 22/2010 1 0 0 0 0/46 0% 40/2009
Quadro 00:03:06 22/2010 1 21/2010 1 1 0 1 9/49 18% 40/2009
Home | About us | admins: Ankora & Ales | © fed-sudoku 2006 TOPlist