Player's statistics - Krtek's cup

 

Search for results of player  


Results of player cibul in Krtek's cup

  1 - Sequences 2 - Shapes 3 - Biathlon 4 - Neighbors 5 - Irreg. dots
Game time pts time pts time pts time pts time pts
1 00:43:31 138 01:33:12 126 00:27:27 99 00:22:30 72 00:26:17 52
2 00:20:38 100 00:10:59 105 01:00:44 100 02:07:21 67 00:51:37 83
3 00:39:33 127 00:22:26 80 00:35:10 96 00:19:45 53 00:25:14 53
4 00:13:06 21 00:16:04 86 01:27:21 59 00:22:05 65 00:55:03 59
5 00:36:42 106 00:42:33 96 00:40:54 83 00:33:41 39 00:58:04 34
6 00:23:28 112 00:28:53 113 03:43:22 72 04:17:11 65 00:56:51 44
7 00:48:35 81 00:17:31 96 00:20:21 59 00:28:35 85 01:40:22 71
8 00:25:32 84 00:27:43 114 00:36:08 67 00:38:50 61 05:36:57 62
total: 04:11:05 769 04:19:21 816 08:51:27 635 09:09:58 507 11:50:25 458
  6 - Multiplication 7 - Clock-Faces 8 - Triathlon 9 - XmasSpecial 10 - Wrong Killer
Game time pts time pts time pts time pts time pts
1 00:35:36 71 00:49:23 86 00:21:07 57 00:43:30 54 00:52:12 45
2 00:43:09 99 01:58:20 50 00:44:18 68 63:12:49 57 01:33:23 51
3 00:12:44 64 00:21:35 48 00:41:46 73 01:09:08 42 00:46:00 46
4 00:59:16 84 25:04:14 57 01:10:47 61 01:02:57 54 67:55:11 40
5 00:58:56 82 49:16:22 64 00:31:19 56 69:56:41 58 00:20:31 33
6 01:04:09 81 24:47:48 56 01:04:08 65 00:41:31 40 01:22:01 48
7 00:37:12 80 00:45:23 47 00:30:09 59 49:19:34 34 00:59:47 50
8 00:12:45 64 00:38:36 60 00:29:17 59 01:58:11 42 01:48:21 42
total: 05:23:47 625 103:41:41 468 05:32:51 498 188:04:21 381 75:37:26 355
  11 - Outside Cons 12 - Antiknight 13 - Extraregion 14 - SuperCons 15 - Multidiagonal
Game time pts time pts time pts time pts time pts
1 51:06:46 58 01:03:29 75 00:10:18 36 00:51:37 51 00:19:44 29
2 01:29:22 47 00:47:53 50 01:31:50 60 01:02:34 62 00:18:01 38
3 00:33:45 53 02:16:22 51 00:26:06 37 38:45:16 46 00:09:23 32
4 00:16:52 25 00:18:50 41 00:18:47 57 00:30:15 47 00:31:21 49
5 07:03:23 47 00:28:21 55 00:10:52 54 01:11:07 41 00:48:14 42
6 00:17:07 59 02:22:28 52 00:24:10 16 00:33:20 53 21:08:12 33
7 00:29:19 17 01:12:15 40 00:42:30 49 01:59:00 46 00:21:23 43
8 00:24:11 51 01:24:22 42 00:32:11 48 69:51:43 44 00:16:09 16
total: 61:40:45 357 09:54:00 406 04:16:44 357 114:44:52 390 23:52:27 282
  16 - Deja vu 17 - Killers I 18 - Killers II 19 - Untouchy irregular 20 - Hidden consecutive
Game time pts time pts time pts time pts time pts
1 00:15:35 43 00:54:12 47 00:58:38 42 20:30:43 51 139:07:39 49
2 00:17:30 47 03:53:10 53 00:29:35 50 00:32:35 32 00:20:53 52
3 07:14:48 56 00:18:39 59 268:51:25 33 03:06:48 41 19:04:23 43
4 01:52:43 42 00:29:59 42 187:06:04 30 02:00:00 32 00:28:57 48
5 00:53:21 45 00:43:58 44 01:13:48 35 01:32:16 35 01:48:28 37
6 01:44:42 36 00:44:01 50 02:30:49 25 03:23:06 35 00:29:32 37
7 03:35:59 40 02:25:07 37 00:41:59 45 00:20:31 27 00:40:12 39
8 00:54:30 41 00:25:05 43 --- --- 01:36:10 28 02:32:06 29
total: 16:49:08 350 09:54:11 375 461:52:18 260 33:02:09 281 164:32:10 334
  21 - Palindroms 22 - Arrows 23 - Alternative duets 24 - More-or-less sudoku I 25 - More-or-less sudoku II
Game time pts time pts time pts time pts time pts
1 01:00:10 46 00:14:34 51 00:18:55 40 01:55:19 56 00:17:21 46
2 00:23:48 35 00:13:02 34 00:33:15 60 00:12:19 50 --- ---
3 00:28:34 37 01:59:50 44 00:22:44 34 00:07:15 36 00:58:33 40
4 00:17:59 44 00:57:35 44 00:59:40 50 00:08:03 46 --- ---
5 01:06:19 24 00:24:53 41 00:28:47 32 00:19:02 43 --- ---
6 00:30:44 37 01:07:31 38 00:11:49 31 01:14:07 32 --- ---
7 00:51:42 45 00:19:59 35 00:46:36 57 05:56:45 35 --- ---
8 00:31:42 21 00:27:32 52 00:50:06 42 00:31:18 44 --- ---
total: 05:10:58 289 05:44:56 339 04:31:52 346 10:24:08 342 01:15:54 86
  26 - Deja vu II 27 - Skyscrapers 28 - Sequences II 29 - CalcDoku 30 - Biathlon II
Game time pts time pts time pts time pts time pts
1 69:29:32 33 02:27:01 54 00:30:43 52 01:36:31 63 00:44:50 47
2 00:13:18 49 00:55:39 41 01:15:22 53 00:20:32 30 00:30:31 49
3 00:46:33 27 01:59:31 38 00:58:25 49 00:33:21 37 02:29:08 43
4 00:14:05 36 01:10:05 36 00:38:48 41 32:19:46 40 00:31:05 45
5 105:57:03 27 14:01:17 37 00:14:41 23 00:28:37 29 31:02:11 41
6 01:18:58 36 01:40:48 32 00:17:41 38 00:09:46 44 00:29:14 33
7 00:38:31 36 02:20:41 31 playing --- 00:31:20 33 00:41:09 36
8 00:39:20 30 00:23:43 23 00:13:21 40 01:59:39 34 00:28:46 44
total: 179:17:20 274 24:58:45 292 04:09:01 296 37:59:32 310 36:56:54 338
  31 - Diag. counting 32 - Neighbors II 33 - Odd-Even View 34 - Irreg. dots II 35 - Balanced
Game time pts time pts time pts time pts time pts
1 01:07:38 45 01:15:41 29 00:23:44 49 00:24:17 54 00:22:47 52
2 00:07:30 35 00:40:54 27 00:34:59 49 00:29:31 43 00:16:26 47
3 00:38:17 44 09:12:39 26 00:25:05 34 01:05:11 43 00:37:52 37
4 01:33:54 39 00:54:17 22 01:15:07 43 02:40:07 48 00:21:17 42
5 00:06:43 35 00:52:23 31 00:51:00 45 00:30:30 32 87:26:03 38
6 00:56:14 25 00:11:23 31 00:41:21 40 49:45:32 35 00:58:14 25
7 00:36:19 37 00:28:35 28 00:37:22 34 01:34:47 35 44:24:44 32
8 58:44:07 32 00:34:41 41 09:14:19 40 56:52:26 39 44:09:35 31
total: 63:50:42 292 14:10:33 235 14:02:57 334 113:22:21 329 178:36:58 304
  36 - XmasSpecial II 37 - Clock-Faces II 38 - Knight's nonconsecutive 39 - Triathlon II 40 - All Even All Odd
Game time pts time pts time pts time pts time pts
1 00:41:36 37 00:17:32 44 01:34:38 56 00:27:08 49 00:25:00 73
2 00:50:33 26 01:24:58 42 01:19:23 54 01:53:16 50 00:08:53 52
3 01:45:59 37 00:45:49 40 00:32:57 42 00:40:00 39 00:17:46 44
4 02:34:25 43 24:17:18 32 01:21:50 45 00:18:20 37 00:09:48 44
5 24:11:56 25 00:53:23 37 00:25:40 10 00:25:11 48 00:14:09 43
6 00:39:28 24 03:28:47 36 03:09:42 35 00:55:26 48 00:23:20 50
7 83:39:30 23 01:20:41 20 01:49:37 36 00:57:24 35 00:08:41 52
8 03:19:46 26 00:51:04 34 00:29:10 22 00:37:36 40 00:11:14 46
total: 117:43:13 241 33:19:32 285 10:42:57 300 06:14:21 346 01:58:51 404
  41 - WrongKiller II 42 - Deja vu III 43 - How much cons? 44 - Extraregion II 45 - Killers III
Game time pts time pts time pts time pts time pts
1 04:04:58 42 01:17:08 45 00:51:14 48 00:20:44 60 00:53:56 54
2 01:35:20 24 00:16:39 55 00:41:11 41 00:35:46 34 46:09:02 37
3 01:12:18 22 00:11:25 39 00:21:30 42 00:24:44 55 00:16:26 52
4 01:00:53 27 01:31:56 41 01:33:40 39 00:09:18 52 01:36:56 42
5 01:53:53 21 00:16:06 34 01:46:38 38 00:37:32 29 00:42:47 31
6 00:32:01 28 00:19:43 39 00:26:39 33 00:08:04 40 14:33:23 36
7 00:52:12 29 01:04:44 36 00:17:21 24 00:13:27 45 00:34:23 27
8 25:16:15 26 00:06:49 33 00:38:25 30 00:07:22 37 01:58:08 33
total: 36:27:50 219 05:04:30 322 06:36:38 295 02:36:57 352 66:45:01 312
  46 - Killers IV 47 - Killers V 48 - World record 49 - Multidiagonal II 50 - Kid sudoku
Game time pts time pts time pts time pts time pts
1 02:03:38 59 01:48:03 48 00:08:43 60 00:13:41 42 00:37:21 51
2 00:43:14 33 01:26:22 38 00:08:16 38 00:32:51 66 00:38:58 49
3 02:00:00 26 00:52:27 39 00:07:51 47 00:08:36 38 01:53:42 59
4 00:23:39 44 22:14:22 28 00:07:22 31 00:38:34 35 08:29:59 49
5 01:54:50 36 00:28:41 18 00:06:50 66 00:09:26 57 01:50:23 38
6 01:28:41 30 02:36:21 28 00:03:43 53 00:39:55 34 02:58:57 43
7 01:43:27 26 --- --- 00:19:46 42 00:13:58 39 04:31:07 34
8 00:36:57 30 --- --- 00:05:54 39 00:21:59 34 21:22:40 43
total: 10:54:26 284 29:26:16 199 01:08:25 376 02:59:00 345 42:23:07 366
  51 - Cons special 52 - Cons special II 53 - Palindroms II 54 - Toroidal 55 - Arrows II
Game time pts time pts time pts time pts time pts
1 00:15:15 61 00:13:46 54 00:10:40 69 00:09:51 44 00:40:17 60
2 00:29:31 74 00:35:47 58 00:05:10 60 00:50:17 62 00:16:08 53
3 00:04:17 35 00:23:38 56 00:28:51 67 00:10:49 36 00:10:53 52
4 229:49:20 72 00:41:56 44 00:13:28 58 00:23:58 40 00:08:59 63
5 00:15:54 48 01:11:50 59 00:58:42 64 00:36:46 50 01:08:53 37
6 01:35:10 48 00:28:23 63 00:36:30 65 00:18:06 26 00:13:36 32
7 00:37:41 54 00:23:14 36 00:17:28 38 00:17:11 54 00:11:31 38
8 00:15:31 54 --- --- 00:29:36 55 00:50:18 31 00:16:13 43
total: 233:22:39 446 03:58:34 370 03:20:25 476 03:37:16 343 03:06:30 378
  56 - Blackout 57 - Deja vu IV 58 - Alt.duets II 59 - Counting in sudoku 60 - Deja vu V
Game time pts time pts time pts time pts time pts
1 00:05:05 36 01:39:00 44 00:11:02 52 00:30:42 65 00:10:45 70
2 00:05:22 43 00:56:40 51 00:28:11 33 00:26:32 54 03:16:08 46
3 00:24:32 49 00:35:16 41 00:17:22 27 00:54:29 56 00:44:58 63
4 00:09:10 16 02:51:34 33 00:39:02 47 01:17:55 56 00:28:48 38
5 01:40:47 51 01:25:44 47 00:15:51 34 00:43:43 47 00:07:13 33
6 00:19:43 55 01:32:27 31 03:59:00 42 18:32:12 46 00:16:50 28
7 00:05:43 27 00:43:27 32 00:34:57 46 32:16:34 37 00:31:36 44
8 00:09:07 30 00:18:11 37 00:09:42 40 01:21:39 26 00:56:46 28
total: 02:59:29 307 10:02:19 316 06:35:07 321 56:03:46 387 06:33:04 350
  61 - More-or-less sudoku III 62 - (After)Xmas special 63 - Triangular sums 64 - Skyscrapers II 65 - Diagonally cons
Game time pts time pts time pts time pts time pts
1 00:36:45 55 52:05:22 35 00:42:30 67 04:45:45 40 00:30:19 74
2 00:31:09 53 03:50:12 37 01:21:15 53 00:47:25 35 00:32:57 55
3 00:19:18 19 00:30:06 29 00:51:46 54 01:39:22 49 00:33:16 50
4 00:12:38 41 138:29:30 27 00:12:45 38 00:34:56 37 00:20:02 54
5 00:57:30 40 00:33:21 46 00:12:08 34 00:47:33 38 00:10:37 31
6 00:21:07 32 00:19:58 29 00:11:33 42 01:06:50 37 01:31:41 41
7 00:07:39 30 25:57:45 33 00:44:51 53 01:50:28 34 01:13:59 51
8 00:18:56 28 01:35:49 27 00:19:52 33 00:16:24 36 00:08:27 24
total: 03:25:02 298 223:22:03 263 04:36:40 374 11:48:43 306 05:01:18 380
  66 - Sequences III 67 - Scattered irregular 68 - CalcDoku II 69 - Thermometers 70 - Deja vu VI
Game time pts time pts time pts time pts time pts
1 00:11:50 64 00:11:45 41 00:10:02 50 00:12:14 76 00:08:04 45
2 00:15:39 68 00:30:48 63 00:19:38 57 00:10:50 40 00:15:01 17
3 00:17:34 72 00:13:41 44 00:32:54 45 00:10:14 63 00:11:12 48
4 00:15:51 40 00:18:46 47 00:11:30 40 00:24:04 69 01:55:29 53
5 00:25:38 61 00:34:08 50 00:12:39 42 00:44:49 25 00:28:33 52
6 00:35:03 53 00:10:26 39 00:29:03 23 00:22:34 54 00:26:04 37
7 00:30:38 56 00:08:06 35 00:54:52 46 01:30:48 58 00:13:11 36
8 00:10:14 28 00:38:59 49 00:14:00 30 00:13:54 36 00:28:38 49
total: 02:42:27 442 02:46:39 368 03:04:38 333 03:49:27 421 04:06:12 337
  71 - Killers VI 72 - Killers VII 73 - Even or odd 74 - Antidiagonal 75 - Counting on line
Game time pts time pts time pts time pts time pts
1 00:09:46 54 00:20:47 50 00:09:16 77 00:13:05 71 00:14:42 78
2 00:15:28 50 01:18:56 45 00:18:47 84 00:12:01 70 00:21:32 72
3 00:34:50 78 18:37:06 22 00:18:36 73 00:29:31 39 00:28:59 64
4 02:30:33 50 00:23:52 49 00:10:02 54 00:27:47 38 00:29:46 56
5 45:33:48 48 00:34:38 39 00:13:11 63 00:51:02 41 00:33:49 47
6 00:36:22 55 01:22:51 48 00:15:52 52 01:06:50 43 00:21:30 53
7 03:59:55 47 00:15:12 51 00:04:20 37 00:06:30 33 00:13:48 36
8 00:12:27 58 --- --- 00:11:30 25 00:31:10 55 00:37:42 44
total: 53:53:09 440 22:53:22 304 01:41:34 465 03:57:56 390 03:21:48 450
  76 - Square madness 77 - Deja vu VII 78 - Diag. counting II 79 - Touchy 80 - Irreg. dots III
Game time pts time pts time pts time pts time pts
1 01:04:13 69 08:18:31 54 00:24:46 52 00:34:59 68 00:20:06 31
2 00:12:37 45 02:18:36 52 01:06:03 52 00:16:39 60 01:03:13 48
3 00:10:29 56 00:33:46 52 04:00:06 39 00:46:26 48 01:20:18 51
4 00:12:24 36 00:42:22 59 01:13:20 38 00:15:40 36 00:36:04 42
5 01:25:43 41 00:38:20 48 00:13:57 28 01:07:50 45 00:41:41 42
6 00:12:18 33 02:04:50 43 01:22:01 39 00:20:26 34 00:30:12 26
7 00:18:19 13 00:22:15 19 00:20:00 30 00:19:15 38 00:22:06 47
8 00:16:23 45 00:06:42 36 00:43:27 31 03:50:56 34 00:17:49 30
total: 03:52:26 338 15:05:22 363 09:23:40 309 07:32:11 363 05:11:29 317
  81 - Clone sudoku 82 - EvenOdd 83 - EvenOdd II 84 - Detector 85 - Rossini
Game time pts time pts time pts time pts time pts
1 00:05:58 41 00:04:40 61 00:49:15 46 00:21:37 72 00:32:11 69
2 00:12:28 55 00:06:19 41 00:50:37 54 00:11:12 33 01:23:14 55
3 00:27:10 28 00:18:11 15 00:13:00 30 00:16:54 54 00:51:57 51
4 00:17:30 44 00:18:44 55 00:54:09 50 00:54:17 49 01:01:33 52
5 00:05:40 38 00:06:32 4 01:40:53 42 00:45:03 32 00:31:44 44
6 01:26:55 31 00:15:42 42 00:06:44 38 00:16:08 20 01:19:00 35
7 00:17:56 33 02:08:41 49 00:05:08 34 00:10:50 23 00:19:23 30
8 06:18:26 21 00:33:08 44 --- --- 00:26:22 35 01:18:36 42
total: 09:12:03 291 03:51:57 311 04:39:46 294 03:22:23 318 07:17:38 378
  86 - Balanced II 87 - Irregular special 88 - Xmas Special IV 89 - Deja vu VIII 90 - Search 9
Game time pts time pts time pts time pts time pts
1 01:04:43 52 00:24:23 55 00:22:51 31 00:12:28 53 02:11:05 52
2 03:36:39 48 00:16:44 20 03:05:56 37 00:42:01 66 00:51:52 59
3 00:23:56 25 00:29:52 53 01:21:03 41 00:15:08 29 00:22:53 46
4 37:25:29 35 00:10:45 45 00:55:07 30 00:38:07 36 00:14:25 53
5 00:11:17 32 00:21:39 36 00:20:38 23 00:44:48 57 00:09:49 51
6 00:11:51 33 00:43:21 38 00:49:11 43 02:12:27 46 00:09:14 47
7 00:17:16 41 00:55:47 41 01:36:45 35 00:06:33 43 00:13:18 44
8 00:50:15 31 01:16:37 42 00:35:43 31 00:15:19 25 00:09:02 40
total: 44:01:26 297 04:39:08 330 09:07:14 271 05:06:51 355 04:21:38 392
  91 - Clock-Faces III 92 - Roman 93 - Antiknight II 94 - Fortress 95 - Extraregion III
Game time pts time pts time pts time pts time pts
1 03:22:46 56 00:10:39 50 00:21:05 44 01:09:45 69 00:07:43 57
2 01:11:02 50 00:47:14 60 00:21:23 30 00:20:12 34 00:08:26 58
3 02:14:16 33 05:49:55 34 00:22:43 55 00:29:16 31 00:05:08 60
4 00:45:30 31 00:12:13 53 01:14:15 60 00:20:28 41 00:10:16 60
5 04:15:11 34 01:06:04 32 00:12:11 41 02:17:51 10 00:12:21 52
6 01:11:32 34 00:30:46 34 00:24:52 45 03:41:18 31 00:38:14 49
7 26:27:39 29 00:13:04 44 00:43:49 43 00:48:15 25 00:11:59 47
8 00:41:38 32 00:18:30 36 00:23:51 54 00:39:41 33 00:25:10 50
total: 40:09:34 299 09:08:25 343 04:04:09 372 09:46:46 274 01:59:17 433
  96 - Between walls 97 - Point to next 98 - Deja vu IX 99 - Cons special II 100 - World record II
Game time pts time pts time pts time pts time pts
1 00:33:45 47 02:38:12 62 00:32:43 36 00:05:17 48 00:05:25 63
2 00:54:00 48 00:11:22 49 00:16:59 39 00:16:58 55 00:05:05 55
3 01:23:56 53 00:37:43 49 00:12:33 35 00:08:37 33 00:10:14 69
4 00:20:39 43 00:31:49 30 00:23:41 61 00:53:59 60 00:08:21 35
5 00:46:42 50 00:13:38 21 00:56:04 47 00:10:44 45 00:05:09 55
6 00:30:57 35 00:20:05 31 00:59:09 40 00:58:51 63 00:13:00 30
7 00:22:48 44 00:49:20 31 00:33:41 52 00:55:41 46 00:10:13 22
8 00:56:47 47 00:11:37 33 00:12:54 36 00:37:35 52 00:08:10 26
total: 05:49:34 367 05:33:46 306 04:07:44 346 04:07:42 402 01:05:37 355
  101 - Killing summer I 102 - Killing summer II 103 - Killing summer III 104 - Killing summer IV 105 - Scattered irreg. II
Game time pts time pts time pts time pts time pts
1 00:52:43 70 00:30:14 55 00:26:49 57 00:27:42 51 00:16:02 51
2 00:36:34 62 00:51:17 41 00:48:34 50 01:16:27 33 00:12:21 32
3 00:31:34 71 08:07:51 39 01:03:02 53 01:03:37 17 00:20:21 59
4 00:36:52 55 24:37:03 42 01:16:14 38 01:15:09 33 00:13:19 32
5 01:05:52 59 00:21:28 42 00:33:33 52 04:13:41 34 00:16:14 40
6 01:42:01 49 01:02:19 40 01:51:08 39 --- --- 00:22:12 22
7 00:25:08 66 00:31:59 34 00:26:16 47 --- --- 00:17:32 44
8 01:30:41 42 00:38:47 41 01:05:27 39 --- --- 00:17:55 38
total: 07:21:25 474 36:40:58 334 07:31:03 375 08:16:36 168 02:15:56 318
  106 - Toroidal II 107 - Simple Math 108 - Blackout II 109 - Deja vu X 110 - Alt. duets III
Game time pts time pts time pts time pts time pts
1 00:18:58 42 48:12:15 63 00:08:37 21 00:19:54 38 00:17:24 70
2 00:38:58 42 00:31:01 29 00:09:29 34 00:37:01 55 00:38:35 41
3 00:55:43 50 00:10:04 49 00:15:44 54 01:33:16 45 00:27:46 45
4 00:34:43 43 00:33:14 41 00:07:54 41 00:25:52 46 00:57:34 48
5 00:43:27 43 00:07:59 42 00:04:48 29 00:36:40 52 00:10:09 36
6 00:52:58 35 00:07:51 36 00:09:42 43 00:07:53 18 00:16:41 31
7 00:38:16 19 01:09:16 44 00:06:22 26 00:56:04 51 01:58:54 45
8 01:02:30 31 00:22:36 30 00:16:16 23 00:29:26 42 00:34:28 43
total: 05:45:33 305 51:14:16 334 01:18:52 271 05:06:06 347 05:21:31 359
  111 - Distance to N 112 - Sum detector 113 - Four by two 114 - Xmas special V 115 - Magic square
Game time pts time pts time pts time pts time pts
1 00:39:02 41 00:47:03 45 00:20:07 50 00:49:45 33 01:19:35 45
2 00:22:01 25 02:02:52 49 00:07:51 39 01:06:53 31 00:23:30 52
3 00:34:02 33 01:23:41 41 00:08:46 31 00:49:37 40 01:52:57 45
4 00:16:48 32 03:08:11 31 00:08:39 48 00:45:01 30 00:19:23 36
5 01:42:20 29 00:41:42 39 00:08:34 31 01:28:25 40 01:29:34 38
6 00:07:54 36 54:23:42 35 00:10:59 43 01:22:13 37 00:43:01 36
7 00:21:55 39 20:52:47 37 00:12:25 38 00:48:18 30 00:19:04 37
8 00:38:17 41 01:05:41 29 00:32:04 49 01:32:13 18 00:08:08 28
total: 04:42:19 276 84:25:39 306 01:49:25 329 08:42:25 259 06:35:12 317
  116 - Quad max 117 - Japanese sums 118 - Thermometers II 119 - Arrows III 120 - Diag. nonconsecutive
Game time pts time pts time pts time pts time pts
1 00:08:46 46 00:37:57 51 00:17:42 60 00:19:27 45 00:22:04 38
2 00:14:16 56 00:35:08 52 00:12:42 52 00:21:58 50 00:57:30 50
3 00:20:35 48 00:37:03 55 00:16:37 40 00:48:02 42 00:21:53 25
4 01:28:23 43 00:46:20 50 00:38:37 58 00:24:28 42 00:24:58 35
5 00:18:03 17 00:20:25 40 00:17:23 44 00:32:12 46 01:44:57 37
6 00:29:35 30 00:45:36 46 00:12:48 44 08:32:55 48 01:01:54 40
7 00:33:05 24 00:27:26 38 00:16:15 34 00:21:01 48 00:25:46 18
8 01:13:56 37 00:27:28 42 01:05:38 47 00:25:19 37 00:27:03 22
total: 04:46:39 301 04:37:23 374 03:17:42 379 11:45:22 358 05:46:05 265
  121 - Coded pairs 122 - More-or-less IV 123 - Star math 124 - Sequences IV 125 - Transfer
Game time pts time pts time pts time pts time pts
1 00:09:46 46 00:03:13 44 01:20:40 33 00:17:46 49 02:09:02 42
2 00:08:19 48 00:30:46 46 00:51:58 47 00:52:14 48 03:40:40 41
3 00:22:30 54 00:26:34 21 02:17:59 45 01:24:41 19 01:50:02 43
4 00:58:15 53 00:39:25 32 00:30:31 47 25:22:06 29 00:52:00 38
5 00:28:29 33 00:14:41 19 00:28:48 25 01:10:04 27 01:20:09 35
6 00:10:17 28 00:59:44 13 19:11:42 24 02:05:40 27 01:10:48 36
7 00:30:24 26 00:51:01 34 04:10:40 20 05:13:44 24 00:37:11 32
8 00:19:41 25 01:26:18 20 02:32:33 23 00:40:10 31 01:31:39 31
total: 03:07:41 313 05:11:42 229 31:24:51 264 37:06:25 254 13:11:31 298
  126 - Scattered III 127 - Killers VIII 128 - Killers IX 129 - Killers X 130 - Neighbours
Game time pts time pts time pts time pts time pts
1 00:20:59 58 00:18:50 71 00:11:44 26 13:42:17 27 00:50:08 53
2 00:12:02 31 167:31:49 40 00:37:14 50 00:31:28 25 00:17:16 47
3 00:14:12 34 00:45:36 29 01:25:43 45 56:43:27 28 25:40:05 33
4 00:15:51 25 00:39:37 55 00:29:00 21 10:41:04 18 00:19:07 31
5 00:27:07 41 00:28:40 46 00:39:08 37 00:37:46 24 02:01:11 32
6 00:17:25 18 00:17:45 39 18:11:56 29 00:49:55 25 02:52:32 29
7 00:17:22 35 00:30:22 33 00:57:45 41 --- --- 21:27:04 34
8 00:25:55 20 01:29:57 36 00:57:03 32 --- --- 01:41:18 34
total: 02:30:53 262 172:02:36 349 23:29:33 281 83:05:57 147 55:08:41 293
  131 - Square madness II 132 - Even sandwich 133 - Forbidden sum 134 - Irregular special 135 - X-Sums
Game time pts time pts time pts time pts time pts
1 00:16:44 50 02:46:11 47 00:10:09 37 00:16:37 45 00:38:59 54
2 00:11:03 33 01:58:59 40 00:47:52 34 00:43:14 62 00:45:42 65
3 00:07:23 29 01:46:59 41 00:16:57 31 00:36:08 52 01:29:34 53
4 00:23:36 48 01:40:43 35 00:27:11 44 01:13:53 45 00:40:59 44
5 00:09:54 24 02:52:31 40 00:54:25 50 00:31:19 51 01:12:19 53
6 00:34:41 35 00:22:38 31 00:12:32 41 00:51:31 30 05:38:39 41
7 00:19:38 29 45:36:40 40 00:16:10 42 00:54:50 34 01:01:43 37
8 00:31:03 20 00:30:39 26 00:22:37 45 00:21:39 32 00:36:00 45
total: 02:34:02 268 57:35:20 300 03:27:53 324 05:29:11 351 12:03:55 392
  136 - Deja vu XI 137 - Deja vu XII 138 - Deja vu XIII 139 - Neighbours of 9 140 - Xmas Special VI
Game time pts time pts time pts time pts time pts
1 00:19:41 30 01:16:38 40 playing --- 00:19:53 52 00:36:59 34
2 28:17:30 46 00:33:18 45 94:15:09 40 166:41:29 47 00:47:17 34
3 00:07:13 30 00:21:43 41 00:16:25 23 00:36:14 50 02:14:50 41
4 21:40:57 48 00:50:05 44 00:11:28 39 00:50:01 50 00:25:08 33
5 19:25:56 45 00:43:11 40 35:00:41 41 00:36:55 48 00:19:22 43
6 32:22:49 25 00:12:47 42 00:28:28 40 00:30:44 38 01:44:34 24
7 00:23:02 39 00:50:41 23 playing --- 00:14:48 37 01:29:12 36
8 00:32:10 42 00:45:03 44 01:15:30 16 00:59:26 33 02:29:13 31
total: 103:09:18 305 05:33:26 319 131:27:41 199 170:49:30 355 10:06:35 276
  141 - Antidiagonal II 142 - Mathrax 143 - Touchy II 144 - Irregular GT 145 - Clone II
Game time pts time pts time pts time pts time pts
1 00:38:52 43 00:14:37 54 00:27:05 64 00:07:00 33 00:12:37 42
2 00:44:07 36 01:25:30 59 00:15:48 52 00:05:04 32 00:14:58 35
3 00:17:49 17 00:44:15 45 00:52:32 49 00:40:13 52 00:38:56 53
4 00:27:53 29 00:49:57 45 00:19:13 28 00:09:29 22 00:23:57 45
5 00:21:53 40 01:05:30 40 01:44:39 46 00:36:53 44 00:49:03 40
6 05:15:53 37 00:51:42 45 00:22:45 24 00:12:41 15 00:36:06 29
7 00:31:50 33 00:37:43 46 00:31:54 44 00:42:25 38 00:37:08 42
8 01:18:26 26 01:17:36 48 02:37:44 33 00:41:57 17 00:50:48 22
total: 09:36:43 261 07:06:50 382 07:11:40 340 03:15:42 253 04:23:33 308
  146 - Battleships 147 - Elimination 148 - Irreg. dots IV 149 - Noncons snake 150 - Deja vu XIV
Game time pts time pts time pts time pts time pts
1 136:25:02 35 00:28:38 65 00:55:59 47 00:09:59 27 01:18:16 42
2 13:28:29 36 00:38:40 57 00:41:40 40 00:08:11 44 00:30:13 43
3 25:39:56 31 00:12:19 38 00:41:06 35 00:11:19 32 01:56:12 35
4 14:40:06 27 00:27:26 55 01:09:57 31 00:11:51 34 00:29:31 41
5 12:42:19 31 00:25:01 25 01:18:34 38 00:25:45 37 00:09:48 33
6 00:26:30 27 02:29:23 27 00:40:21 37 00:14:21 37 00:14:09 38
7 01:28:15 27 00:08:41 18 00:37:41 30 00:33:14 23 00:26:43 34
8 playing --- 00:21:54 26 00:48:39 36 00:19:52 16 00:22:27 32
total: 204:50:37 214 05:12:02 311 06:53:57 294 02:14:32 250 05:27:19 298
  151 - Distances 152 - World record III 153 - Clock-Faces IV 154 - Killers XI 155 - Killers XII
Game time pts time pts time pts time pts time pts
1 00:40:19 42 00:10:02 58 137:30:17 48 00:23:38 57 00:12:50 34
2 02:14:02 34 00:04:01 50 58:16:28 39 00:34:01 45 02:21:04 52
3 01:09:19 47 00:05:32 36 06:19:13 28 00:37:51 55 02:02:02 32
4 03:30:31 32 00:04:20 44 77:19:52 26 00:25:32 45 00:33:11 31
5 06:13:31 39 00:07:37 42 08:44:07 28 00:56:30 53 51:44:24 30
6 02:10:56 24 00:31:59 41 28:17:45 25 00:46:17 49 00:36:54 32
7 04:32:35 27 00:15:20 32 playing --- 00:19:26 38 00:29:55 32
