Player's statistics - Krtek's cup

 

Search for results of player  


Results of player geobest in Krtek's cup

  1 - Sequences 2 - Shapes 3 - Biathlon 4 - Neighbors 5 - Irreg. dots
Game time pts time pts time pts time pts time pts
1 00:06:04 33 00:08:24 29 00:12:25 52 00:21:56 71 00:20:35 37
2 00:09:08 28 00:06:58 67 00:41:15 94 00:30:32 21 00:13:24 24
3 00:13:42 92 00:13:46 46 00:19:02 65 00:10:09 14 00:49:56 74
4 00:38:13 91 00:28:20 103 01:05:28 55 00:12:13 28 00:38:53 44
5 00:11:06 31 00:29:01 77 00:33:37 78 00:45:15 50 01:30:55 46
6 00:07:37 43 00:18:35 104 00:29:50 42 00:47:57 40 01:12:01 53
7 00:25:48 56 00:09:54 56 00:18:07 53 00:13:15 53 00:33:10 45
8 00:14:35 56 00:07:58 62 00:12:44 27 00:12:12 9 00:37:09 35
total: 02:06:13 430 02:02:56 544 03:52:28 466 03:13:29 286 05:56:03 358
  6 - Multiplication 7 - Clock-Faces 8 - Triathlon 9 - XmasSpecial 10 - Wrong Killer
Game time pts time pts time pts time pts time pts
1 00:26:49 59 00:30:20 78 00:15:31 41 00:11:18 22 00:33:53 31
2 00:10:56 41 01:22:57 43 00:16:20 28 00:23:14 15 00:17:43 15
3 00:07:40 29 00:40:04 66 00:14:47 49 00:21:25 18 00:33:02 41
4 00:12:44 23 00:34:21 18 00:33:16 40 00:21:58 28 02:28:32 31
5 00:12:58 31 00:42:10 36 00:14:28 21 00:52:37 46 00:37:02 46
6 00:21:59 64 00:18:09 15 00:19:01 48 00:42:24 41 00:15:11 9
7 00:21:24 66 00:21:38 30 00:33:52 61 00:34:07 12 00:12:59 12
8 00:09:04 46 00:15:14 43 00:11:03 19 00:17:51 15 00:35:16 34
total: 02:03:34 359 04:44:53 329 02:38:18 307 03:44:54 197 05:33:38 219
  11 - Outside Cons 12 - Antiknight 13 - Extraregion 14 - SuperCons 15 - Multidiagonal
Game time pts time pts time pts time pts time pts
1 00:27:22 41 00:39:32 71 00:12:57 49 00:39:35 45 00:18:19 23
2 00:24:42 24 00:47:01 49 00:26:04 43 00:08:38 15 00:37:39 61
3 00:20:15 41 01:41:13 48 00:14:02 17 00:47:48 30 00:09:56 35
4 00:15:38 19 00:56:22 59 00:09:31 25 00:19:02 32 00:21:16 40
5 00:34:41 29 00:23:09 51 00:07:51 40 00:22:08 22 00:23:15 26
6 00:05:06 24 00:29:12 31 00:53:49 39 00:07:37 18 00:53:58 17
7 00:56:52 30 00:44:58 31 00:19:54 28 00:19:48 26 00:15:08 37
8 00:09:45 33 01:00:52 38 00:42:48 53 00:22:41 22 00:18:41 22
total: 03:14:21 241 06:42:19 378 03:06:56 294 03:07:17 210 03:18:12 261
  16 - Deja vu 17 - Killers I 18 - Killers II 19 - Untouchy irregular 20 - Hidden consecutive
Game time pts time pts time pts time pts time pts
1 00:16:44 50 00:22:14 26 00:37:47 32 00:48:19 33 00:20:06 29
2 00:18:14 49 00:59:36 39 00:17:33 37 00:19:48 23 00:07:40 35
3 01:02:25 47 00:34:44 67 01:39:02 23 00:43:01 29 00:23:35 27
4 01:38:33 41 00:30:52 44 01:08:36 19 01:59:04 31 00:07:33 31
5 00:36:49 38 00:33:31 38 00:46:50 28 01:19:06 34 00:51:18 32
6 01:18:46 32 00:11:50 13 01:12:30 19 01:08:28 25 00:18:54 31
7 00:26:37 27 01:00:01 33 00:11:57 26 00:15:31 21 00:13:04 32
8 00:14:30 14 00:14:00 27 --- --- 01:04:40 24 00:27:02 19
total: 05:52:38 298 04:26:48 287 05:54:15 184 07:37:57 220 02:49:12 236
  21 - Palindroms 22 - Arrows 23 - Alternative duets 24 - More-or-less sudoku I 25 - More-or-less sudoku II
Game time pts time pts time pts time pts time pts
1 00:30:50 27 00:07:27 22 00:20:01 41 00:49:29 53 00:08:59 29
2 00:18:23 28 00:11:49 31 00:11:01 33 00:12:20 51 playing ---
3 00:15:57 24 00:32:43 24 00:18:00 24 00:10:06 53 00:28:05 27
4 00:29:31 49 00:33:09 35 00:22:18 33 00:04:54 32 --- ---
5 01:09:12 26 00:09:54 15 00:17:30 18 00:14:42 32 --- ---
6 00:14:34 18 00:09:51 9 00:11:14 30 01:23:16 35 --- ---
7 00:10:09 13 00:21:27 37 00:23:20 52 00:42:07 20 --- ---
8 00:23:42 12 00:12:24 35 00:18:04 27 00:16:44 34 --- ---
total: 03:32:18 197 02:18:44 208 02:21:28 258 03:53:38 310 00:37:04 56
  26 - Deja vu II 27 - Skyscrapers 28 - Sequences II 29 - CalcDoku 30 - Biathlon II
Game time pts time pts time pts time pts time pts
1 01:08:25 22 00:21:11 22 00:08:46 21 00:15:17 30 00:18:33 35
2 00:10:17 38 00:15:46 9 00:19:14 34 00:22:09 34 00:15:29 39
3 01:01:22 32 00:44:23 21 00:23:11 34 00:32:26 34 00:26:23 23
4 00:17:55 45 00:36:02 26 00:13:28 17 00:46:26 31 00:10:17 23
5 01:22:47 17 00:42:58 19 00:21:12 33 00:19:14 16 00:22:20 16
6 01:04:29 32 02:30:17 34 00:14:16 31 00:05:03 19 00:15:44 19
7 00:15:06 15 00:46:27 22 00:50:45 18 00:16:03 17 00:17:24 16
8 00:30:17 25 00:20:37 18 00:14:38 42 00:39:49 28 00:09:42 31
total: 05:50:38 226 06:17:41 171 02:45:30 230 03:16:27 209 02:15:52 202
  31 - Diag. counting 32 - Neighbors II 33 - Odd-Even View 34 - Irreg. dots II 35 - Balanced
Game time pts time pts time pts time pts time pts
1 00:08:59 11 playing --- 00:19:43 46 00:09:59 26 --- ---
2 00:07:18 31 playing --- 00:23:10 35 00:23:29 36 --- ---
3 00:19:13 28 playing --- playing --- 00:18:17 20 --- ---
4 00:35:12 24 playing --- playing --- 00:20:25 29 --- ---
5 00:08:31 42 playing --- playing --- 01:18:54 38 --- ---
6 00:39:15 21 playing --- playing --- playing --- --- ---
7 00:15:18 24 playing --- playing --- --- --- --- ---
8 playing --- playing --- playing --- --- --- --- ---
total: 02:13:46 181 --- 00:42:53 81 02:31:04 149 ---
  36 - XmasSpecial II 37 - Clock-Faces II 38 - Knight's nonconsecutive 39 - Triathlon II 40 - All Even All Odd
Game time pts time pts time pts time pts time pts
1 --- --- --- --- --- --- --- --- --- ---
2 --- --- --- --- --- --- --- --- --- ---
3 --- --- --- --- --- --- --- --- --- ---
4 --- --- --- --- --- --- --- --- --- ---
5 --- --- --- --- --- --- --- --- --- ---
6 --- --- --- --- --- --- --- --- --- ---
7 --- --- --- --- --- --- --- --- --- ---
8 --- --- --- --- --- --- --- --- --- ---
total: --- --- --- --- ---
  41 - WrongKiller II 42 - Deja vu III 43 - How much cons? 44 - Extraregion II 45 - Killers III
Game time pts time pts time pts time pts time pts
1 --- --- --- --- --- --- --- --- --- ---
2 --- --- --- --- --- --- --- --- --- ---
3 --- --- --- --- --- --- --- --- --- ---
4 --- --- --- --- --- --- --- --- --- ---
5 --- --- --- --- --- --- --- --- --- ---
6 --- --- --- --- --- --- --- --- --- ---
7 --- --- --- --- --- --- --- --- --- ---
8 --- --- --- --- --- --- --- --- --- ---
total: --- --- --- --- ---
  46 - Killers IV 47 - Killers V 48 - World record 49 - Multidiagonal II 50 - Kid sudoku
Game time pts time pts time pts time pts time pts
1 --- --- --- --- --- --- --- --- --- ---
2 --- --- --- --- --- --- --- --- --- ---
3 --- --- --- --- --- --- --- --- --- ---
4 --- --- --- --- --- --- --- --- --- ---
5 --- --- --- --- --- --- --- --- --- ---
6 --- --- --- --- --- --- --- --- --- ---
7 --- --- --- --- --- --- --- --- --- ---
8 --- --- --- --- --- --- --- --- --- ---
total: --- --- --- --- ---
  51 - Cons special 52 - Cons special II 53 - Palindroms II 54 - Toroidal 55 - Arrows II
Game time pts time pts time pts time pts time pts
1 --- --- --- --- --- --- --- --- playing ---
2 --- --- --- --- --- --- --- --- --- ---
3 --- --- --- --- --- --- --- --- --- ---
4 --- --- --- --- --- --- --- --- --- ---
5 --- --- --- --- --- --- --- --- --- ---
6 --- --- --- --- --- --- --- --- --- ---
7 --- --- --- --- --- --- --- --- --- ---
8 --- --- --- --- --- --- --- --- --- ---
total: --- --- --- --- ---
  56 - Blackout 57 - Deja vu IV 58 - Alt.duets II 59 - Counting in sudoku 60 - Deja vu V
Game time pts time pts time pts time pts time pts
1 --- --- 15:51:39 47 --- --- 00:10:15 34 00:15:45 79
2 --- --- 00:15:22 30 --- --- 00:15:48 44 00:45:38 36
3 --- --- 00:17:34 25 --- --- 00:21:05 37 00:40:08 62
4 --- --- 01:52:58 31 --- --- --- --- 00:45:07 43
5 --- --- 00:41:00 44 --- --- --- --- 00:14:31 56
6 --- --- 00:55:34 28 --- --- --- --- 00:15:59 26
7 00:09:00 49 --- --- --- --- --- --- 00:33:59 46
8 --- --- --- --- --- --- --- --- --- ---
total: 00:09:00 49 19:54:07 205 --- 00:47:08 115 03:31:07 348
  61 - More-or-less sudoku III 62 - (After)Xmas special 63 - Triangular sums 64 - Skyscrapers II 65 - Diagonally cons
Game time pts time pts time pts time pts time pts
1 00:37:31 56 00:43:12 28 00:22:51 57 01:15:11 34 00:10:38 37
2 00:06:01 28 00:52:10 29 00:38:07 51 00:42:42 33 00:30:55 52
3 01:36:46 46 00:34:10 31 00:12:14 36 00:19:28 28 00:27:56 48
4 00:07:56 33 202:41:11 28 00:22:30 51 00:19:14 28 00:14:31 49
5 00:17:10 28 00:12:40 33 00:14:58 39 00:34:34 35 00:12:22 38
6 00:14:17 25 00:12:50 23 00:09:27 36 00:19:25 20 00:16:29 7
7 00:05:14 22 01:09:11 28 00:29:40 48 00:35:30 15 00:25:51 32
8 00:10:43 14 00:44:39 22 00:20:32 34 00:11:20 28 00:14:46 44
total: 03:15:38 252 207:10:03 222 02:50:19 352 04:17:24 221 02:33:28 307
  66 - Sequences III 67 - Scattered irregular 68 - CalcDoku II 69 - Thermometers 70 - Deja vu VI
Game time pts time pts time pts time pts time pts
1 00:03:24 14 00:15:45 54 00:07:18 33 00:04:25 29 00:06:14 37
2 00:05:41 29 00:19:51 52 00:14:24 47 00:16:08 53 00:20:50 29
3 00:08:15 50 00:08:14 18 00:14:15 23 00:06:21 42 00:16:47 60
4 00:34:26 66 00:13:57 35 00:08:53 31 00:08:10 46 00:16:40 25
5 00:24:36 60 00:30:49 49 00:15:58 48 02:04:49 38 00:16:01 31
6 00:20:37 40 00:13:10 47 00:43:11 35 00:10:02 23 00:22:45 33
7 00:12:01 25 00:08:24 36 00:13:27 11 00:11:21 20 00:09:28 24
8 00:10:35 30 00:46:09 50 00:17:10 40 00:10:57 29 00:07:57 14
total: 01:59:35 314 02:36:19 341 02:14:36 268 03:12:13 280 01:56:42 253
  71 - Killers VI 72 - Killers VII 73 - Even or odd 74 - Antidiagonal 75 - Counting on line
Game time pts time pts time pts time pts time pts
1 00:07:05 32 00:19:28 46 00:04:03 35 00:17:57 75 00:03:58 36
2 00:07:57 29 01:16:35 44 00:04:41 45 00:04:22 42 00:04:40 17
3 00:11:11 56 02:11:02 16 00:05:35 34 00:31:10 41 00:05:25 14
4 01:46:59 49 00:14:13 38 00:09:59 52 00:16:44 26 00:41:27 59
5 00:54:51 43 00:35:05 40 00:08:33 44 00:38:05 35 00:11:14 17
6 00:21:54 41 00:54:03 45 00:13:11 46 00:34:00 39 00:06:35 11
7 00:41:55 33 00:06:40 31 00:04:42 40 00:07:02 38 00:09:47 22
8 00:15:32 63 --- --- 00:15:05 34 00:12:54 51 00:12:06 19
total: 04:27:24 346 05:37:06 260 01:05:49 330 02:42:14 347 01:35:12 195
  76 - Square madness 77 - Deja vu VII 78 - Diag. counting II 79 - Touchy 80 - Irreg. dots III
Game time pts time pts time pts time pts time pts
1 00:07:51 26 00:35:24 49 00:17:12 38 00:08:43 34 00:39:32 44
2 00:31:41 67 00:24:08 38 00:49:26 48 00:07:34 32 00:13:45 22
3 00:05:20 32 00:29:53 50 00:36:03 29 00:28:12 41 00:09:56 16
4 00:05:17 4 00:10:48 34 00:31:30 18 00:19:08 46 00:12:34 22
5 00:46:04 36 00:14:23 22 00:11:47 21 00:38:33 39 00:35:17 39
6 00:16:42 42 00:20:18 23 00:30:27 33 00:06:40 7 00:26:07 21
7 00:34:15 31 00:24:18 20 00:16:09 23 00:12:47 31 00:08:29 33
8 00:07:45 23 00:07:53 44 00:33:27 26 02:01:01 30 00:11:45 20
total: 02:34:55 261 02:47:05 280 03:46:01 236 04:02:38 260 02:37:25 217
  81 - Clone sudoku 82 - EvenOdd 83 - EvenOdd II 84 - Detector 85 - Rossini
Game time pts time pts time pts time pts time pts
1 00:03:58 15 00:03:21 48 00:29:19 37 00:07:30 24 00:06:52 31
2 00:05:21 32 00:05:06 36 00:08:43 24 00:14:50 43 00:30:02 47
3 01:07:49 40 00:21:43 20 00:20:17 38 00:09:32 33 00:15:29 37
4 00:07:19 29 00:05:39 18 00:14:31 21 00:15:52 21 00:10:53 19
5 00:02:40 17 00:31:42 43 00:32:43 25 01:00:31 38 00:12:04 20
6 00:16:56 12 00:09:52 31 00:07:06 40 00:26:16 32 00:55:33 27
7 00:14:04 27 00:26:50 33 00:10:55 48 00:09:53 21 00:29:03 33
8 01:26:42 12 00:09:19 7 --- --- 00:12:31 15 00:19:56 23
total: 03:24:49 184 01:53:32 236 02:03:34 233 02:36:55 227 02:59:52 237
  86 - Balanced II 87 - Irregular special 88 - Xmas Special IV 89 - Deja vu VIII 90 - Search 9
Game time pts time pts time pts time pts time pts
1 00:40:28 48 00:16:40 34 00:21:30 30 00:09:07 41 00:34:47 45
2 00:31:51 40 00:17:53 21 00:28:34 27 00:08:31 28 00:08:23 29
3 00:33:25 39 00:11:47 37 00:26:55 37 00:37:37 52 00:13:02 36
4 01:58:33 26 00:13:07 53 01:20:59 35 00:26:39 27 00:08:29 42
5 00:12:27 34 00:36:12 44 00:16:46 20 00:05:44 10 00:04:19 19
6 00:11:38 32 00:12:59 17 00:06:53 18 00:34:12 37 00:06:14 29
7 00:37:50 46 00:20:15 36 00:15:54 10 00:04:47 29 00:07:26 27
8 01:17:11 34 00:20:57 22 00:25:34 27 00:32:43 40 00:10:41 44
total: 06:03:23 299 02:29:50 264 03:43:05 204 02:39:20 264 01:33:21 271
  91 - Clock-Faces III 92 - Roman 93 - Antiknight II 94 - Fortress 95 - Extraregion III
Game time pts time pts time pts time pts time pts
1 00:43:59 53 00:06:22 35 00:19:12 41 00:06:04 17 00:06:03 47
2 00:13:00 23 00:10:41 35 00:21:15 29 00:24:10 39 00:04:28 32
3 00:41:12 26 02:29:48 33 00:10:17 31 00:23:59 27 00:02:31 30
4 00:43:34 30 00:05:36 31 00:22:24 44 00:08:38 23 00:03:53 26
5 00:17:26 16 00:36:24 27 00:12:42 42 playing --- 00:04:25 24
6 00:28:08 24 00:36:59 37 00:26:03 47 00:30:13 19 00:09:39 17
7 01:08:35 22 00:08:03 29 00:18:56 25 00:51:30 26 00:07:46 26
8 00:11:19 16 00:10:54 20 00:12:21 44 00:19:02 18 00:19:19 46
total: 04:27:13 210 04:24:47 247 02:23:10 303 02:43:36 169 00:58:04 248
  96 - Between walls 97 - Point to next 98 - Deja vu IX 99 - Cons special II 100 - World record II
Game time pts time pts time pts time pts time pts
1 00:24:46 38 00:14:21 34 00:27:38 35 00:03:37 31 00:02:48 32
2 00:12:41 18 00:06:53 25 00:12:13 25 00:08:31 29 00:04:26 49
3 00:13:53 24 00:29:47 42 00:14:46 42 00:06:19 18 00:04:40 43
4 00:11:30 28 00:19:02 12 00:03:38 16 00:05:51 25 00:08:15 33
5 00:15:20 28 00:13:08 20 00:14:01 39 00:04:44 21 00:08:32 61
6 00:29:43 34 00:15:00 19 00:27:35 33 00:05:02 22 00:15:50 33
7 00:06:45 13 00:54:45 32 00:20:46 44 00:24:51 31 00:18:36 42
8 00:15:56 28 00:08:49 24 00:09:46 33 00:10:22 28 00:08:16 27
total: 02:10:34 211 02:41:45 208 02:10:23 267 01:09:17 205 01:11:23 320
  101 - Killing summer I 102 - Killing summer II 103 - Killing summer III 104 - Killing summer IV 105 - Scattered irreg. II
Game time pts time pts time pts time pts time pts
1 00:31:41 59 00:16:40 42 00:15:59 46 00:09:56 34 00:08:36 26
2 00:21:50 49 00:26:25 24 00:13:50 31 00:41:45 27 00:13:58 42
3 00:09:33 40 01:16:48 31 00:21:10 37 01:24:12 25 00:09:22 44
4 00:09:06 11 00:34:31 23 00:16:55 14 00:46:39 30 00:47:38 56
5 00:13:02 32 00:32:41 50 00:10:51 40 01:18:26 29 00:09:12 20
6 00:37:54 38 00:21:46 17 00:35:41 30 --- --- 00:18:14 18
7 00:07:27 36 00:48:27 39 00:08:34 20 --- --- 00:13:09 39
8 00:31:33 26 02:00:56 44 00:12:31 12 --- --- 00:09:32 17
total: 02:42:06 291 06:18:14 270 02:15:31 230 04:20:58 145 02:09:41 262
  106 - Toroidal II 107 - Simple Math 108 - Blackout II 109 - Deja vu X 110 - Alt. duets III
Game time pts time pts time pts time pts time pts
1 00:13:51 30 01:10:49 58 00:22:03 46 00:15:40 27 00:05:45 33
2 00:17:05 27 00:45:06 35 00:07:36 27 00:15:41 41 00:20:38 24
3 00:12:08 18 00:06:22 37 00:06:36 35 00:21:27 20 00:16:11 30
4 00:08:51 15 00:10:09 20 00:10:03 46 00:11:12 29 00:26:01 31
5 00:19:49 19 00:03:15 21 00:06:43 38 00:06:37 25 00:08:48 28
6 00:28:24 28 00:09:06 39 00:08:50 41 00:16:07 38 00:19:57 37
7 01:21:09 29 00:11:26 35 00:05:51 25 00:23:55 44 00:20:00 29
8 00:34:45 22 00:09:34 20 00:26:59 32 00:10:29 21 00:08:10 27
total: 03:36:02 188 02:45:47 265 01:34:41 290 02:01:08 245 02:05:30 239
  111 - Distance to N 112 - Sum detector 113 - Four by two 114 - Xmas special V 115 - Magic square
Game time pts time pts time pts time pts time pts
1 00:09:16 13 00:37:31 41 00:29:18 56 00:18:50 26 00:21:19 38
2 00:33:40 36 00:17:25 24 00:15:00 54 00:51:32 30 00:04:30 18
3 00:31:34 28 00:38:33 29 00:20:39 52 00:19:42 29 00:24:38 40
4 00:14:06 27 00:51:23 23 00:06:30 33 00:15:54 18 00:09:52 29
5 01:16:30 28 00:18:54 34 00:06:45 23 00:08:09 14 00:22:21 34
6 00:06:27 31 01:13:55 27 00:10:29 41 01:06:33 35 00:17:49 26
7 00:17:16 34 00:23:01 15 00:06:41 18 00:26:20 25 00:14:21 33
8 00:30:07 40 01:17:14 31 00:18:34 44 01:27:09 17 00:11:29 34
total: 03:38:56 237 05:37:56 224 01:53:56 321 04:54:09 194 02:06:19 252
  116 - Quad max 117 - Japanese sums 118 - Thermometers II 119 - Arrows III 120 - Diag. nonconsecutive
Game time pts time pts time pts time pts time pts
1 00:10:04 52 00:13:34 35 00:10:15 52 00:19:59 46 00:18:37 30
2 00:08:23 45 00:12:37 33 00:06:14 25 00:11:07 32 00:19:15 33
3 00:11:15 30 00:11:19 38 00:15:57 39 00:28:40 30 00:12:33 9
4 00:18:39 26 00:14:32 30 00:11:06 35 00:14:45 26 00:15:32 22
5 00:31:03 33 00:10:44 25 00:08:11 24 00:43:39 48 00:53:46 28
6 00:18:04 19 00:18:26 27 00:06:02 23 00:14:22 25 00:09:52 14
7 00:37:09 28 00:14:46 30 00:17:21 36 00:18:33 47 00:20:32 14
8 00:23:49 33 00:10:17 28 00:08:00 21 00:28:19 39 00:35:35 29
total: 02:38:26 266 01:46:15 246 01:23:06 255 02:59:24 293 03:05:42 179
  121 - Coded pairs 122 - More-or-less IV 123 - Star math 124 - Sequences IV 125 - Transfer
Game time pts time pts time pts time pts time pts
1 00:04:49 26 00:03:42 49 00:43:25 24 00:17:21 48 01:08:46 39
2 00:07:37 42 00:25:12 42 00:12:27 16 00:17:34 28 00:32:26 33
3 00:10:52 33 00:37:00 28 01:04:32 42 00:20:33 11 00:24:43 30
4 00:16:48 36 01:17:31 36 00:08:16 26 00:25:57 12 00:32:51 33
5 00:23:47 24 00:15:59 20 00:28:41 23 00:47:06 21 00:36:20 28
6 00:10:36 30 01:25:52 17 00:51:40 12 00:17:13 13 00:13:27 18
7 00:15:40 11 00:11:24 22 playing --- 00:23:13 10 00:18:46 26
8 00:16:46 19 00:51:50 14 playing --- 00:12:37 19 00:15:22 21
total: 01:46:55 221 05:08:30 228 03:29:01 143 03:01:34 162 04:02:41 228
  126 - Scattered III 127 - Killers VIII 128 - Killers IX 129 - Killers X 130 - Neighbours
Game time pts time pts time pts time pts time pts
1 00:07:31 27 00:04:55 32 00:19:13 39 01:06:28 22 00:10:49 22
2 00:21:26 49 00:52:09 31 00:18:24 42 00:25:56 22 00:08:18 25
3 00:07:22 19 00:53:20 31 00:54:02 41 01:51:50 22 playing ---
4 00:17:21 30 00:14:23 44 00:18:29 11 01:46:00 13 --- ---
5 00:21:16 33 00:08:37 20 00:22:09 29 00:47:51 25 --- ---
6 00:15:35 15 00:10:07 24 00:30:59 21 00:27:55 20 --- ---
7 00:17:19 34 00:22:01 27 00:19:07 24 --- --- --- ---
8 00:21:22 15 01:17:48 34 00:18:06 17 --- --- --- ---
total: 02:09:12 222 04:03:20 243 03:20:29 224 06:26:00 124 00:19:07 47
  131 - Square madness II 132 - Even sandwich 133 - Forbidden sum 134 - Irregular special 135 - X-Sums
Game time pts time pts time pts time pts time pts
1 00:07:20 20 00:28:16 29 00:11:15 41 00:14:19 42 00:07:41 15
2 00:22:24 51 00:45:04 36 01:03:41 37 00:08:08 32 00:18:02 53
3 00:08:26 35 00:57:33 40 00:20:14 34 00:12:51 24 00:12:58 19
4 00:10:45 24 00:40:33 26 00:15:27 23 00:25:20 26 00:52:27 48
5 00:12:27 33 00:30:02 26 00:18:27 27 00:09:58 21 00:15:44 32
6 00:28:11 30 00:24:49 33 00:06:36 24 01:33:30 34 00:34:59 27
7 00:18:48 26 00:31:06 25 00:21:45 47 00:43:31 30 01:02:11 38
8 01:00:55 32 00:24:25 23 00:05:17 17 00:14:13 21 00:20:03 40
total: 02:49:16 251 04:41:48 238 02:42:42 250 03:41:50 230 03:44:05 272
  136 - Deja vu XI 137 - Deja vu XII 138 - Deja vu XIII 139 - Neighbours of 9 140 - Xmas Special VI
Game time pts time pts time pts time pts time pts
1 00:11:10 14 00:50:07 38 00:39:23 17 00:08:31 26 00:16:35 23
2 00:24:06 15 00:09:51 19 00:19:53 19 00:26:20 27 00:29:44 29
3 00:05:25 21 00:33:10 47 00:17:18 27 00:41:08 51 00:43:37 39
4 00:34:28 37 00:27:46 36 00:08:10 27 00:27:02 45 00:14:46 19
5 00:15:44 28 00:21:57 27 00:22:25 30 00:16:40 29 00:06:43 21
6 02:32:06 15 00:10:56 38 00:18:05 30 00:25:24 35 --- ---
7 00:18:01 31 00:25:15 11 01:47:13 17 00:16:34 39 00:28:57 29
8 00:09:18 27 00:11:43 19 01:24:03 17 00:18:38 14 01:05:28 25
total: 04:30:18 188 03:10:45 235 05:16:30 184 03:00:17 266 03:25:50 185
  141 - Antidiagonal II 142 - Mathrax 143 - Touchy II 144 - Irregular GT 145 - Clone II
Game time pts time pts time pts time pts time pts
1 01:13:29 50 00:11:25 45 00:17:18 54 00:07:03 34 00:12:09 41
2 00:29:00 31 00:40:55 55 00:11:28 43 00:03:51 19 00:29:47 52
3 00:20:47 22 00:28:07 35 00:19:47 24 00:19:46 37 00:14:28 22
4 00:29:08 30 00:19:41 25 00:16:10 21 00:10:36 25 00:10:11 18
5 00:10:23 20 01:25:27 41 00:24:29 25 00:12:36 19 00:41:06 38
6 playing --- 00:21:15 34 00:30:20 35 00:19:21 26 00:34:41 28
7 --- --- 00:10:41 27 00:08:51 18 00:18:50 19 00:17:17 27
8 --- --- 00:25:50 38 00:34:09 22 00:37:46 14 --- ---
total: 02:42:47 153 04:03:21 300 02:42:32 242 02:09:49 193 02:39:39 226
  146 - Battleships 147 - Elimination 148 - Irreg. dots IV 149 - Noncons snake 150 - Deja vu XIV
Game time pts time pts time pts time pts time pts
1 01:08:53 25 00:05:53 31 00:17:50 25 00:11:21 30 00:19:13 24
2 00:38:40 24 00:21:36 45 00:17:25 24 00:04:51 33 00:15:51 33
3 00:57:43 25 00:16:02 46 00:32:12 30 00:07:03 25 00:52:18 29
4 01:01:37 24 00:12:12 32 00:49:09 28 00:08:21 23 00:19:18 34
5 00:29:52 22 01:03:28 45 00:17:42 24 00:11:52 18 00:07:48 26
6 00:18:38 21 01:26:52 17 05:11:44 42 00:07:35 16 00:08:53 26
7 00:24:11 20 00:13:36 31 00:23:47 23 00:30:54 20 00:11:39 19
8 02:20:09 14 00:17:21 19 00:14:23 20 00:22:07 19 00:35:33 39
total: 07:19:43 175 03:57:00 266 08:04:12 216 01:44:04 184 02:50:33 230
  151 - Distances 152 - World record III 153 - Clock-Faces IV 154 - Killers XI 155 - Killers XII
Game time pts time pts time pts time pts time pts
1 00:20:29 28 00:05:04 45 00:27:46 30 00:09:16 31 00:21:20 50
2 00:20:35 15 00:03:02 39 --- --- 00:16:25 30 00:22:49 31
3 00:09:57 16 00:11:30 53 --- --- 00:16:31 37 playing ---
4 01:27:00 29 00:04:50 47 --- --- 00:17:21 39 --- ---
5 00:25:36 27 00:06:23 33 --- --- 00:31:09 42 --- ---
6 playing --- 00:20:29 32 --- --- 00:19:22 31 --- ---
7 --- --- --- --- --- --- 00:41:53 51 --- ---
8 --- --- --- --- --- --- 00:16:10 44 --- ---
total: 02:43:37 115 00:51:18 249 00:27:46 30 02:48:07 305 00:44:09 81
  156 - Killers XIII 157 - No four in grow 158 - Between 159 - Roman II 160 - Deja vu XV
Game time pts time pts time pts time pts time pts
1 --- --- 00:10:39 25 00:17:01 39 --- --- --- ---
2 --- --- 00:04:47 27 00:15:14 32 --- --- --- ---
3 --- --- 00:05:43 12 --- --- --- --- --- ---
4 --- --- --- --- --- --- --- --- --- ---
5 --- --- --- --- --- --- --- --- --- ---
6 --- --- --- --- --- --- --- --- --- ---
7 --- --- --- --- --- --- --- --- --- ---
8 --- --- --- --- --- --- --- --- --- ---
total: --- 00:21:09 64 00:32:15 71 --- ---
  161 - Kropki 162 - Detection 163 - Renban 164 - Product arrows 165 - Twin region
Game time pts time pts time pts time pts time pts
1 --- --- --- --- --- --- --- --- --- ---
2 --- --- --- --- --- --- --- --- --- ---
3 --- --- --- --- --- --- --- --- --- ---
4 --- --- --- --- --- --- --- --- --- ---
5 --- --- --- --- --- --- --- --- --- ---
6 --- --- --- --- --- --- --- --- --- ---
7 --- --- --- --- --- --- --- --- --- ---
8 --- --- --- --- --- --- --- --- --- ---
total: --- --- --- --- ---
  166 - XmasSpecial VII 167 - CalcDoku III 168 - Search 9 II 169 - Deja vu XVI 170 - Upside-down clones
Game time pts time pts time pts time pts time pts
1 --- --- --- --- --- --- --- --- --- ---
2 --- --- --- --- --- --- --- --- --- ---
3 --- --- --- --- --- --- --- --- --- ---
4 --- --- --- --- --- --- --- --- --- ---
5 --- --- --- --- --- --- --- --- --- ---
6 --- --- --- --- --- --- --- --- --- ---
7 --- --- --- --- --- --- --- --- --- ---
8 --- --- --- --- --- --- --- --- --- ---
total: --- --- --- --- ---
  171 - Sum sandwich 172 - Extraregion IV 173 - Sum/Difference 174 - Coded pairs II 175 - Multiples
Game time pts time pts time pts time pts time pts
1 --- --- --- --- --- --- --- --- --- ---
2 --- --- --- --- --- --- --- --- --- ---
