Ročné výsledky

Hľadaj výsledky za rok   a obtiažnosť  

Poradie v roku 2020, obtiažnosť nízka

triedenie možné podľa stĺpcov označených *

Por. Meno Body* Hry OK Priem. b.* Priem. čas*
1. kwaka 2690 361 6.9 00:01:51
2. TiiT 3060 357 6.7 00:01:50
3. yxt 3999 357 9.4 00:02:03
4. Misko 4323 363 11.9 00:02:14
5. Gabriel Gan 7937 320 10.7 00:02:09
6. Pherenike 8254 323 11.8 00:02:14
7. Fred76 8692 316 12.1 00:02:17
8. Tim 9031 286 4.4 00:01:38
9. eegrak 9361 345 21.4 00:02:58
10. strozo 10456 325 20.1 00:02:49
11. chlien 10855 333 23.2 00:03:02
12. miss fine 11865 363 32.7 00:03:39
13. saolei6404 12381 351 31.9 00:03:42
14. mtronic 12384 356 32.8 00:03:39
15. moon58 13344 317 27.2 00:03:19
16. marty 13950 361 38.0 00:04:00
17. sisi59 14178 275 16.8 00:02:35
18. sdyakovski 14529 297 26.1 00:03:15
19. taki 14694 344 37.2 00:04:00
20. diCarlo 15195 252 13.7 00:02:24
21. cenek 15222 280 23.0 00:03:01
22. jampb 15447 361 42.2 00:04:30
23. squick 15567 362 42.7 00:04:43
24. ElXouny 16078 257 18.2 00:02:42
25. funkman 16099 353 42.9 00:04:29
26. jcvb 16235 219 4.9 00:01:37
27. Kuba 16238 234 10.2 00:02:07
28. taurus 16733 362 46.0 00:04:39
29. Space_wuppie 16903 252 20.1 00:02:50
30. hvezdicka 17336 352 46.2 00:04:35
31. Marta 17341 335 43.3 00:04:34
32. boleslavak 19122 318 45.8 00:05:52
33. Evakom 19181 361 52.6 00:05:28
34. PepinoVy 19512 361 53.5 00:05:31
35. ohny 19573 334 49.9 00:04:57
36. petho 19937 190 25.7 00:03:10
37. carlos5 20163 248 33.5 00:03:42
38. Darcek 20318 264 37.9 00:04:02
39. Ales 20903 219 29.5 00:03:20
40. cinan8 20932 351 56.2 00:05:42
41. gypista 20958 250 34.0 00:03:45
42. Avispa 21136 245 36.3 00:03:58
43. xjan 21257 343 56.1 00:05:37
44. jatelka 21319 315 51.4 00:05:04
45. purifire 21365 168 25.1 00:03:09
46. jana70 21442 322 53.6 00:05:24
47. fenicia 21536 214 27.6 00:03:15
48. detuned 21651 198 23.1 00:03:00
49. soson 22125 161 5.0 00:01:37
50. pawlik 22700 347 60.7 00:06:10
51. BBD 23792 220 41.4 00:04:24
52. mini23 23944 361 65.7 00:07:15
53. tomason 23985 225 41.8 00:04:41
54. Rudo 24126 234 45.5 00:04:33
55. Xtoph66 24288 316 60.9 00:05:53
56. step 24462 261 53.2 00:04:59
57. dali. 24790 362 68.2 00:07:11
58. NAM.man 24839 339 66.3 00:06:32
59. wiaterek105 24919 119 23.4 00:02:58
60. jenik 25069 306 62.7 00:06:13
61. khazimir 25302 182 35.1 00:03:41
62. glebx13 25743 195 41.3 00:04:12
63. blacksea 25794 323 66.9 00:06:41
64. evina 25811 350 69.7 00:06:55
65. Gyuszi13 26049 135 36.1 00:04:02
66. cibul 26062 296 65.1 00:06:35
67. jarola 26092 294 64.4 00:06:34
68. eifel_mp 26165 219 48.8 00:04:42
69. Aadvik 26293 224 52.3 00:05:00
70. Spica 26480 133 17.0 00:02:40
71. xceska 26542 167 37.1 00:03:56
72. Johanna 26712 192 45.8 00:04:41
73. jaghut 26714 255 59.8 00:06:18
74. Betty P 27211 195 47.5 00:04:37
75. Black Tiger 27820 105 8.9 00:02:02
76. sus 27984 344 75.5 00:08:15
77. Slobodan 28219 344 76.1 00:09:09
78. vs 28269 205 57.8 00:05:35
79. hezi 28725 180 52.3 00:04:43
80. Champ88 29089 151 45.3 00:04:07
81. EctoPlasma 29114 124 34.0 00:03:40
82. korac 29130 338 78.5 00:09:12
83. gaurav.kjain 29256 136 38.5 00:04:00
84. emcaca 29412 145 45.0 00:04:20
85. pivo 29530 216 79.3 00:09:50
86. GomTang 29611 136 44.1 00:04:15
87. vigo 29643 138 43.5 00:04:36
88. jhrdina 29649 115 35.3 00:03:40
89. Farkas 29872 243 71.2 00:07:13
90. Lew 29877 279 76.1 00:10:59
91. kutnohorak 29934 215 68.6 00:06:33
92. pafcio123 30001 115 30.8 00:03:24
93. ffero 30046 65 34.6 00:03:40
94. Lustenky 30379 356 83.4 00:10:21
95. spear 30424 162 57.4 00:05:02
96. beginner 30463 208 68.1 00:06:29
97. gallis 30511 226 71.8 00:07:46
98. jagud 30602 153 55.0 00:04:54
99. Kodyn 30717 55 31.8 00:03:31
100. zorko 30740 97 25.5 00:03:07
101. kosje 30755 108 61.0 00:06:13
102. Orsoj 30919 287 79.3 00:10:46
103. kuti44 30986 51 27.4 00:03:19
104. babizna61 31049 321 82.9 00:10:06
105. Lumír 31052 119 45.5 00:05:01
106. eili 31138 64 39.1 00:04:41
107. MichalW 31183 55 42.4 00:04:10
108. Rostislav 31246 139 53.6 00:05:15
109. max1947 31425 310 84.1 00:10:10
110. Nancy 31521 93 68.4 00:07:01
111. WiseCat 31613 77 14.0 00:02:24
112. dhruvaraj 31685 94 34.6 00:03:55
113. babulinka 31845 132 58.5 00:05:23
114. bistonka 32057 257 82.0 00:09:13
115. madhoo6 32087 235 79.7 00:09:08
116. Distri 32091 88 33.4 00:03:30
117. Nikola Bartonova 32273 118 79.8 00:08:26
118. Skokan/sally 32456 280 83.6 00:10:26
119. grebwor 32577 277 84.9 00:10:53
120. linminfang 32594 32 20.2 00:02:45
121. sinchai4547 32743 25 10.2 00:02:07
122. ravilp 32797 58 60.9 00:06:28
123. AnuG 32817 109 53.1 00:05:04
124. Vijaya 32824 165 75.1 00:11:46
125. Richard Stonis 32878 328 88.9 00:13:44
126. HolyFracker 32950 46 52.4 00:05:26
127. Pfaff 32954 58 15.7 00:02:22
127. tres4o 32954 86 43.2 00:05:01
129. WTM 33034 62 19.5 00:02:53
130. math9981 33068 181 77.6 00:08:47
131. bskbri 33279 67 30.8 00:03:27
132. janoslaw 33378 54 6.6 00:01:44
133. krusty 33398 24 28.4 00:03:19
134. rjesus 33408 135 68.3 00:07:19
135. majeczkowa 33424 50 81.1 00:07:22
136. zbych 33507 61 19.5 00:02:55
137. tonda 33514 308 90.1 00:15:30
138. majnenervy 33737 257 89.7 00:12:26
139. jrkwak05 33868 66 36.7 00:03:48
140. vendelin 34015 305 92.6 00:13:13
141. Leee 34069 49 9.9 00:01:59
142. lerak 34111 218 85.2 00:14:19
143. gracia01 34124 18 51.9 00:04:11
144. dvondrak 34168 14 30.9 00:03:18
145. tomir 34183 326 92.8 00:14:33
146. Strontsium 34244 63 93.1 00:12:37
147. mike08 34279 34 82.9 00:09:52
148. blaza 34287 282 91.7 00:13:05
149. Javky 34293 54 84.3 00:12:54
150. pczuzka 34332 11 23.0 00:02:48
151. mrnil 34379 16 54.5 00:05:17
152. Jesse 34409 93 63.0 00:06:22
153. mucha 34424 19 68.8 00:06:59
154. hrach 34467 52 86.3 00:15:18
155. Fredo 34468 11 46.5 00:04:49
156. Regina 34541 8 28.4 00:02:53
157. Madla 34545 10 38.7 00:04:23
157. kaya 34545 20 74.5 00:06:46
159. Gotroch 34573 7 11.5 00:02:12
160. rosemode 34634 43 92.3 00:16:19
161. avinash175 34701 10 53.5 00:05:06
162. mikeais 34719 7 34.6 00:03:20
163. Orinoco 34750 17 83.7 00:11:06
164. litsikutsikas 34760 6 27.2 00:03:16
165. Yueee 34801 5 20.6 00:02:51
166. tchenn1 34837 6 35.2 00:03:33
167. Vince 34846 4 11.5 00:01:56
168. seo111 34878 5 32.0 00:03:39
169. Kamil 34890 8 57.5 00:06:47
170. Prasanna16391 34909 40 20.5 00:02:47
171. lenson 34912 6 56.5 00:04:48
172. cm09 34913 5 44.2 00:04:01
173. JiYong_KOR 34919 12 79.8 00:08:14
174. ChicChoc 34927 61 53.6 00:05:20
175. Tejal Phatak 34932 4 38.3 00:04:06
176. charlieXX 34946 97 72.9 00:07:06
177. caizhiwei 34966 7 69.3 00:08:13
178. stovik 34968 4 46.5 00:03:36
179. Bely 34976 4 53.8 00:04:51
179. striga 34976 12 93.2 00:13:42
181. Filous 34983 8 77.7 00:10:03
182. thirtyeight 34984 4 54.8 00:05:06
183. esTaavi 35008 4 48.0 00:04:25
184. Hafka 35014 4 56.5 00:05:01
185. mathjuny 35017 3 38.0 00:03:55
186. nw86 35019 45 34.4 00:03:31
187. yoossef 35020 2 13.5 00:02:01
188. ssong40 35025 4 56.2 00:05:04
189. Siksi 35027 2 20.5 00:03:24
190. Tesmir 35033 5 82.4 00:07:41
191. ropeko 35039 3 43.3 00:04:36
192. kmartin 35045 3 47.3 00:04:56
193. felezeu 1 35047 3 46.0 00:04:10
193. kerokero 35047 8 80.8 00:10:17
195. vopani 35048 36 15.4 00:02:19
196. cgaul 35066 3 51.3 00:04:22
196. pami 35066 7 83.0 00:09:36
198. TheOutsiderPanda 35075 3 49.3 00:05:25
199. sagar 35077 12 96.0 00:16:39
200. Akari 35081 2 40.5 00:03:05
201. bastach 35097 3 72.0 00:05:47
202. Paba 35099 4 81.0 00:06:40
203. hong 35100 2 44.5 00:02:58
204. 0513girl 35106 6 99.4 00:14:46
205. jaku111 35115 1 1.0 00:00:57
206. sitanshusah 35127 2 68.0 00:08:58
206. stephan.ie 35127 2 77.0 00:04:47
208. Caca 35129 2 61.0 00:06:18
208. Amr 4 35129 3 71.3 00:07:20
210. marrrrtka 35130 2 73.5 00:05:55
211. matkobobic 35131 6 100.8 00:14:50
212. NoobKia 35141 1 23.0 00:05:17
212. redkev 35141 1 30.0 00:04:09
214. kuna 35142 83 63.0 00:08:32
215. Vlachy 35144 4 77.8 00:10:48
216. CSR94 35146 1 44.0 00:03:42
217. Ondra 35147 2 67.5 00:11:42
217. MK 35147 4 93.8 00:15:22
219. KuroTent 35149 1 48.0 00:03:07
220. priyambhushan 35151 1 57.0 00:05:50
221. immorter 35155 2 81.0 00:07:43
221. JIYONG 35155 5 93.0 00:17:02
223. jinjin 35159 6 92.5 00:25:05
224. medvido 35161 1 62.0 00:06:32
225. audiocorn 35163 1 52.0 00:04:36
226. lmouse 35166 3 80.0 00:13:32
227. Kanchi 35168 3 92.3 00:30:34
228. totohoa974 35170 1 74.0 00:05:10
229. libh71128 35178 1 44.0 00:06:54
229. makoto 35178 2 68.0 00:10:02
231. shilpi22 35182 1 72.0 00:06:38
231. sariasco2 35182 1 84.0 00:05:51
233. ABHIISAARMEHRA 35183 1 70.0 00:06:52
234. sepik 35185 2 86.5 00:11:10
235. petr1969 35186 1 65.0 00:09:07
236. agg 35187 1 67.0 00:06:46
236. modrydrak 35187 2 77.0 00:10:15
238. achyuth karra 35188 1 78.0 00:06:23
239. star929 35191 2 92.0 00:11:12
240. rrolf1 35192 1 86.0 00:23:32
240. hkzz 35192 2 94.0 00:17:28
242. the_lost_phoenix 35193 1 80.0 00:08:17
242. pacojb 35193 1 81.0 00:12:00
242. tanik 35193 1 96.0 00:14:12
245. HitrezNN 35194 2 98.5 00:14:57
246. mardos78 35196 1 81.0 00:09:30
247. Pepega 35199 1 88.0 00:09:09
247. Sebestovastraznice 35199 1 98.0 00:16:08
249. Fangbin 35201 1 99.0 00:15:26
249. Lagavulin 35201 1 108.0 00:10:19
251. lomihnat 35202 1 86.0 00:16:16
252. erzer 35203 1 101.0 00:10:18
252. Tiwan 35203 1 102.0 00:17:57
254. Arnab23 35204 1 109.0 00:16:51
255. Subramanian 35205 1 103.0 00:11:36
255. petulinka 35205 1 106.0 00:12:53
257. schuley 35206 1 86.0 00:12:26
257. VAE93 35206 1 93.0 00:17:59
257. dusgml 35206 1 93.0 00:39:34
257. Precursor 35206 1 95.0 00:10:48
257. mamut 35206 1 108.0 00:40:47
257. RITA 35206 1 111.0 00:22:33
263. vishnudm31 35208 1 108.0 00:29:13
264. TommyK 35211 1 98.0 00:21:13
265. tester 35213 0 0.0 ---
266. GsBush23 35214 0 0.0 ---
266. Pasqui 35214 0 0.0 ---
266. StarChan 35214 0 0.0 ---
266. carburra 35214 0 0.0 ---
266. gerowqyn_1 35214 0 0.0 ---
271. AdaCHOR3 35215 0 0.0 ---
271. L. 35215 0 0.0 ---
271. Latchie 35215 0 0.0 ---
271. Leny 35215 0 0.0 ---
271. Morocco2020 35215 0 0.0 ---
271. Nusi 35215 0 0.0 ---
271. Oma1 35215 0 0.0 ---
271. SirScore 35215 0 0.0 ---
271. Viraj 35215 0 0.0 ---
271. aashay 35215 0 0.0 ---
271. ahenna 35215 0 0.0 ---
271. arvindh_05 35215 0 0.0 ---
271. austinratzki 35215 0 0.0 ---
271. cainicus 35215 0 0.0 ---
271. duseduse 35215 0 0.0 ---
271. evellinium 35215 0 0.0 ---
271. flexiguy 35215 0 0.0 ---
271. fresa 35215 0 0.0 ---
271. fssen56789 35215 0 0.0 ---
271. gil 35215 0 0.0 ---
271. hpoddar08 35215 0 0.0 ---
271. hyunmokang 35215 0 0.0 ---
271. i.ghazoui 35215 0 0.0 ---
271. jearo321 35215 0 0.0 ---
271. joegajdo 35215 0 0.0 ---
271. kausk12 35215 0 0.0 ---
271. lglymfgo 35215 0 0.0 ---
271. luksuk 35215 0 0.0 ---
271. pakjaewon 35215 0 0.0 ---
271. reina 35215 0 0.0 ---
271. wm4n 35215 0 0.0 ---
271. xcy1997 35215 0 0.0 ---
271. zerocold 35215 0 0.0 ---
271. zzhangcs 35215 0 0.0 ---
305. mikaelkael 35266 39 22.6 00:02:51
306. volxa 35268 41 27.0 00:03:20
307. popelka 35445 209 92.1 00:11:43
308. squido 35540 59 60.5 00:05:54
309. nahana 35545 117 86.7 00:10:02
310. MartinSebesta 35620 70 70.2 00:06:18
311. Sedho 35628 37 28.3 00:03:14
312. Pavel Pelc 35632 97 77.0 00:07:37
313. Venkat 35711 63 63.1 00:06:10
314. akash.doulani 35725 36 29.8 00:03:18
315. Yuhei 35795 36 21.5 00:02:50
316. Terca 35861 72 71.4 00:07:25
317. nadka 35887 218 94.6 00:16:18
318. godfrey1988 35904 54 53.0 00:05:14
319. Safiya 36149 50 57.7 00:05:15
320. EvaNe 36290 47 58.8 00:05:28
321. Helusska 36363 93 80.9 00:10:53
322. jiwomjiwom 36449 32 46.1 00:04:16
323. Koloss 36608 27 36.9 00:06:13
324. stosin 36656 21 13.7 00:02:15
325. calacala 36751 19 4.8 00:01:44
326. Alda 37146 61 85.1 00:10:33
327. hedgehog1 37163 49 81.9 00:16:58
328. VaclavF 37168 72 87.1 00:10:03
329. Serendipity 37229 23 47.4 00:04:39
330. bookholicleo 37297 23 51.1 00:04:44
331. rajeshk 37348 20 46.0 00:04:28
332. rila 37354 23 55.3 00:05:35
333. olaolga60 37483 55 86.2 00:10:14
334. brainer 37564 34 80.2 00:08:36
335. rakesh_rai 37669 15 43.0 00:04:12
336. ilevski 37673 23 69.3 00:07:15
337. Nytnerok 37744 13 43.1 00:04:04
338. Joanne 37775 9 7.6 00:01:47
339. cezar 37852 10 36.0 00:03:47
340. wik 37859 12 33.4 00:05:03
341. Krubi_EST 37861 8 8.5 00:01:45
342. Rob77 37894 34 91.5 00:10:43
343. ralence1988 38063 30 87.7 00:10:51
344. Feadoor 38127 6 28.3 00:03:21
345. Helly 38128 16 80.7 00:08:22
346. ivan k 38218 10 62.1 00:06:48
347. BARA 38245 4 12.8 00:02:09
348. Vojta 38268 11 75.2 00:07:36
349. janceska 38279 4 27.3 00:03:02
350. kishore 38339 3 11.7 00:02:46
351. apj 38351 11 85.9 00:08:47
352. Jirina 38352 7 68.5 00:05:32
353. Sunny 38374 3 25.0 00:03:12
354. dp_94 38377 3 16.0 00:02:27
355. Kalsgaard 38410 3 32.3 00:03:47
356. fff1015 38415 4 55.5 00:04:42
357. falesnej 38423 3 32.0 00:04:18
358. vinita123 38431 14 97.3 00:13:12
359. citizen 38434 3 39.0 00:04:14
360. devarajand 38442 8 88.3 00:08:24
361. pranav2902 38463 2 23.0 00:02:42
362. star070728 38473 5 69.2 00:08:06
363. mistral 38489 5 83.2 00:10:44
364. megha.s 38503 2 45.0 00:03:57
365. junhyuk9095 38509 2 49.5 00:04:09
366. vypo 38514 2 48.0 00:04:04
367. cdwg2000 38545 1 12.0 00:02:10
368. dave300021 38551 10 102.3 01:01:31
369. jozom 38555 4 90.8 00:09:47
370. sha2nks1603 38556 4 94.5 00:09:14
371. majidos 38564 1 46.0 00:03:23
372. Chasmin 38579 1 43.0 00:05:27
372. aallixx 38579 2 80.0 00:12:57
372. Radhika 38579 3 96.3 00:11:01
375. sx9t 38588 2 83.0 00:08:15
376. tpaugh 38598 1 69.0 00:04:32
377. sanjaymahesh 38600 1 83.0 00:05:33
378. pereh 38604 2 89.5 00:10:14
379. soun5 38609 1 91.0 00:06:11
380. sunyk 38617 2 91.5 00:14:04
381. anil 38619 1 79.0 00:20:09
382. janew 38627 1 101.0 00:17:07
383. Ashutosh Tiwari 38638 0 0.0 ---
384. KK41 38639 0 0.0 ---
384. petkav 38639 0 0.0 ---
386. doublesinem 38640 0 0.0 ---
386. honza_cz 38640 0 0.0 ---
386. livelymax 38640 0 0.0 ---
386. tabinka 38640 0 0.0 ---
Home | About us | admins: Ankora & Ales | © fed-sudoku 2006